Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2005 | TOPPS HERITAGE | 172 | STEVE DOETSCH | ATLANTA BRAVES | 3.00 | 3.00 | |
1940 | PLAY BALL REPR. | 62 | BUDDY HASSETT | BOSTON BRAVES | 22.00 | 22.00 | |
1995 | PINACLE | 153 | JON LIEBER | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1996 | DONRUSS | 485 | GEORGE E. WILLIAMS | OAKLAND A'S | 0.75 | 0.75 | |
1965 | TOPPS | 394 | JIM HANNAN | WASHINGTON SENATORS | 18.00 | 18.00 | |
1994 | PROCARD | 545 | MIKE KOTARSKI | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1992 | UD-TOP PROSPECT | 281 | MARK E. SMITH | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1965 | TOPPS | 463 | MANNY MOTA | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1994 | PROCARD | 641 | PAUL SHUEY | MNR LEG - INDIANS | 0.75 | 0.75 | |
1961 | POST | 134 | HARVEY HADDIX | PITTSBURGH PIRATES | 28.00 | 28.00 | |
2004 | AAA MINOR LGUE | 767 | NICK CAPRA | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1990 | FLEER | 496 | BRAD KOMMINSK | CLEVELAND INDIANS | 0.75 | 0.75 | |
1998 | BOWMAN | 388 | ONAN MASAOKA | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1988 | TOPPS | 666 | MARIO SOTO | CINCINNATI REDS | 9.00 | 9.00 | |
1958 | TOPPS | 122 | WALT MORYN | CHICAGO CUBS | 20.00 | 20.00 | |
2003 | BOWMAN DFT PICK | 12 | ERICK ALMONTE | NEW YORK YANKEES | 5.00 | 5.00 | |
1992 | TOPPS | 779 | JAY BELL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
2006 | AAA MINOR LGUE | 538 | ERIC DUNCAN | MNR LEG - YANKEES | 2.00 | 2.00 | |
1960 | 4X6 B/W PHOTO | 0 | DUANE RICHARDS | CINCINNATI REDS | 29.95 | 29.95 | |
1998 | BOWMAN | 305 | CHRIS GISSELL | CHICAGO CUBS | 1.00 | 1.00 | |
1997 | ULTRA FLEER | 480 | RUSS JOHNSON | HOUSTON ASTROS | 0.75 | 0.75 | |
1988 | TOPPS | 717 | JAY BALLER | CHICAGO CUBS | 12.00 | 12.00 | |
1959 | TOPPS | 117 | JOHN BLANCHARD | NEW YORK YANKEES | 19.00 | 19.00 | |
1993 | SCORE TRADED | 46 | PAUL QUANTRILL | BOSTON RED SOX | 6.00 | 6.00 | |
1993 | LEAF | 253 | JIM A. ABBOTT | NEW YORK YANKEES | 24.00 | 24.00 | |
1970 | TOPPS | 645 | DON MONEY | PHILADELPHIA PHILLIES | 16.00 | 16.00 | |
1992 | TOPPS | 558 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1988 | TOPPS | 662 | JIM RICE | BOSTON RED SOX | 20.00 | 20.00 | |
1982 | DONRUSS | 144 | BILL VIRDON | HOUSTON ASTROS | 4.00 | 4.00 | |
2006 | A MINOR LEAGUE | 20W | DUSTIN MOLLEKEN | MNR LEG - PIRATES | 1.00 | 1.00 | |
1995 | UD-TOP PROSPECT | 31 | JOE RANDA | KANSAS CITY ROYALS | 1.50 | 1.50 | |
1996 | UD-COLL CHOICE | 38 | JAMIE BREWINGTON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2002 | BOWMAN | 358 | AARON HEILMAN | NEW YORK METS | 1.00 | 1.00 | |
1992 | DONRUSS | 672 | BILL KRUEGER | SEATTLE MARINERS | 0.75 | 0.75 | |
1955 | BOWMAN | 6 | PETE SUDER | KANSAS CITY A'S | 9.00 | 9.00 | |
1983 | DONRUSS | 244 | JOE SAMBITO | HOUSTON ASTROS | 1.00 | 1.00 | |
1982 | DONRUSS | 246 | LARY SORENSEN | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1957 | TOPPS | 262 | BOBBY THOMSON | MILWAUKEE BRAVES | 19.00 | 19.00 | |
1994 | UD-TOP PROSPECT | 40 | MIKE ROBERTSON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1988 | FLEER | 284 | DENNIS LAMP | OAKLAND A'S | 5.00 | 5.00 | |
1956 | TOPPS | 216 | JERRY SCHOONMAKER | WASHINGTON NATIONALS | 110.00 | 110.00 | |
2002 | UD 40 MAN | 666 | P.J. BEVIS | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1994 | UD-TOP PROSPECT | 22 | JASON HARDTKE | SAN DIEGO PADRES | 1.00 | 1.00 | |
1993 | FLEER | 11 | GREG OLSON | ATLANTA BRAVES | 0.75 | 0.75 | |
2004 | FLEER | 151 | TRAVIS LEE | TAMPA BAY DEVIL RAYS | 6.00 | 6.00 | |
1988 | FLEER | 390 | BILL WILKINSON | SEATTLE MARINERS | 2.00 | 2.00 | |
1999 | UPPER DECK - SP | 115 | REGGIE TAYLOR | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1991 | LEAF | 119 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1992 | UD-TOP PROSPECT | 270 | MIKE CARTER | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1993 | UPPER DECK | 405 | TOM PAGNOZZI | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1992 | ULTRA FLEER | 204 | PETE HARNISCH | HOUSTON ASTROS | 5.00 | 5.00 | |
2000 | BOWMAN | 171 | ENRIQUE CRUZ | NEW YORK METS | 15.00 | 15.00 | |
1959 | TOPPS | 268 | TITO FRANCONA | DETROIT TIGERS | 9.00 | 9.00 | |
1991 | O-PEE-CHEE | 93 | GREGG W. OLSON | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1999 | FLEER UPDATE | 116 | MIKE COLANGELO | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1993 | CLASSIC BEST | 11 | JOE DAWLEY | MNR LEG - ORIOLES | 2.00 | 2.00 | |
1993 | TOPPS GOLD | 729 | MARK LEONARD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1994 | UD-TOP PROSPECT | 187 | DARREN BURTON | MNR LEG - ROYALS | 0.75 | 0.75 | |
1960 | TOPPS | 251 | BOB MALKMUS | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
1994 | PROCARD | 486 | TOM BEYERS | MNR LEG - LA DODGERS | 0.75 | 0.75 | |
2001 | BOWMAN | 153 | KURT AINSWORTH | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
2001 | TOPPS | 308 | RAMON J. HERNANDEZ | OAKLAND A'S | 3.00 | 3.00 | |
2001 | TOPPS | 106 | DAVE BERG | FLORIDA MARLINS | 2.00 | 2.00 | |
1992 | UPPER DECK | 369 | GREG BRILEY | SEATTLE MARINERS | 0.75 | 0.75 | |
Total: | 500.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |