Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | DONRUSS | 359 | SCOTT LEIUS | MINNESOTA TWINS | 6.00 | 6.00 | |
1993 | UPPER DECK | 733 | JEFF REBOULET | MINNESOTA TWINS | 2.00 | 2.00 | |
2001 | ULTRA FLEER | 161 | MIKE CAMERON | SEATTLE MARINERS | 1.00 | 1.00 | |
1979 | TOPPS | 246 | DARRELL JACKSON | MINNESOTA TWINS | 3.00 | 3.00 | |
1953 | ARCHIVE | 164 | FRANK SHEA | WASHINGTON SENATORS | 3.00 | 3.00 | |
1988 | DONRUSS ROOKIES | 15 | PETE STANICEK | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1996 | BOWMAN | 353 | CARLOS GUILLEN | HOUSTON ASTROS | 2.00 | 2.00 | |
1995 | FLEER EXCEL | 93 | CHRIS CUMBERLAND | MNR LEG - YANKEES | 0.75 | 0.75 | |
1998 | A MINOR LEAGUE | 134 | BLAKE BARTHOL | MNR LEG - ROCKIES | 1.00 | 1.00 | |
2000 | BOWMAN | 74 | JOHN OLERUD | SEATTLE MARINERS | 1.00 | 1.00 | |
1964 | TOPPS | 98 | BILL BRUTON | DETROIT TIGERS | 35.00 | 35.00 | |
2005 | TOPPS TOTAL | 698 | OMAR QUINTANILLA | OAKLAND A'S | 1.00 | 1.00 | |
2006 | AAA MINOR LGUE | 495 | TONY TIJERINA | MNR LEG - METS | 0.75 | 0.75 | |
1959 | TOPPS | 508 | ART FOWLER | LOS ANGELES DODGERS | 110.00 | 110.00 | |
1954 | TOPPS | 66 | TED LEPCIO | BOSTON RED SOX | 13.00 | 13.00 | |
2006 | UPPER DECK | 186 | ALEX B. GONZALEZ | FLORIDA MARLINS | 12.00 | 12.00 | |
1997 | FLEER | 604 | JIM EISENREICH | FLORIDA MARLINS | 2.00 | 2.00 | |
1958 | TOPPS | 365 | TOM MORGAN | DETROIT TIGERS | 130.00 | 130.00 | |
1999 | UPPER DECK | 9 | SETH GREISINGER | DETROIT TIGERS | 0.75 | 0.75 | |
1952 | REPRINT | 271 | JIM DELSING | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1993 | UPPER DECK | 63 | SCOTT LIVINGSTONE | DETROIT TIGERS | 0.75 | 0.75 | |
1989 | SHOE BOX HEROES | 0 | BRIAN R. SNYDER | OAKLAND A'S | 25.00 | 25.00 | |
2016 | BOWMAN | 6 | YASMANY TOMAS | ARIZONA DMNDBACKS | 7.00 | 7.00 | |
1992 | DONRUSS | 302 | LUIS SOJO | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2012 | TOPPS HERITAGE | 176 | MICHAEL D. TAYLOR | OAKLAND A'S | 10.00 | 10.00 | |
1955 | TOPPS | 131 | GRADY HATTON | BOSTON RED SOX | 12.00 | 12.00 | |
1992 | SKYBOX | 11 | JOHN VIERA | MNR LEG - YANKEES | 2.00 | 2.00 | |
1985 | TOPPS | 232 | DAVE BEARD | SEATTLE MARINERS | 4.00 | 4.00 | |
2003 | AA MINOR LEAGUE | 569 | BRIAN LUDERER | MNR LEG - INDIANS | 0.75 | 0.75 | |
1993 | STADIUM CLUB | 449 | MICKEY MORANDINI | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1996 | FLEER UPDATE | 175 | DANNY DARWIN | PITTSBURGH PIRATES | 4.00 | 4.00 | |
1981 | TOPPS | 594 | PRESTON HANNA | ATLANTA BRAVES | 5.00 | 5.00 | |
2000 | A MINOR LEAGUE | 38 | NIAL HUGHES | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1994 | SCORE | 557 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
2006 | AA MINOR LEAGUE | 256 | CHRISTIAN COLONEL | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1985 | FLEER | 282 | HOUSTON JIMENEZ | MINNESOTA TWINS | 6.00 | 6.00 | |
1994 | SIGNATURE ROOK | 60 | BRIAN MEADOWS | MNR LEG - MARLINS | 0.75 | 0.75 | |
1994 | BOWMAN | 504 | BRAD AUSMUS | SAN DIEGO PADRES | 1.00 | 1.00 | |
2004 | TOPPS | 374 | ADAM EVERETT | HOUSTON ASTROS | 1.00 | 1.00 | |
1992 | ULTRA FLEER | 264 | FELIX JOSE | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1994 | TRIPLE PLAY | 227 | HOWARD JOHNSON | NEW YORK METS | 3.00 | 3.00 | |
1990 | BOWMAN | 146 | ROGER MCDOWELL | PHILADELPHIA PHILLIES | 2.50 | 2.50 | |
1992 | DONRUSS | 782 | XAVIER HERNANDEZ | HOUSTON ASTROS | 1.00 | 1.00 | |
1959 | TOPPS | 128 | BOB HARTMAN | MILWAUKEE BRAVES | 27.00 | 27.00 | |
1987 | TOPPS TRADED | 55 | STAN JEFFERSON | SAN DIEGO PADRES | 45.00 | 45.00 | |
1993 | CLASSIC-MNR LGU | 23 | PAT SANDERS | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
1969 | TOPPS | 416 | WILLIE MCCOVEY | SAN FRANCISCO GIANTS | 125.00 | 125.00 | |
2008 | AAA MINOR LGUE | 350 | ADAM RUSSELL | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1993 | TOPPS | 253 | JOSE GUZMAN | TEXAS RANGERS | 6.00 | 6.00 | |
1991 | ULTRA FLEER | 301 | ANDY BENES | SAN DIEGO PADRES | 2.00 | 2.00 | |
1994 | STADIUM CLUB | 133 | PAUL ASSENMACHER | NEW YORK YANKEES | 2.00 | 2.00 | |
1983 | DONRUSS | 601 | CLIFF JOHNSON | OAKLAND A'S | 8.00 | 8.00 | |
1997 | FLEER | 679 | CLIFF FLOYD | FLORIDA MARLINS | 5.00 | 5.00 | |
1986 | TOPPS | 466 | TOM FOLEY | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1989 | TOPPS | 206 | ROBERTO ALOMAR | SAN DIEGO PADRES | 35.00 | 35.00 | |
1990 | DONRUSS | 541 | WES GARDNER | BOSTON RED SOX | 6.00 | 6.00 | |
2016 | TOPPS | 389 | SAM DYSON | TEXAS RANGERS | 10.00 | 10.00 | |
1993 | LEAF | 117 | MIKE BORDICK | OAKLAND A'S | 5.00 | 5.00 | |
1991 | TOPPS | 771 | GARY REDUS | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1967 | TOPPS | 608 | RICH NYE JOHN UPHAM |
CHICAGO CUBS CHICAGO CUBS |
49.00 | 49.00 | |
2012 | BOWMAN PROSPECT | 38 | MICHAEL GONZALES | MINNESOTA TWINS | 2.00 | 2.00 | |
2014 | BOWMAN CHROME | 092 | L.J. MAZZILLI | NEW YORK METS | 7.00 | 7.00 | |
1987 | TOPPS | 22 | DOUG DECINCES | CALIFORNIA ANGELS | 3.00 | 3.00 | |
1993 | O-PEE-CHEE | 219 | SCOTT LIVINGSTONE | DETROIT TIGERS | 1.00 | 1.00 | |
1989 | FLEER PROCARD | 147 | JOHN POLONI | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
2000 | BOWMAN | 205 | CHRIS C. GEORGE | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2005 | UD-SWEET SPOT | 104 | COLTER BEAN | NEW YORK YANKEES | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 804 | MARK BUDASKA | MNR LEG - RED SOX | 0.75 | 0.75 | |
1992 | FLEER | 141 | SCOTT LIVINGSTONE | DETROIT TIGERS | 1.50 | 1.50 | |
1981 | FLEER | 556 | BOMBO RIVERA | MINNESOTA TWINS | 17.00 | 17.00 | |
1991 | FLEER | 116 | WAYNE EDWARDS | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1970 | TOPPS | 288 | LARRY HISLE | PHILADELPHIA PHILLIES | 15.00 | 15.00 | |
1951 | BOWMAN REPRINT | 29 | ALLIE CLARK | CLEVELAND INDIANS | 6.00 | 6.00 | |
2008 | BOWMAN CHROME | 136 | QUINCY LATIMORE | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1993 | TOPPS | 589 | CARLOS A. HERNANDEZ | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1965 | TOPPS | 503 | PHIL GAGLIANO | ST. LOUIS CARDINALS | 11.00 | 11.00 | |
1996 | FLEER EXCEL | 128 | RYAN JACOBS | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
1967 | TOPPS | 118 | BERNIE ALLEN | WASHINGTON SENATORS | 4.00 | 4.00 | |
1992 | ULTRA FLEER | 293 | KIRT MANWARING | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
2009 | BOWMAN DFT PICK | 013 | SETH SCHWINDENHAMMER | BOSTON RED SOX | 4.00 | 4.00 | |
1967 | TOPPS | 46 | LINDY MCDANIEL | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1987 | TOPPS | 209 | RICK SCHU | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
2005 | BOWMAN DFT PICK | 30 | MARK TEAHEN | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1989 | SCORE | 111 | OZZIE VIRGIL JR | ATLANTA BRAVES | 18.00 | 18.00 | |
1992 | TOPPS GOLD | 484 | MIKE HARTLEY | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1966 | TOPPS | 121 | RAY HERBERT | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1981 | TOPPS | 304 | JOHN CASTINO | MINNESOTA TWINS | 9.00 | 9.00 | |
1993 | FLEER EXCEL | 44 | CHRIS HILL | MNR LEG - ASTROS | 3.00 | 3.00 | |
1983 | TOPPS | 364 | BRETT BUTLER | ATLANTA BRAVES | 5.00 | 5.00 | |
1994 | FLEER | 445 | CHRIS CAR. JONES | COLORADO ROCKIES | 0.75 | 0.75 | |
1964 | TOPPS | 42 | MOE DRABOWSKY | KANSAS CITY A'S | 7.00 | 7.00 | |
2015 | TOPPS HERITAGE | 264 | A.J. ACHTER | MINNESOTA TWINS | 5.00 | 5.00 | |
1993 | PROCARD | 088 | CHAD KOPITZKE | MNR LEG - BREWERS | 4.00 | 4.00 | |
1987 | TOPPS | 464 | BUTCH WYNEGAR | NEW YORK YANKEES | 4.00 | 4.00 | |
1995 | A MINOR LEAGUE | 22 | DARRIN BABINEAUX | MNR LEG - LA DODGERS | 4.00 | 4.00 | |
2001 | TOPPS | 599 | RUSSELL BRANYAN | CLEVELAND INDIANS | 12.00 | 12.00 | |
1999 | BOWMAN | 438 | JAY GEHRKE | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1995 | STADIUM CLUB | 466 | DARREN HALL | TORONTO BLUE JAYS | 0.75 | 0.75 | |
2007 | BOWMAN CHROME | 83 | JEFF NIEMANN | USA TEAM USA | 2.00 | 2.00 | |
1992 | TOPPS | 731 | DONNIE HILL | CALIFORNIA ANGELS | 5.00 | 5.00 | |
2002 | TOPPS | 299 | ART HOWE | OAKLAND A'S | 1.00 | 1.00 | |
1992 | BOWMAN | 286 | ANDY ASHBY | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1979 | TCMA | 162 | BOB CERV | KANSAS CITY A'S | 21.00 | 21.00 | |
1992 | DONRUSS ROOKIES | 115 | EDDIE TAUBENSEE | HOUSTON ASTROS | 1.00 | 1.00 | |
1997 | UPPER DECK | 481 | BRIAN BANKS | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2002 | BOWMAN | 213 | ERIC BRUNTLETT | HOUSTON ASTROS | 1.00 | 1.00 | |
1955 | ORIOLES CROWN | 371 | JIM PYBURN | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1952 | REPRINT | 34 | ELMER VALO | PHILADELPHIA A'S | 8.00 | 8.00 | |
1961 | TOPPS | 177 | DON LARSEN | KANSAS CITY A'S | 12.00 | 12.00 | |
1998 | UPPER DECK | 579 | JAVIER VAZQUEZ | MONTREAL EXPOS | 0.75 | 0.75 | |
1994 | ULTRA FLEER | 259 | BLAS MINOR | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2005 | A MINOR LEAGUE | 26 | ANTHONY SWARZAK | MNR LEG - TWINS | 2.00 | 2.00 | |
2002 | TOPPS | 680 | NATE ESPY | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1994 | UPPER DECK | 240 | DAN WILSON | SEATTLE MARINERS | 0.75 | 0.75 | |
1973 | TOPPS | 188 | COOKIE ROJAS | KANSAS CITY ROYALS | 10.00 | 10.00 | |
1971 | MILLER BREWING | 234 | ANDY KOSCO | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2008 | TOPPS TRADED | 91 | BILL B. BUCKNER | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1981 | TOPPS | 699 | GLENN ABBOTT | SEATTLE MARINERS | 2.50 | 2.50 | |
1992 | ULTRA FLEER | 328 | SCOTT A. LEWIS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2000 | SHOE BOX HEROES | 0 | DUSTY ALLEN | SAN DIEGO PADRES | 7.00 | 7.00 | |
1985 | FLEER | 557 | DANNY DARWIN | TEXAS RANGERS | 1.00 | 1.00 | |
1987 | TOPPS | 171 | CHUCK CARY | DETROIT TIGERS | 19.00 | 19.00 | |
1995 | SCORE | 252 | BRIAN DORSETT | CINCINNATI REDS | 1.00 | 1.00 | |
1993 | CLASSIC-MNR LGU | 05 | JAKE BOTTS | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1989 | BOWMAN | 77 | MIKE C. WALKER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1979 | TOPPS | 627 | GARY SERUM | MINNESOTA TWINS | 3.00 | 3.00 | |
1990 | FLEER | 438 | MIKE BLOWERS | NEW YORK YANKEES | 6.00 | 6.00 | |
2005 | TOPPS TRADED | 231 | CHUCK TIFFANY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2005 | JUST | 27Q | PAUL JANISH | MNR LEG - REDS | 1.00 | 1.00 | |
1994 | SCORE TRADED | 34 | EDDIE TAUBENSEE | CINCINNATI REDS | 1.00 | 1.00 | |
1989 | DONRUSS | 603 | MIKE DEVEREAUX | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1989 | DONRUSS | 109 | HENRY COTTO | SEATTLE MARINERS | 2.00 | 2.00 | |
2003 | TOPPS TOTAL | 826 | LANCE CARTER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1959 | TOPPS | 378 | GAIL HARRIS | DETROIT TIGERS | 8.00 | 8.00 | |
1993 | TOPPS | 431 | RICH AMARAL | SEATTLE MARINERS | 1.00 | 1.00 | |
1995 | BEST CARDS | 95 | MIKE GULAN | MNR LEG - CARDINALS | 0.75 | 0.75 | |
1994 | TOPPS GOLD | 441 | DAN PELTIER | TEXAS RANGERS | 3.00 | 3.00 | |
1980 | TOPPS | 548 | DAVE RAJSICH | TEXAS RANGERS | 4.50 | 4.50 | |
1975 | TOPPS | 259 | LENNY RANDLE | TEXAS RANGERS | 35.00 | 35.00 | |
1989 | DONRUSS | 025 | ALVIN DAVIS | SEATTLE MARINERS | 1.50 | 1.50 | |
2006 | UPPER DECK | 362 | JOSH FOGG | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1966 | TOPPS | 24 | DON KESSINGER | CHICAGO CUBS | 16.00 | 16.00 | |
1994 | UPPER DECK | 442 | KENT MERCKER | ATLANTA BRAVES | 10.00 | 10.00 | |
1998 | UPPER DECK | 337 | JON NUNNALLY | CINCINNATI REDS | 0.75 | 0.75 | |
1993 | BOWMAN | 258 | ROD LOFTON | CINCINNATI REDS | 12.00 | 12.00 | |
2004 | GRANDSTAND | 53K | BRENT JOHNSON | MNR LEG - MARINERS | 1.00 | 1.00 | |
1986 | TOPPS | 399 | BILL SWIFT | SEATTLE MARINERS | 1.00 | 1.00 | |
2005 | TOPPS | 165 | BRAD RADKE | MINNESOTA TWINS | 8.00 | 8.00 | |
2001 | TOPPS ARCHIVE | 20 | GAYLORD PERRY | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1992 | DONRUSS | 728 | RANDY BUSH | MINNESOTA TWINS | 1.00 | 1.00 | |
1997 | SHOE BOX HEROES | 0 | DANE JOHNSON | OAKLAND A'S | 25.00 | 25.00 | |
2006 | UPPER DECK | 248 | JEFF WEAVER | LOS ANGELES DODGERS | 12.00 | 12.00 | |
1998 | FLEER | 452 | ROBERTO HERNANDEZ | TAMPA BAY DEVIL RAYS | 1.50 | 1.50 | |
1988 | TOPPS BIG | 181 | JIM RICE | BOSTON RED SOX | 18.00 | 18.00 | |
2003 | TOPPS HERITAGE | 179 | CHASE UTLEY | PHILADELPHIA PHILLIES | 25.00 | 25.00 | |
1992 | TOPPS | 41 | CRAIG LEFFERTS | SAN DIEGO PADRES | 5.00 | 5.00 | |
2011 | TOPPS PRO DEBUT | 201 | RYAN FISHER | MNR LEG - MARLINS | 4.00 | 4.00 | |
2002 | UD 40 MAN | 686 | HIRAM BOCACHICA | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1996 | TOPPS | 268 | BRIAN L. HUNTER | HOUSTON ASTROS | 5.00 | 5.00 | |
1986 | TOPPS | 9 | ROY L. SMITH | CLEVELAND INDIANS | 3.00 | 3.00 | |
1991 | LEAF | 159 | MARK KNUDSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1991 | BOWMAN | 522 | JAY BELL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1993 | UPPER DECK | 374 | DAVID HULSE | TEXAS RANGERS | 2.00 | 2.00 | |
1987 | TOPPS | 12 | JEFF SELLERS | BOSTON RED SOX | 15.00 | 15.00 | |
2004 | TOPPS | 331 | CASEY KOTCHMAN | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2002 | TOPPS | 118 | CRAIG PAQUETTE | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1993 | TOPPS | 178 | JEFF FASSERO | MONTREAL EXPOS | 6.00 | 6.00 | |
2012 | TOPPS HERITAGE | 167 | ERICK AYBAR | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1983 | TOPPS | 688 | JIM WOHLFORD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
2002 | ULTRA FLEER | 261 | BRIAN C. ROGERS | NEW YORK YANKEES | 0.75 | 0.75 | |
1982 | DONRUSS | 127 | RICHIE ZISK | SEATTLE MARINERS | 10.00 | 10.00 | |
2007 | AA MINOR LEAGUE | 151 | PHIL AVLAS | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
2001 | UPPER DECK | 217 | DEREK BELL | NEW YORK METS | 5.00 | 5.00 | |
2003 | DONRUSS ROOKIES | 8 | ANDREW A. BROWN | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2016 | TOPPS ARCHIVE | 20 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
1991 | TOPPS-ML DEBUT | 44 | LUIS ENCARNACION | KANSAS CITY ROYALS | 37.00 | 37.00 | |
1985 | FLEER | 406 | MIKE JEFF RAMSEY | MONTREAL EXPOS | 1.00 | 1.00 | |
1993 | TOPPS | 313 | GREG HIBBARD | CHICAGO WHITE SOX | 4.00 | 4.00 | |
2009 | A MINOR LEAGUE | 17 | BRYAN POUNDS | MNR LEG - TIGERS | 2.00 | 2.00 | |
2002 | UD 40 MAN | 759 | PEDRO FELIZ | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1996 | FLEER UPDATE | 208 | MARCUS JENSEN | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1988 | DONRUSS | 486 | RICK MANNING | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2004 | DONRUSS | 145 | KYLE LOHSE | MINNESOTA TWINS | 1.00 | 1.00 | |
2005 | TOPPS | 431 | MARK KOTSAY | OAKLAND A'S | 2.00 | 2.00 | |
1995 | OLD JUDGE (SR) | 5 | JASON BATES | MNR LEG - ROCKIES | 0.75 | 0.75 | |
1951 | BOWMAN REPRINT | 17 | PETE CASTIGLIONE | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1961 | ONE YEAR WINNER | 25 | JAY HANKINS | KANSAS CITY A'S | 7.00 | 7.00 | |
1989 | TOPPS | 473 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1994 | SCORE | 603 | LARRY LUEBBERS | CINCINNATI REDS | 0.75 | 0.75 | |
1952 | BOWMAN REPRINT | 34 | ALVIN DARK | NEW YORK GIANTS | 6.00 | 6.00 | |
1959 | TOPPS | 330 | GUS TRIANDOS | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1994 | TOPPS GOLD | 166 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
1977 | TOPPS | 597 | DON BRYANT | SEATTLE MARINERS | 8.00 | 8.00 | |
1981 | TCMA | 7Y | JIM BESWICK | MNR LEG - PADRES | 3.00 | 3.00 | |
2004 | ULTRA FLEER | 179 | RENE REYES | COLORADO ROCKIES | 0.75 | 0.75 | |
1952 | REPRINT | 322 | RANDY JACKSON | CHICAGO CUBS | 7.00 | 7.00 | |
1992 | CONLON COLL-TSN | 471 | RICK FERRELL | WASHINGTON SENATORS | 20.00 | 20.00 | |
1966 | TOPPS | 31 | JACK CULLEN | NEW YORK YANKEES | 6.00 | 6.00 | |
1999 | BOWMAN | 87 | MIKE FRANK | CINCINNATI REDS | 1.00 | 1.00 | |
1997 | FLEER | 638 | TONY WOMACK | PITTSBURGH PIRATES | 4.00 | 4.00 | |
1980 | TOPPS | 260 | AL OLIVER | TEXAS RANGERS | 6.00 | 6.00 | |
1989 | FLEER | 392 | LUIS A. RIVERA | MONTREAL EXPOS | 1.00 | 1.00 | |
2001 | STADIUM CLUB | 178 | JASON HART | OAKLAND A'S | 0.75 | 0.75 | |
1998 | UPPER DECK | 282 | KEN CLOUDE | SEATTLE MARINERS | 0.75 | 0.75 | |
2003 | TOPPS TOTAL | 748 | JESUS COLOME | TAMPA BAY DEVIL RAYS | 0.75 | 0.75 | |
1994 | SCORE SELECT | 184 | JAMES MOUTON | HOUSTON ASTROS | 1.00 | 1.00 | |
2005 | TOPPS | 265 | WOODY WILLIAMS | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2001 | PACIFIC | 458 | ROSS GLOAD | CHICAGO CUBS | 1.00 | 1.00 | |
2006 | AA MINOR LEAGUE | 834 | MICHAEL BUMSTEAD | MNR LEG - RANGERS | 1.00 | 1.00 | |
2008 | TRISTAR PROS PL | 69 | DANIEL CARROLL | MNR LEG - MARINERS | 3.00 | 3.00 | |
1983 | TOPPS | 670 | JERRY MUMPHREY | NEW YORK YANKEES | 5.00 | 5.00 | |
1992 | BOWMAN | 392 | TERRY STEINBACH | OAKLAND A'S | 6.00 | 6.00 | |
2003 | BOWMAN | 246 | JASON KUBEL | MINNESOTA TWINS | 1.00 | 1.00 | |
1946 | PLAY BALL REPR. | 18 | JOHNNY BERARDINO | ST. LOUIS CARDINALS | 55.00 | 55.00 | |
1989 | SCORE | 502 | BRUCE BENEDICT | ATLANTA BRAVES | 1.00 | 1.00 | |
2004 | GRANDSTAND | 1M | DARRYL KENNEDY | MNR LEG - RANGERS | 0.75 | 0.75 | |
1990 | CMC-MINR LEAGUE | 255 | LARRY SHIKLES | MNR LEG - RED SOX | 0.75 | 0.75 | |
1999 | FLEER | 227 | WENDELL MAGEE | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2004 | BOWMAN HERITAGE | 293 | JAVIER GUZMAN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1994 | UD-COLL CHOICE | 289 | BILL WEGMAN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1969 | TOPPS | 507 | COOKIE ROJAS | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1951 | BOWMAN REPRINT | 83 | CARL SCHEIB | PHILADELPHIA A'S | 5.00 | 5.00 | |
2010 | BOWMAN | 218 | DUSTIN RICHARDSON | BOSTON RED SOX | 5.00 | 5.00 | |
1993 | FLEER EXCEL | 50 | JIM WARING | MNR LEG - ASTROS | 6.00 | 6.00 | |
1993 | CLASSIC-MNR LGU | 003 | BRETT BINKLEY | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
2010 | UPPER DECK | 396 | ROSS OHLENDORF | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1982 | DONRUSS | 594 | STEVE F. KEMP | DETROIT TIGERS | 2.00 | 2.00 | |
1989 | FLEER | 77 | TRACY WOODSON | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1989 | DONRUSS | 588 | WARREN SPAHN | MILWAUKEE BRAVES | 21.00 | 21.00 | |
2000 | TOPPS | 298 | JOSE VIZCAINO | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1993 | PROCARD | 727 | STEVE FOUCAULT | MNR LEG - BREWERS | 0.75 | 0.75 | |
1963 | TOPPS | 567 | JIM DUFFALO | SAN FRANCISCO GIANTS | 17.00 | 17.00 | |
2003 | FLEER | 396 | GARY BENNETT | COLORADO ROCKIES | 1.00 | 1.00 | |
2002 | UD 40 MAN | 786 | KEVIN OLSEN | FLORIDA MARLINS | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 500 | JESSE HOORELBEKE | MNR LEG - MARINERS | 3.00 | 3.00 | |
2012 | TOPPS HERITAGE | 29 | DEVIN MESORACO | CINCINNATI REDS | 4.00 | 4.00 | |
2015 | BOWMAN PROSPECT | 46 | TYLER DELOACH | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2002 | BOWMAN | 183 | MATT ALLEGRA | OAKLAND A'S | 1.00 | 1.00 | |
1955 | TOPPS | 8 | HAL W. SMITH | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1995 | FLEER | 492 | RICK WHITE | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2003 | AA MINOR LEAGUE | 533 | RYAN HANKINS | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1989 | LARRY FRITSCH | 50 | GERRY DAVIS | MLB UMPIRE | 4.00 | 4.00 | |
1951 | BOWMAN REPRINT | 155 | LOU BRISSIE | PHILADELPHIA A'S | 5.00 | 5.00 | |
1953 | ARCHIVE | 188 | ANDY CAREY | NEW YORK YANKEES | 7.00 | 7.00 | |
2002 | TOPPS TRADED | 220 | ANDY VAN HEKKEN | DETROIT TIGERS | 0.75 | 0.75 | |
1988 | DONRUSS | 191 | LEON DURHAM | CHICAGO CUBS | 7.00 | 7.00 | |
1967 | TOPPS | 184 | GEORGE THOMAS | BOSTON RED SOX | 7.00 | 7.00 | |
1996 | DONRUSS | 531 | DAVE BURBA | CINCINNATI REDS | 0.75 | 0.75 | |
2002 | UD 40 MAN | 229 | MARK TEIXEIRA | TEXAS RANGERS | 10.00 | 10.00 | |
2000 | BOWMAN | 335 | LARRY BIGBIE | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1995 | SCORE | 579 | MELVIN NIEVES | SAN DIEGO PADRES | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 5 | GRADY SYMONDS | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1993 | LEAF | 293 | DOUG DRABEK | HOUSTON ASTROS | 3.00 | 3.00 | |
