Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2002 | BOWMAN | 127 | SCOTT LAYFIELD | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2003 | TOPPS TRADED | 74 | ROYCE CLAYTON | MILWAUKEE BREWERS | 24.00 | 24.00 | |
2001 | UD-VINTAGE | 199 | FERNANDO VINA | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2008 | TOPPS | 497 | CLAY MEREDITH | SAN DIEGO PADRES | 5.00 | 5.00 | |
1973 | TOPPS | 307 | BOOTS DAY | MONTREAL EXPOS | 3.00 | 3.00 | |
2005 | TOPPS TOTAL | 114 | NOOK LOGAN | DETROIT TIGERS | 0.75 | 0.75 | |
2005 | BOWMAN | 234 | KEITH RAMSEY | COLORADO ROCKIES | 1.00 | 1.00 | |
1995 | SCORE SELECT | 194 | ANDREW LORRAINE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 600 | MARLON ANDERSON | MNR LEG - PHILLIES | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 227 | CHASE LAMBIN | MNR LEG - METS | 2.00 | 2.00 | |
2010 | TOPPS | 545 | FRED LEWIS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2005 | BOWMAN DFT PICK | 38 | NICK WEBBER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1993 | SCORE SELECT | 279 | ANDY STANKIEWICZ | NEW YORK YANKEES | 0.75 | 0.75 | |
1994 | SCORE | 17 | DAMION EASLEY | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1988 | DONRUSS | 130 | KEN HOWELL | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1960 | LEAF | 92 | JC MARTIN | CHICAGO WHITE SOX | 49.00 | 49.00 | |
1962 | TOPPS | 558 | JOHN GORYL | MINNESOTA TWINS | 16.00 | 16.00 | |
1984 | DONRUSS CHAMPS | 33 | FERGIE JENKINS | CHICAGO CUBS | 20.00 | 20.00 | |
2001 | FLEER | 330 | CHRIS STYNES | CINCINNATI REDS | 0.75 | 0.75 | |
1990 | SCORE | 399 | LONNIE SMITH | ATLANTA BRAVES | 1.50 | 1.50 | |
1990 | CMC-MINR LEAGUE | 475 | ALAN COCKRELL | MNR LEG - INDIANS | 2.00 | 2.00 | |
2015 | TOPPS TRADED | 180 | TYLER COLLINS | DETROIT TIGERS | 10.00 | 10.00 | |
1971 | TOPPS | 704 | JC MARTIN | CHICAGO CUBS | 12.00 | 12.00 | |
1993 | FLEER EXCEL | 204 | SCOTT STAHOVIAK | MNR LEG - TWINS | 0.75 | 0.75 | |
1990 | TOPPS | 508 | TERRY LEACH | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1994 | CLASIC-MNR GOLD | 153 | SCOTT CHRISTMAN | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
2002 | BOWMAN | 214 | JOE JIANNETTI | NEW YORK METS | 0.75 | 0.75 | |
1993 | CLASSIC-MNR LGU | 66 | TIM CRABTREE | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
1990 | DONRUSS | 381 | MARTY CLARY | ATLANTA BRAVES | 10.00 | 10.00 | |
Total: | 177.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |