Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2012 | TOPPS TRADED | 187 | JOHN JASO | SEATTLE MARINERS | 3.00 | 3.00 | |
1986 | TOPPS | 376 | BILL DAWLEY | HOUSTON ASTROS | 1.00 | 1.00 | |
1986 | TOPPS | 537 | MARK SALAS | MINNESOTA TWINS | 3.00 | 3.00 | |
1972 | TOPPS | 618 | RICH P. ROBERTSON | CHICAGO WHITE SOX | 15.00 | 15.00 | |
1983 | DONRUSS | 359 | DAN PETRY | DETROIT TIGERS | 10.00 | 10.00 | |
1999 | FLEER UPDATE | 47 | RICHARD BARKER | CHICAGO CUBS | 4.00 | 4.00 | |
1992 | LEAF | 364 | MIKE BORDICK | OAKLAND A'S | 2.00 | 2.00 | |
1995 | FLAIR | 412 | JOHN MABRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1990 | TOPPS | 196 | GERALD YOUNG | HOUSTON ASTROS | 3.00 | 3.00 | |
1991 | TOPPS | 14 | DENNIS LAMP | BOSTON RED SOX | 5.00 | 5.00 | |
1990 | TOPPS | 428 | STEVE K. DAVIS | CLEVELAND INDIANS | 9.00 | 9.00 | |
1985 | WIZ - NYY/METS | 294 | RANDY NIEMANN | NEW YORK METS | 3.00 | 3.00 | |
1969 | TOPPS | 520 | BOB VEALE | PITTSBURGH PIRATES | 22.00 | 22.00 | |
1993 | ULTRA FLEER | 328 | STEVE FOSTER | CINCINNATI REDS | 2.00 | 2.00 | |
1975 | SSPC | 34 | TONY MUSER | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1971 | TOPPS | 726 | PAUL POPOVICH | CHICAGO CUBS | 20.00 | 20.00 | |
1984 | DONRUSS | 40 | MIKE FUENTES | MONTREAL EXPOS | 11.00 | 11.00 | |
Total: | 117.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |