Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2003 | TOPPS | 68 | MATT MORRIS | ST. LOUIS CARDINALS | 15.00 | 15.00 | |
1992 | LEAF | 39 | CHARLIE HOUGH | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1970 | TOPPS | 141 | DAVE A. CASH | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1993 | SCORE | 328 | WAYNE KIRBY | CLEVELAND INDIANS | 1.50 | 1.50 | |
1995 | FLAIR | 120 | BRIAN DORSETT | CINCINNATI REDS | 1.00 | 1.00 | |
1991 | PROCARD | 255 | JEFF PIERCE | MNR LEG - WHITE SOX | 9.00 | 9.00 | |
1992 | LEAF | 212 | BJ SURHOFF | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1961 | TOPPS | 22 | CLEM LABINE | PITTSBURGH PIRATES | 9.00 | 9.00 | |
1973 | TOPPS | 105 | CARLOS MAY | CHICAGO WHITE SOX | 8.00 | 8.00 | |
2008 | BOWMAN | 114 | KELLY JOHNSON | ATLANTA BRAVES | 2.00 | 2.00 | |
2003 | BOWMAN | 163 | JASON STOKES | FLORIDA MARLINS | 0.75 | 0.75 | |
1996 | UPPER DECK | 177 | DENNY NEAGLE | PITTSBURGH PIRATES | 3.00 | 3.00 | |
1998 | LEAF | 17 | BRETT TOMKO | CINCINNATI REDS | 0.75 | 0.75 | |
1984 | FLEER | 573 | RAY SMITH | MINNESOTA TWINS | 4.00 | 4.00 | |
2008 | AAA MINOR LGUE | 768 | OMAR QUINTANILLA | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1970 | MILLER BREWING | 248 | BOB MEYER | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1952 | BOWMAN REPRINT | 206 | ELMER VALO | PHILADELPHIA A'S | 6.00 | 6.00 | |
1994 | DONRUSS | 633 | BILL WEGMAN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1973 | TOPPS | 321 | RICH HINTON | TEXAS RANGERS | 21.00 | 21.00 | |
1990 | BOWMAN | 514 | GLENALLEN HILL SR | TORONTO BLUE JAYS | 9.00 | 9.00 | |
1993 | STADIUM CLUB | 150 | BOBBY WITT SR | OAKLAND A'S | 1.50 | 1.50 | |
1992 | PINACLE | 510 | ARCHI CIANFROCCO | MONTREAL EXPOS | 0.75 | 0.75 | |
1963 | TOPPS | 361 | CLETE BOYER | NEW YORK YANKEES | 40.00 | 40.00 | |
2005 | TOPPS TRADED | 236 | JOHAN SILVA | ATLANTA BRAVES | 1.00 | 1.00 | |
2006 | BOWMAN HER PROS | 78 | STEVEN WRIGHT | CLEVELAND INDIANS | 3.00 | 3.00 | |
1971 | TOPPS | 683 | BILL BURBACH | NEW YORK YANKEES | 18.00 | 18.00 | |
1992 | ULTRA FLEER | 384 | DOUG HENRY | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2005 | A MINOR LEAGUE | 0 | JOHN MADDEN | MNR LEG - PADRES | 1.00 | 1.00 | |
2005 | A MINOR LEAGUE | 16X | CHRIS FARLEY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
2012 | TOPPS HER MINOR | 60 | NICK TROPEANO | MNR LEG - ASTROS | 3.00 | 3.00 | |
2007 | TOPPS TRADED | 50 | JASON W. SMITH | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1999 | BOWMAN | 121 | JACQUE JONES | MINNESOTA TWINS | 1.00 | 1.00 | |
2008 | BOWMAN PROSPECT | 22 | BRETT PILL | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1995 | FLAIR | 50 | RICKY BONES | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2002 | AA MINOR LEAGUE | 296 | J.J. PUTZ | MNR LEG - MARINERS | 2.00 | 2.00 | |
1993 | STADIUM CLUB | 724 | FRANK BOLICK | MONTREAL EXPOS | 1.00 | 1.00 | |
2014 | BOWMAN DFT PICK | 14 | ERICK FEDDE | WASHINGTON NATIONALS | 3.00 | 3.00 | |
1998 | A MINOR LEAGUE | 14A | CHAD PARONTO | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1990 | TOPPS | 563 | ALEX SANCHEZ | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1994 | ULTRA FLEER | 50 | BILL WERTZ | CLEVELAND INDIANS | 1.00 | 1.00 | |
1979 | TOPPS | 37 | JOE KERRIGAN | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1983 | DONRUSS | 440 | LARRY BIITTNER | CINCINNATI REDS | 8.00 | 8.00 | |
1991 | FLEER PROCARD | 895 | MIKE OWENS | MNR LEG - PHILLIES | 3.00 | 3.00 | |
1993 | TOPPS | 642 | MILT HILL | CINCINNATI REDS | 5.00 | 5.00 | |
Total: | 235.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |