Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1996 | UD-COLL CHOICE | 189 | SID ROBERSON | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2007 | AA MINOR LEAGUE | 3 | JASON PRIDIE | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1984 | TOPPS | 759 | RICH DOTSON | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1987 | TOPPS TRADED | 99 | GARY REDUS | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1971 | 4X6 COLOR PHOTO | 0 | AL MONCHAK | CHICAGO WHITE SOX | 10.95 | 10.95 | |
1987 | TOPPS | 19 | MATT J. YOUNG | SEATTLE MARINERS | 2.00 | 2.00 | |
1964 | TOPPS | 396 | DENNIS BENNETT | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1998 | A MINOR LEAGUE | 5G | JAYSON LAYNE | MNR LEG - ROYALS | 4.00 | 4.00 | |
2017 | BOWMAN DFT PICK | 196 | COLTON HOCK | FLORIDA MARLINS | 7.00 | 7.00 | |
1985 | TOPPS | 277 | AL CHAMBERS | SEATTLE MARINERS | 3.50 | 3.50 | |
1991 | ULTRA FLEER | 384 | DAN OPPERMAN | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1993 | CLASIC-MNR GOLD | 209 | QUILVIO VERAS | MNR LEG - METS | 0.75 | 0.75 | |
Total: | 50.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |