Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | TOPPS | 303 | BROOK JACOBY | CLEVELAND INDIANS | 5.00 | 5.00 | |
2006 | UPPER DECK | 536 | ALEX B. GONZALEZ | BOSTON RED SOX | 5.00 | 5.00 | |
2016 | BOWMAN | 138 | ZACH LEE | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2005 | UD-SWEET SPOT | 125 | JERMAINE VAN BUREN | CHICAGO CUBS | 1.00 | 1.00 | |
1990 | SWELL | 126 | MANNY SANGUILLEN | PITTSBURGH PIRATES | 10.00 | 10.00 | |
2004 | TOPPS TOTAL | 342 | ERIC DUBOSE | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1995 | SCORE | 161 | DAVE CLARK | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1958 | TOPPS | 161 | DON LARSEN | NEW YORK YANKEES | 16.00 | 16.00 | |
1987 | TOPPS | 32 | TIM LEARY | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1993 | BOWMAN | 503 | JASON PFAFF | DETROIT TIGERS | 3.00 | 3.00 | |
Total: | 53.00 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |