Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1996 | FLEER | 117 | BRIAN MAXCY | DETROIT TIGERS | 1.00 | 1.00 | |
2002 | UD-VINTAGE | 90 | JEFF WEAVER | DETROIT TIGERS | 8.00 | 8.00 | |
1992 | ULTRA FLEER | 588 | CRAIG COLBERT | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2004 | TOPPS | 513 | MIKE MAROTH | DETROIT TIGERS | 1.00 | 1.00 | |
1996 | FLEER | 013 | MARCUS JENSEN | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1998 | PACIFIC | 021 | RICH W. ROBERTSON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1953 | ARCHIVE | 18 | TED LEPCIO | BOSTON RED SOX | 3.00 | 3.00 | |
1993 | BOWMAN | 523 | LUIS A. ORTIZ | BOSTON RED SOX | 0.75 | 0.75 | |
1982 | DONRUSS | 271 | BARRY EVANS | SAN DIEGO PADRES | 4.00 | 4.00 | |
1981 | TOPPS | 54 | IVAN DEJESUS SR | CHICAGO CUBS | 11.00 | 11.00 | |
2000 | AAA MINOR LGUE | 108 | JASON SECODA | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1993 | TOPPS | 725 | BILLY HATCHER | BOSTON RED SOX | 5.00 | 5.00 | |
1989 | SCORE TRADED | 81 | CRIS CARPENTER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1993 | UPPER DECK | 539 | GREG HIBBARD | CHICAGO CUBS | 5.00 | 5.00 | |
1981 | DONRUSS | 170 | FREDDIE PATEK | CALIFORNIA ANGELS | 11.00 | 11.00 | |
1991 | ULTRA FLEER | 263 | CHARLIE HAYES | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1993 | UPPER DECK | 307 | FRANK SEMINARA | SAN DIEGO PADRES | 1.00 | 1.00 | |
1992 | UD-TOP PROSPECT | 218 | TIM HOWARD | NEW YORK METS | 8.00 | 8.00 | |
Total: | 71.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |