Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2014 | DONRUSS ELITE | 17 | JORDAN BRINK | MNR LEG - CUBS | 3.00 | 3.00 | |
1965 | TOPPS | 180 | BOB ALLISON | MINNESOTA TWINS | 135.00 | 135.00 | |
1979 | TOPPS | 488 | BOB OWCHINKO | SAN DIEGO PADRES | 5.00 | 5.00 | |
1986 | 4X6 B/W PHOTO | 0 | TOM FUNK | HOUSTON ASTROS | 19.95 | 19.95 | |
1997 | BOWMAN | 338 | STEVE COX | OAKLAND A'S | 1.00 | 1.00 | |
1972 | ORIOLES CROWN | 68 | ENOS CABELL | BALTIMORE ORIOLES | 16.00 | 16.00 | |
2000 | AAA MINOR LGUE | 192 | PAUL MORSE | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1990 | DONRUSS | 268 | TERRY STEINBACH | OAKLAND A'S | 5.00 | 5.00 | |
2004 | AAA MINOR LGUE | 695 | FRANKLYN GERMAN | MNR LEG - TIGERS | 1.00 | 1.00 | |
1980 | AA MINOR LEAGUE | 3 | PAUL BORIS | MNR LEG - YANKEES | 19.00 | 19.00 | |
1994 | STADIUM CLUB | 170 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
1984 | BB IMMORTALS | 151 | RALPH KINER | CLEVELAND INDIANS | 18.00 | 18.00 | |
1988 | PACIFIC LEGEND | 88 | JIM KAAT | MINNESOTA TWINS | 15.00 | 15.00 | |
2017 | TOPPS HERITAGE | 81 | ADAM ROSALES | SAN DIEGO PADRES | 15.00 | 15.00 | |
1991 | LEAF | 462 | XAVIER HERNANDEZ | HOUSTON ASTROS | 0.75 | 0.75 | |
1990 | UPPER DECK | 620 | ATLEE HAMMAKER | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
2003 | A MINOR LEAGUE | 25I | RALPH SANTANA | MNR LEG - BREWERS | 1.00 | 1.00 | |
1987 | DONRUSS | 467 | JERRY WILLARD | OAKLAND A'S | 5.00 | 5.00 | |
1995 | CONLON COLL-TSN | 333 | BUDDY HASSETT | NEW YORK YANKEES | 20.00 | 20.00 | |
1990 | PROCARD | 217 | TIM MAUSER | MNR LEG - PHILLIES | 2.00 | 2.00 | |
1979 | TCMA | 75 | GUS TRIANDOS | BALTIMORE ORIOLES | 7.00 | 7.00 | |
2002 | AAA MINOR LGUE | 370 | BRIAN BOWLES | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
2008 | BOWMAN CHROME | 237 | JOHAN LIMONTA | SEATTLE MARINERS | 2.00 | 2.00 | |
1973 | TOPPS | 548 | DON DURHAM | ST. LOUIS CARDINALS | 31.00 | 31.00 | |
1992 | KEEBLER | 90 | RAY BURRIS | TEXAS RANGERS | 25.00 | 25.00 | |
1990 | BOWMAN | 509 | JIMMY KEY | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1974 | TOPPS | 321 | STEVE BRAUN | MINNESOTA TWINS | 6.00 | 6.00 | |
1993 | SCORE | 309 | TOM QUINLAN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 278 | LEO MAZZONE | MNR LEG - ATL BRAVES | 7.00 | 7.00 | |
2004 | TOPPS HERITAGE | 150 | GRADY LITTLE | BOSTON RED SOX | 3.00 | 3.00 | |
1980 | TOPPS | 307 | RICK HONEYCUTT | SEATTLE MARINERS | 5.00 | 5.00 | |
1966 | TOPPS | 143 | JOSE TARTABULL | KANSAS CITY A'S | 7.00 | 7.00 | |
2001 | TOPPS ARCHIVE | 125 | JIM PIERSALL | CALIFORNIA ANGELS | 16.00 | 16.00 | |
1994 | UD-TOP PROSPECT | 163 | RICK GORECKI | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1976 | TOPPS | 444 | GARY NOLAN | CINCINNATI REDS | 12.00 | 12.00 | |
2011 | TOPPS TRADED | 274 | JEFF KARSTENS | PITTSBURGH PIRATES | 7.00 | 7.00 | |
2007 | AA MINOR LEAGUE | 641 | KEVIN RANDEL | MNR LEG - MARLINS | 1.00 | 1.00 | |
1992 | DONRUSS | 558 | CHITO MARTINEZ | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1965 | TOPPS | 236 | DENNY MCLAIN | DETROIT TIGERS | 65.00 | 65.00 | |
2009 | TOPPS TRADED | 242 | RANDY WELLS | CHICAGO CUBS | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 20M | G.J. RAYMUNDO | MILWAUKEE BRAVES | 3.00 | 3.00 | |
1984 | TCMA | 19M | DONNIE SCOTT | MNR LEG - RANGERS | 1.00 | 1.00 | |
2012 | TOPPS HERITAGE | 111 | JEREMY HELLICKSON | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1969 | TOPPS | 454 | DON MONEY LARRY COLTON |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
19.00 | 19.00 | |
2001 | BOWMAN | 32 | DAN TOSCA | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1982 | TOPPS TRADED | 78 | RANCE MULLINIKS | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1969 | TOPPS | 41 | BOB BARTON | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
2008 | BOWMAN | 83 | JASON VARITEK | BOSTON RED SOX | 15.00 | 15.00 | |
1988 | FLEER | 647 | CHRIS GWYNN PETE J. SMITH |
LOS ANGELES DODGERS ATLANTA BRAVES |
19.00 | 19.00 | |
2004 | TOPPS | 281 | JIM TRACY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2008 | BOWMAN CHROME | 221 | CLINT ROBINSON | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1982 | FLEER | 415 | LEE MAY SR | KANSAS CITY ROYALS | 12.00 | 12.00 | |
1986 | FLEER | 308 | TERRY PUHL | HOUSTON ASTROS | 1.50 | 1.50 | |
1979 | TCMA | 81 | ED DICK | NEW YORK YANKEES | 45.00 | 45.00 | |
1991 | UPPER DECK | 654 | ALEX COLE | CLEVELAND INDIANS | 6.00 | 6.00 | |
1986 | PROCARD | 0 | TODD CREDEUR | MNR LEG - ASTROS | 1.00 | 1.00 | |
1984 | TOPPS | 449 | JOE PETTINI | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1991 | PROCARD | 367 | GARY ALLENSON | MNR LEG - RED SOX | 1.00 | 1.00 | |
1997 | BOWMAN | 415 | GLENDON RUSCH | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1985 | 4X6 B/W PHOTO | 0 | SCOTTI MADISON | DETROIT TIGERS | 7.95 | 7.95 | |
2007 | TOPPS 52 ROOKIE | 141 | DEWON DAY | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1992 | ULTRA FLEER | 22 | LUIS A. RIVERA | BOSTON RED SOX | 0.75 | 0.75 | |
Total: | 673.65 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |