Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2018 | TOPPS HERITAGE | 223 | CALEB JOSEPH | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1995 | UD-TOP PROSPECT | 15 | BROOKS KIESCHNICK | CHICAGO CUBS | 0.75 | 0.75 | |
2003 | TOPPS | 588 | DOUG MIENTKIEWICZ | MINNESOTA TWINS | 10.00 | 10.00 | |
1993 | FLAIR | 248 | JIM LEYRITZ | NEW YORK YANKEES | 6.00 | 6.00 | |
1994 | UD-TOP PROSPECT | 52 | RON VILLONE | MNR LEG - MARINERS | 0.75 | 0.75 | |
1996 | FLEER UPDATE | 195 | SEAN BERGMAN | SAN DIEGO PADRES | 3.00 | 3.00 | |
1985 | FLEER | 148 | GARY ALLENSON | BOSTON RED SOX | 3.00 | 3.00 | |
1955 | BOWMAN | 49 | JIM GREENGRASS | CINCINNATI REDS | 9.00 | 9.00 | |
1960 | TOPPS | 423 | ED FITZGERALD | CLEVELAND INDIANS | 7.00 | 7.00 | |
1994 | LEAF | 65 | JOSE LIND | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1993 | CLASSIC-MNR LGU | 024 | SCOTT SPIEZIO | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1952 | REPRINT | 70 | AL ZARILLA | CHICAGO WHITE SOX | 15.00 | 15.00 | |
2018 | TOPPS | 428 | JAKE JUNIS | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1996 | DONRUSS | 462 | CHRIS HOOK | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
2002 | AA MINOR LEAGUE | 186 | KEITH BODIE | MNR LEG - ROYALS | 0.75 | 0.75 | |
2005 | BOWMAN HERITAGE | 203 | HAYDEN PENN | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2010 | UPPER DECK | 157 | JARED BURTON | CINCINNATI REDS | 5.00 | 5.00 | |
2003 | TOPPS TOTAL | 812 | BRIAN WRIGHT | CLEVELAND INDIANS | 4.00 | 4.00 | |
2002 | UD 40 MAN | 420 | EDWIN ALMONTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2002 | TOPPS HERITAGE | 256 | JAY PAYTON | NEW YORK METS | 2.00 | 2.00 | |
2000 | FLEER | 188 | JEFF CIRILLO | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1959 | TOPPS | 407 | MOE DRABOWSKY | CHICAGO CUBS | 10.00 | 10.00 | |
1997 | FLEER | 327 | GREG COLBRUNN | FLORIDA MARLINS | 7.00 | 7.00 | |
1992 | TOPPS | 685 | SCOTT LIVINGSTONE | DETROIT TIGERS | 1.00 | 1.00 | |
1988 | TOPPS MINI | 22 | KENT HRBEK | MINNESOTA TWINS | 4.00 | 4.00 | |
1954 | ARCHIVE | 125 | HARRY PERKOWSKI | CINCINNATI REDS | 5.00 | 5.00 | |
2000 | UPPER DECK | 474 | KEVIN JORDAN | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1960 | TOPPS | 331 | HENRY MASON | PHILADELPHIA PHILLIES | 35.00 | 35.00 | |
1965 | TOPPS | 46 | BOB LEE | LOS ANGELES ANGELS | 8.00 | 8.00 | |
1991 | ULTRA FLEER | 145 | JEFF CONINE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1994 | STADIUM CLUB | 599 | KELLY STINNETT | NEW YORK METS | 1.00 | 1.00 | |
1953 | BOWMAN | 9C | PHIL RIZZUTO | NEW YORK YANKEES | 85.00 | 85.00 | |
2001 | BOWMAN | 141 | LARRY R. BARNES | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1988 | TOPPS | 591 | DOUG DRABEK | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1993 | FLEER | 548 | BOB MILACKI | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1989 | PACIFIC LEGEND | 187 | ELMER VALO | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1992 | UPPER DECK | 363 | BRET BARBERIE | MONTREAL EXPOS | 3.00 | 3.00 | |
1997 | FLEER | 515 | WILL CUNNANE | SAN DIEGO PADRES | 2.00 | 2.00 | |
2001 | A MINOR LEAGUE | 0 | CHIP AMBRES | MNR LEG - MARLINS | 1.00 | 1.00 | |
1970 | TOPPS | 575 | CLEON JONES | NEW YORK METS | 20.00 | 20.00 | |
1994 | UPPER DECK - SP | 30 | DOUG DRABEK | HOUSTON ASTROS | 2.00 | 2.00 | |
2002 | BOWMAN DFT PICK | 137 | JOE BORCHARD | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | PROCARD | 469 | BRYAN LUNDBERG | MNR LEG - PHILLIES | 4.00 | 4.00 | |
1959 | TOPPS | 362 | DOLAN NICHOLS | CHICAGO CUBS | 495.00 | 495.00 | |
1989 | BOWMAN | 418 | KEN OBERKFELL | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2002 | UPPER DECK | 390 | KEVIN APPIER | NEW YORK METS | 24.00 | 24.00 | |
1992 | STADIUM CLUB | 656 | MIKE BIELECKI | ATLANTA BRAVES | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 633 | GRADY HALL | MNR LEG - WHITE SOX | 4.00 | 4.00 | |
1999 | TOPPS | 99 | DEREK BELL | HOUSTON ASTROS | 5.00 | 5.00 | |
1934 | GOUDEY REPRINT | 88 | HOMER PEEL | NEW YORK GIANTS | 30.00 | 30.00 | |
1995 | UD-SP PROSPECTS | 63 | JOSH BOOTY | FLORIDA MARLINS | 0.75 | 0.75 | |
1992 | CLASSIC BEST | 020 | JOHN CALLIHAN | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
2004 | TOPPS | 65 | TERRENCE LONG | OAKLAND A'S | 5.00 | 5.00 | |
1982 | 4X6 COLOR PHOTO | 0 | MIKE CHRIS | SAN FRANCISCO GIANTS | 12.95 | 12.95 | |
1992 | TOPPS | 83 | TOMMY GREENE | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1988 | TOPPS | 43 | DICK SCHOFIELD JR | CALIFORNIA ANGELS | 6.00 | 6.00 | |
2005 | TOPPS | 58 | DARREN DREIFORT | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1995 | AAA MINOR LGUE | 23 | SHANNON PENN | MNR LEG - TIGERS | 2.00 | 2.00 | |
1992 | ULTRA FLEER | 221 | TOM FOLEY | MONTREAL EXPOS | 1.00 | 1.00 | |
1989 | BOWMAN | 245 | ALEX SANCHEZ | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1990 | DONRUSS | 33 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
2021 | TOPPS TRADED | 310 | JOHN NOGOWSKI | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1994 | FLEER | 380 | SHAWN BOSKIE | CHICAGO CUBS | 0.75 | 0.75 | |
1959 | TOPPS | 348 | TED LEPCIO | BOSTON RED SOX | 9.00 | 9.00 | |
1997 | TOPPS | 249 | KEVIN SWEENEY NICK BIERBRODT |
ARIZONA DMNDBACKS ARIZONA DMNDBACKS |
9.00 | 9.00 | |
1995 | AAGPBL-WOB | 104 | IRENE KOTOWICZ | 7.00 | 7.00 | ||
1985 | TOPPS TRADED | 98 | DAVE RUCKER | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1980 | TOPPS | 663 | BOB CLARK | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1991 | DONRUSS | 621 | RUSS SWAN | SEATTLE MARINERS | 6.00 | 6.00 | |
1982 | DONRUSS | 236 | BOBBY CASTILLO | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1997 | UPPER DECK | 448 | BRENT GATES | OAKLAND A'S | 10.00 | 10.00 | |
1957 | TOPPS | 216 | MARV GRISSOM | NEW YORK GIANTS | 21.00 | 21.00 | |
1992 | DONRUSS ROOKIES | 97 | HARVEY PULLIAM | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1965 | WIZ - NYY/METS | 0 | MIKE JUREWICZ | NEW YORK YANKEES | 31.00 | 31.00 | |
2000 | AAA MINOR LGUE | 478 | SCOTT LEIUS | MNR LEG - ROYALS | 6.00 | 6.00 | |
1991 | ULTRA-FLR UPDT | 42 | MATT NOKES | NEW YORK YANKEES | 10.00 | 10.00 | |
1992 | UPPER DECK | 326 | JOHN KRUK | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
Total: | 1064.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |