Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1958 | TOPPS | 165 | BOB NIEMAN | BALTIMORE ORIOLES | 79.00 | 79.00 | |
1959 | TOPPS | 406 | SOLLY DRAKE | LOS ANGELES DODGERS | 100.00 | 100.00 | |
1992 | TOPPS | 435 | MARK EICHHORN | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1988 | TOPPS | 98 | RENE GONZALES | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1982 | DONRUSS | 8 | ROD CAREW | CALIFORNIA ANGELS | 49.00 | 49.00 | |
1964 | TOPPS | 418 | DAROLD KNOWLES BUSTER NARUM |
BALTIMORE ORIOLES BALTIMORE ORIOLES |
30.00 | 30.00 | |
1995 | DONRUSS | 421 | PAUL WAGNER | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1969 | TOPPS | 42 | TOMMY HARPER | SEATTLE PILOTS | 27.00 | 27.00 | |
1992 | TOPPS GOLD | 373 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1955 | TOPPS | 33 | TOM QUALTERS | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
1989 | UPPER DECK | 314 | JERRY BROWNE | TEXAS RANGERS | 1.00 | 1.00 | |
Total: | 304.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |