Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1961 | POST | 41 | FRANK BOLLING | DETROIT TIGERS | 27.00 | 27.00 | |
2006 | UPPER DECK | 323 | BOBBY KIELTY | OAKLAND A'S | 1.00 | 1.00 | |
2001 | TOPPS | 741 | DAN MOYLAN | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2002 | UD 40 MAN | 40 | JIM MECIR | OAKLAND A'S | 1.00 | 1.00 | |
1989 | TOPPS | 593 | DREW HALL | CHICAGO CUBS | 11.00 | 11.00 | |
1989 | UPPER DECK | 319 | BRUCE RUFFIN | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1992 | UPPER DECK | 217 | GARY VARSHO | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1993 | TED WILLIAMS | 13 | CARL ERSKINE | BROOKLYN DODGERS | 6.00 | 6.00 | |
1969 | TOPPS | 82 | RICH HEBNER AL OLIVER |
PITTSBURGH PIRATES PITTSBURGH PIRATES |
45.00 | 45.00 | |
1996 | FLEER EXCEL | 35 | CHARLES POE | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1957 | TOPPS | 181 | DICK DONOVAN | CHICAGO WHITE SOX | 14.00 | 14.00 | |
1988 | TOPPS | 617 | ODDIBE MCDOWELL | TEXAS RANGERS | 5.00 | 5.00 | |
1961 | POST | 177 | ALEX GRAMMAS | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1988 | TOPPS TRADED | 26 | JOSE CECENA | TEXAS RANGERS | 29.00 | 29.00 | |
1989 | SCORE | 527 | ANGEL SALAZAR | CHICAGO CUBS | 12.00 | 12.00 | |
1953 | ARCHIVE | 116 | FRANK SMITH | CINCINNATI REDS | 15.00 | 15.00 | |
1995 | 4X6 COLOR PHOTO | 0 | DOUG BRADY | CHICAGO WHITE SOX | 22.95 | 22.95 | |
2000 | BOWMAN DFT PICK | 36 | JOAQUIN BENOIT | TEXAS RANGERS | 0.75 | 0.75 | |
1959 | TOPPS | 519 | DICK GERNERT FRANK MALZONE |
BOSTON RED SOX BOSTON RED SOX |
24.00 | 24.00 | |
2012 | TOPPS | 178 | EDWARD MUJICA | FLORIDA MARLINS | 10.00 | 10.00 | |
2001 | TOPPS | 246 | STEVE JAME KLINE | MONTREAL EXPOS | 1.00 | 1.00 | |
1960 | TOPPS | 237 | ELMER VALO | NEW YORK YANKEES | 15.00 | 15.00 | |
1985 | TOPPS | 531 | JOE LEFEBVRE | PHILADELPHIA PHILLIES | 11.00 | 11.00 | |
1992 | STADIUM CLUB | 821 | AL D. NEWMAN | TEXAS RANGERS | 5.00 | 5.00 | |
2002 | UD 40 MAN | 62 | FRANKLYN GERMAN | OAKLAND A'S | 1.00 | 1.00 | |
1999 | FLEER | 425 | JON LIEBER | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1957 | TOPPS | 347 | HAL NARAGON | CLEVELAND INDIANS | 19.00 | 19.00 | |
1953 | BOWMAN REPRINT | 150 | CARL SCHEIB | PHILADELPHIA A'S | 5.00 | 5.00 | |
1992 | STADIUM CLUB | 751 | CHRIS HAMMOND | CINCINNATI REDS | 5.00 | 5.00 | |
1949 | BOWMAN REPRINT | 56 | PAT MULLIN | DETROIT TIGERS | 15.00 | 15.00 | |
1995 | PINACLE | 167 | MCKAY CHRISTENSEN | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2008 | TOPPS | 361 | WESLEY WRIGHT | HOUSTON ASTROS | 1.00 | 1.00 | |
1981 | 4X6 COLOR PHOTO | 0 | JEFF RANSOM | SAN FRANCISCO GIANTS | 39.95 | 39.95 | |
1995 | UD-TOP PROSPECT | 75 | DARON KIRKREIT | CLEVELAND INDIANS | 1.00 | 1.00 | |
1993 | CLASIC-MNR GOLD | 178 | DENNIS KONUSZEWSKI | MNR LEG - PIRATES | 2.00 | 2.00 | |
1992 | TOPPS | 732 | NELSON SANTOVENIA | MONTREAL EXPOS | 8.00 | 8.00 | |
2014 | TOPPS PRO DEBUT | 173 | CHRIS ANDERSON | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 234 | TERRY STEINBACH | OAKLAND A'S | 7.00 | 7.00 | |
Total: | 380.15 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |