Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2004 | FLEER | 131 | MORGAN ENSBERG | HOUSTON ASTROS | 0.75 | 0.75 | |
1953 | BOWMAN | 82C | JOE ASTROTH | PHILADELPHIA A'S | 21.00 | 21.00 | |
1955 | BOWMAN | 46 | MICKEY VERNON | WASHINGTON NATIONALS | 10.00 | 10.00 | |
1953 | ARCHIVE | 81 | JOE BLACK | BROOKLYN DODGERS | 13.00 | 13.00 | |
1995 | UPPER DECK | 356 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
1997 | UPPER DECK | 405 | JOSE A. VALENTIN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1968 | TOPPS | 340 | MAX ALVIS | CLEVELAND INDIANS | 4.00 | 4.00 | |
1960 | TOPPS | 259 | GEORGE ALTMAN | CHICAGO CUBS | 4.50 | 4.50 | |
1996 | SCORE | 131 | JASON ISRINGHAUSEN | NEW YORK METS | 2.00 | 2.00 | |
1953 | ARCHIVE | 34 | GEORGE SHUBA | BROOKLYN DODGERS | 11.00 | 11.00 | |
2004 | TOPPS | 601 | MARQUIS GRISSOM | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
2000 | FLEER | 211 | AARON MYETTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1993 | TOPPS | 193 | STEVE FOSTER | CINCINNATI REDS | 1.00 | 1.00 | |
1995 | UD-TOP PROSPECT | 171 | DANNY KLASSEN | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1992 | TOPPS GOLD | 271 | TRACY JONES | SEATTLE MARINERS | 10.00 | 10.00 | |
1994 | TOPPS | 179 | BUTCH HUSKEY | NEW YORK METS | 6.00 | 6.00 | |
1999 | FLEER | 489 | KEVIN SEFCIK | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1989 | A MINOR LEAGUE | 186 | MIKE JAMES | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1994 | UPPER DECK | 468 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1956 | TOPPS | 198 | ED FITZGERALD | WASHINGTON NATIONALS | 8.00 | 8.00 | |
1993 | TOPPS GOLD | 510 | BUCK SHOWALTER JIM FREGOSI |
NEW YORK YANKEES PHILADELPHIA PHILLIES |
11.00 | 11.00 | |
1993 | STADIUM CLUB | 698 | JEFF JUDEN | HOUSTON ASTROS | 1.00 | 1.00 | |
1991 | DONRUSS | 428 | STEVE DECKER | SAN FRANCISCO GIANTS | 1.50 | 1.50 | |
1989 | TOPPS | 592 | JOHN CANGELOSI | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1985 | FLEER | 318 | LEN BARKER | ATLANTA BRAVES | 15.00 | 15.00 | |
1993 | TOPPS GOLD | 818 | BRAD BRINK | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1988 | FLEER | 25 | FRANK VIOLA | MINNESOTA TWINS | 9.00 | 9.00 | |
1958 | TOPPS | 118 | HARVEY HADDIX | CINCINNATI REDS | 31.00 | 31.00 | |
1988 | FLEER | 344 | TODD BENZINGER | BOSTON RED SOX | 2.00 | 2.00 | |
2002 | TOPPS TOTAL | 413 | JOHN FOSTER | ATLANTA BRAVES | 5.00 | 5.00 | |
1987 | TOPPS | 595 | KEITH HERNANDEZ | NEW YORK METS | 69.00 | 69.00 | |
1960 | TOPPS | 240 | LUIS APARICIO | CHICAGO WHITE SOX | 79.00 | 79.00 | |
1953 | BOWMAN REPRINT | 42B | HOWIE JUDSON | CINCINNATI REDS | 5.00 | 5.00 | |
1972 | TOPPS | 314 | LUIS APARICIO | BOSTON RED SOX | 54.00 | 54.00 | |
1993 | TOYS-R-US | 55 | MARK WOHLERS | ATLANTA BRAVES | 3.00 | 3.00 | |
1961 | POST | 17 | JIM COATES | NEW YORK YANKEES | 20.00 | 20.00 | |
1995 | DONRUSS | 323 | EDDIE TAUBENSEE | CINCINNATI REDS | 0.75 | 0.75 | |
1988 | DONRUSS | 658 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1993 | SCORE SELECT | 382 | SID BREAM | ATLANTA BRAVES | 2.00 | 2.00 | |
1990 | FLEER | 476 | GARY REDUS | PITTSBURGH PIRATES | 3.00 | 3.00 | |
2002 | UPPER DECK | 427 | JACK E. WILSON | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1953 | BOWMAN REPRINT | 12B | RANDY JACKSON | CHICAGO CUBS | 5.00 | 5.00 | |
1990 | SCORE TRADED | 55 | BRYN SMITH | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2002 | BOWMAN DFT PICK | 105 | JASON DUBOIS | CHICAGO CUBS | 0.75 | 0.75 | |
1988 | DONRUSS | 604 | TOM NEWELL | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1995 | UPPER DECK | 414 | BILL SWIFT | COLORADO ROCKIES | 1.50 | 1.50 | |
1957 | TOPPS | 332 | BOB BOWMAN | PHILADELPHIA PHILLIES | 24.00 | 24.00 | |
1953 | ARCHIVE | 137 | JOHN RUTHERFORD | BROOKLYN DODGERS | 6.00 | 6.00 | |
1998 | BOWMAN | 378 | JASON WILLIAMS | CINCINNATI REDS | 1.00 | 1.00 | |
1995 | UD-SP PROSPECTS | 56 | BUBBA TRAMMELL | MNR LEG - TIGERS | 2.00 | 2.00 | |
2003 | TOPPS TOTAL | 588 | PAUL QUANTRILL | LOS ANGELES DODGERS | 6.00 | 6.00 | |
2000 | A MINOR LEAGUE | 0 | LYLE OVERBAY | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
1957 | TOPPS | 345 | PAUL SMITH | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1993 | BOWMAN | 133 | MIGUEL JIMENEZ | OAKLAND A'S | 5.00 | 5.00 | |
1953 | BOWMAN | 72C | TED GRAY | DETROIT TIGERS | 25.00 | 25.00 | |
2003 | BOWMAN DFT PICK | 125 | JOSE R. CASTILLO | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1988 | AAGPBL-WOB | 12 | DOTTY KAMENSHEK | 7.00 | 7.00 | ||
1988 | TOPPS | 784 | JOE SAMBITO | BOSTON RED SOX | 1.00 | 1.00 | |
1960 | TOPPS | 166 | CHUCK ESSEGIAN | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1993 | UPPER DECK | 416 | BILL WEGMAN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1989 | UPPER DECK | 100 | JIM PANKOVITS | HOUSTON ASTROS | 1.00 | 1.00 | |
2016 | TOPPS | 530 | CALEB COTHAM | NEW YORK YANKEES | 9.00 | 9.00 | |
1972 | TOPPS | 383 | BRANT ALYEA | OAKLAND A'S | 8.00 | 8.00 | |
1993 | FLEER | 146 | FRANK SEMINARA | SAN DIEGO PADRES | 1.00 | 1.00 | |
2001 | TOPPS | 319 | RAFAEL FURCAL | ATLANTA BRAVES | 19.00 | 19.00 | |
1993 | SCORE | 212 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1994 | PROCARD | 805 | FERNANDO SEGUIGNOL | MNR LEG - YANKEES | 3.00 | 3.00 | |
1988 | TOPPS | 559 | KENNY WILLIAMS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 421 | JEROME WALTON | CHICAGO CUBS | 5.00 | 5.00 | |
1987 | PROCARD | 372 | LEON BAHAM | MINOR LEAGUES | 5.00 | 5.00 | |
1993 | CLASIC-MNR GOLD | 171 | TIM ADKINS | MNR LEG - BLUE JAYS | 3.00 | 3.00 | |
1988 | TOPPS TRADED | 29 | KEVIN COFFMAN | ATLANTA BRAVES | 15.00 | 15.00 | |
1958 | SHOE BOX HEROES | 0 | DUANE WILSON | BOSTON RED SOX | 29.00 | 29.00 | |
1992 | TOPPS | 726 | KIRT MANWARING | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
Total: | 662.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |