Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1958 | TOPPS | 165 | BOB NIEMAN | BALTIMORE ORIOLES | 79.00 | 79.00 | |
1959 | TOPPS | 406 | SOLLY DRAKE | LOS ANGELES DODGERS | 100.00 | 100.00 | |
1992 | TOPPS | 435 | MARK EICHHORN | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1988 | TOPPS | 98 | RENE GONZALES | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1982 | DONRUSS | 8 | ROD CAREW | CALIFORNIA ANGELS | 49.00 | 49.00 | |
1964 | TOPPS | 418 | DAROLD KNOWLES BUSTER NARUM |
BALTIMORE ORIOLES BALTIMORE ORIOLES |
30.00 | 30.00 | |
1995 | DONRUSS | 421 | PAUL WAGNER | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1969 | TOPPS | 42 | TOMMY HARPER | SEATTLE PILOTS | 27.00 | 27.00 | |
1992 | TOPPS GOLD | 373 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1955 | TOPPS | 33 | TOM QUALTERS | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
1989 | UPPER DECK | 314 | JERRY BROWNE | TEXAS RANGERS | 1.00 | 1.00 | |
1983 | TOPPS | 376 | KEN LANDREAUX | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2002 | TOPPS TOTAL | 657 | PAUL BAKO | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 503 | ROGER SMITHBERG | MNR LEG - PADRES | 3.00 | 3.00 | |
1985 | FLEER | 524 | RON REED | CHICAGO WHITE SOX | 12.00 | 12.00 | |
1994 | UPPER DECK | 519 | HERB PERRY | CLEVELAND INDIANS | 1.00 | 1.00 | |
1969 | TOPPS | 324 | DAVE W. CAMPBELL LES CAIN |
DETROIT TIGERS DETROIT TIGERS |
75.00 | 75.00 | |
1988 | FLEER | 573 | PETE STANICEK | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2015 | BOWMAN PROSPECT | 108 | JACK REINHEIMER | SEATTLE MARINERS | 5.00 | 5.00 | |
2005 | TOPPS TOTAL | 541 | DAVID NEWHAN | BALTIMORE ORIOLES | 1.50 | 1.50 | |
1989 | FLEER | 363 | JIM PANKOVITS | HOUSTON ASTROS | 1.00 | 1.00 | |
2004 | TOPPS TRADED | 161 | MATT LEMANCZYK | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1980 | TOPPS | 668 | WILLIE MUELLER DANNY BOITANO LENN SAKATA |
MILWAUKEE BREWERS MILWAUKEE BREWERS MILWAUKEE BREWERS |
26.00 | 26.00 | |
1999 | PACIFIC | 98 | MIKE MUNOZ | COLORADO ROCKIES | 0.75 | 0.75 | |
1970 | SHOE BOX HEROES | 0 | JACK HIATT | CHICAGO CUBS | 25.00 | 25.00 | |
1993 | CLASSIC-MNR LGU | 240 | JOE RANDA | MNR LEG - ROYALS | 1.50 | 1.50 | |
1958 | TOPPS | 463 | VITO VALENTINETTI | DETROIT TIGERS | 9.00 | 9.00 | |
1991 | ULTRA-FLR UPDT | 8 | GARY GAETTI | CALIFORNIA ANGELS | 7.00 | 7.00 | |
1993 | BOWMAN | 120 | ROGER BAILEY | COLORADO ROCKIES | 0.75 | 0.75 | |
1959 | TOPPS | 82 | BOB BOYD | BALTIMORE ORIOLES | 13.00 | 13.00 | |
1991 | ULTRA FLEER | 323 | DARREN LEWIS | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1992 | DONRUSS | 584 | MIKE R. JACKSON | SEATTLE MARINERS | 5.00 | 5.00 | |
1993 | SCORE TRADED | 117 | CHARLIE HOUGH | FLORIDA MARLINS | 3.00 | 3.00 | |
1987 | TOPPS | 203 | MIKE KINGERY | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2015 | BOWMAN PROSPECT | 63 | BUDDY BORDEN | PITTSBURGH PIRATES | 5.00 | 5.00 | |
2017 | TOPPS | 22 | KEONE KELA | TEXAS RANGERS | 5.00 | 5.00 | |
2006 | AAA MINOR LGUE | 459 | MIKE RIVERA | MNR LEG - BREWERS | 0.75 | 0.75 | |
2000 | UPPER DECK | 20 | JACQUE JONES | MINNESOTA TWINS | 1.00 | 1.00 | |
1989 | FLEER | 332 | CRAIG LEFFERTS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1987 | TOPPS | 642 | AL PULIDO | NEW YORK YANKEES | 40.00 | 40.00 | |
2000 | BOWMAN DFT PICK | 9 | MIKE LAMB | TEXAS RANGERS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 636 | TIM WORRELL | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1993 | FLEER PROCARD | 108 | ALVIN MORMAN | MNR LEG - ASTROS | 0.75 | 0.75 | |
1988 | FLEER | 648 | TOM NEWELL | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1998 | TOPPS | 151 | JT SNOW | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
2014 | TOPPS HERITAGE | 248 | PETE KOZMA | ST. LOUIS CARDINALS | 10.00 | 10.00 | |
1987 | TOPPS | 347 | MICKEY BRANTLEY | SEATTLE MARINERS | 9.00 | 9.00 | |
1982 | DONRUSS | 10 | PHIL NIEKRO | ATLANTA BRAVES | 30.00 | 30.00 | |
1997 | PINACLE | 148 | RAFAEL BOURNIGAL | OAKLAND A'S | 0.75 | 0.75 | |
1994 | BOWMAN | 218 | CARLOS J. GARCIA | PITTSBURGH PIRATES | 1.50 | 1.50 | |
2000 | BOWMAN DFT PICK | 110 | THOMAS MITCHELL | MONTREAL EXPOS | 0.75 | 0.75 | |
1994 | UD-TOP PROSPECT | 186 | DESI RELAFORD | MNR LEG - MARINERS | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 333 | HENRY COTTO | SEATTLE MARINERS | 5.00 | 5.00 | |
2003 | FLEER UPDATE | 71 | ANTONIO ALFONSECA | CHICAGO CUBS | 0.75 | 0.75 | |
1963 | TOPPS | 406 | HOWIE KOPLITZ | DETROIT TIGERS | 9.00 | 9.00 | |
2002 | UD - PROS PREM | 58 | MATT CARSON | NEW YORK YANKEES | 1.00 | 1.00 | |
2005 | TOPPS | 678 | ERIC NIELSEN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1995 | UD-COLL CHOICE | 131 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
1986 | FLEER | 524 | PASCUAL PEREZ | ATLANTA BRAVES | 40.00 | 40.00 | |
1992 | A MINOR LEAGUE | 34 | BILLY OWENS | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1985 | FLEER | 397 | DOUG FLYNN | MONTREAL EXPOS | 4.00 | 4.00 | |
1966 | TOPPS | 225 | BOB VEALE | PITTSBURGH PIRATES | 31.00 | 31.00 | |
1988 | TOPPS | 348 | JIM EISENREICH | KANSAS CITY ROYALS | 2.00 | 2.00 | |
2001 | UPPER DECK | 166 | KEVIN BARKER | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1989 | DONRUSS | 530 | JUAN B. CASTILLO | MILWAUKEE BREWERS | 10.00 | 10.00 | |
1981 | FLEER | 244 | BOB HORNER | ATLANTA BRAVES | 8.00 | 8.00 | |
2007 | AA MINOR LEAGUE | 539 | MELVIN DORTA | MNR LEG - NATIONALS | 1.00 | 1.00 | |
1995 | AA MINOR LEAGUE | 0 | JOHN MAHALIK | MNR LEG - METS | 3.00 | 3.00 | |
1985 | FLEER UPDATE | 82 | DONNIE MOORE | CALIFORNIA ANGELS | 55.00 | 55.00 | |
2005 | AA MINOR LEAGUE | 684 | JONATHAN ACEVES | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1988 | FLEER | 65 | JIM MORRISON | DETROIT TIGERS | 4.00 | 4.00 | |
1992 | TOPPS GOLD | 191 | CHARLIE HOUGH | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1993 | UPPER DECK | 744 | STEVE DECKER | FLORIDA MARLINS | 0.75 | 0.75 | |
1989 | LARRY FRITSCH | 18 | DUTCH RENNERT | MLB UMPIRE | 13.00 | 13.00 | |
1994 | FLEER EXCEL | 288 | KURY EHMANN | MNR LEG - SF GIANTS | 2.00 | 2.00 | |
1996 | FLEER EXCEL | 230 | STEVE MONTGOMERY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1993 | BOWMAN | 105 | MIKE MOHLER | OAKLAND A'S | 0.75 | 0.75 | |
2004 | BOWMAN | 272 | ZACH DUKE | PITTSBURGH PIRATES | 1.00 | 1.00 | |
2003 | UD - PROS PREM | 11 | BRAD SNYDER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1985 | FLEER | 521 | GREG LUZINSKI | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1958 | TOPPS | 261 | TURK LOWN | CHICAGO CUBS | 10.00 | 10.00 | |
1955 | BOWMAN | 80 | LOU LIMMER | KANSAS CITY A'S | 15.00 | 15.00 | |
1958 | TOPPS | 413 | JIM DAVENPORT | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1995 | AA MINOR LEAGUE | 0 | DOUG PETTIT | MNR LEG - MARLINS | 5.00 | 5.00 | |
1959 | TOPPS | 217 | CARL ERSKINE | LOS ANGELES DODGERS | 12.00 | 12.00 | |
1963 | TOPPS | 365 | JIM BUNNING | DETROIT TIGERS | 27.00 | 27.00 | |
1988 | FLEER | 120 | RANCE MULLINIKS | TORONTO BLUE JAYS | 6.00 | 6.00 | |
2004 | TOPPS HERITAGE | 302 | GLENDON RUSCH | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2000 | BOWMAN | 313 | JASON JENNINGS | COLORADO ROCKIES | 0.75 | 0.75 | |
1985 | TOPPS | 242 | GREG W. HARRIS | SAN DIEGO PADRES | 3.00 | 3.00 | |
1963 | TOPPS | 57 | BILLY MORAN | LOS ANGELES ANGELS | 5.00 | 5.00 | |
1992 | BOWMAN | 330 | RICH BECKER | MINOR LEAGUES | 1.50 | 1.50 | |
1994 | TOPPS GOLD | 426 | ED SPRAGUE JR | TORONTO BLUE JAYS | 10.00 | 10.00 | |
2002 | UD 40 MAN | 765 | DAVID BELL | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1989 | TOPPS | 187 | DARREN DAULTON | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
2004 | AAA MINOR LGUE | 362 | JOE VALENTINE | MNR LEG - REDS | 0.75 | 0.75 | |
1993 | CLASSIC-MNR LGU | 015 | JASON LOWE | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
2014 | TOPPS HERITAGE | 63 | JACOB TURNER | FLORIDA MARLINS | 3.00 | 3.00 | |
1995 | LEAF | 332 | GARRET ANDERSON | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1988 | A MINOR LEAGUE | 2 | GIL HEREDIA | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1967 | TOPPS | 314 | REGGIE SMITH | BOSTON RED SOX | 55.00 | 55.00 | |
2002 | TOPPS TOTAL | 128 | MARK LITTLE | COLORADO ROCKIES | 1.00 | 1.00 | |
1990 | A MINOR LEAGUE | 234 | JASON BROSNAN | MNR LEG - LA DODGERS | 4.00 | 4.00 | |
1988 | DONRUSS | 464 | TIM CREWS | LOS ANGELES DODGERS | 18.00 | 18.00 | |
1995 | UD-TOP PROSPECT | 197 | BRIAN BUCHANAN | NEW YORK YANKEES | 0.75 | 0.75 | |
2005 | TOPPS | 671 | RYAN WEBB | OAKLAND A'S | 1.00 | 1.00 | |
2003 | TOPPS TOTAL | 193 | ROB MACKOWIAK | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1993 | FLEER FINAL ED | 8 | GREG HIBBARD | CHICAGO CUBS | 2.00 | 2.00 | |
1992 | ULTRA FLEER | 31 | LUIS SOJO | CALIFORNIA ANGELS | 8.00 | 8.00 | |
1998 | UPPER DECK | 186 | GARRETT STEPHENSON | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1979 | TOPPS | 131 | JIM CLANCY | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1979 | TCMA | 32 | RALPH BRANCA | BROOKLYN DODGERS | 15.00 | 15.00 | |
1994 | PINACLE | 132 | WAYNE KIRBY | CLEVELAND INDIANS | 0.75 | 0.75 | |
1993 | FLEER | 49 | CASEY CANDAELE | HOUSTON ASTROS | 0.75 | 0.75 | |
2002 | DONRUSS ROOKIES | 218 | JASON SIMONTACCHI | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1990 | FLEER | 373 | GARY GAETTI | MINNESOTA TWINS | 6.00 | 6.00 | |
1994 | UD-TOP PROSPECT | 161 | MIKE DURANT | MINNESOTA TWINS | 5.00 | 5.00 | |
1956 | TOPPS | 284 | IKE DELOCK | BOSTON RED SOX | 13.00 | 13.00 | |
2002 | BOWMAN | 159 | LARRY R. BARNES | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1990 | UPPER DECK | 408 | JOE BOEVER | ATLANTA BRAVES | 4.00 | 4.00 | |
1993 | UPPER DECK | 625 | WILLIE WILSON | CHICAGO CUBS | 15.00 | 15.00 | |
1963 | TOPPS | 128 | MATTY ALOU | SAN FRANCISCO GIANTS | 21.00 | 21.00 | |
2001 | BOWMAN | 383 | JARED ABRUZZO | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2004 | JUST | 59R | JORDAN PARRAZ | MNR LEG - ASTROS | 0.75 | 0.75 | |
1992 | TOPPS | 473 | FRANK BOLICK | SEATTLE MARINERS | 1.00 | 1.00 | |
2002 | BOWMAN | 422 | KEVIN FREDERICK | MINNESOTA TWINS | 0.75 | 0.75 | |
Total: | 1155.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |