Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1972 | TOPPS | 290 | SONNY SIEBERT | BOSTON RED SOX | 12.00 | 12.00 | |
1982 | 4X6 B/W PHOTO | 0 | BOB TUFTS | KANSAS CITY ROYALS | 4.95 | 4.95 | |
1973 | TOPPS | 602 | DOUG RAU RALPH GARCIA |
LOS ANGELES DODGERS SAN DIEGO PADRES |
23.00 | 23.00 | |
1989 | DONRUSS | 347 | MARVELL WYNNE | SAN DIEGO PADRES | 5.00 | 5.00 | |
1998 | 4X6 COLOR PHOTO | 0 | STEPHEN LARKIN | CINCINNATI REDS | 20.95 | 20.95 | |
2001 | UD - PROS PREM | 16 | MACAY MCBRIDE | ATLANTA BRAVES | 0.75 | 0.75 | |
2003 | TOPPS HERITAGE | 15 | DOUG MIENTKIEWICZ | MINNESOTA TWINS | 10.00 | 10.00 | |
1992 | DONRUSS | 535 | PETE SCHOUREK | NEW YORK METS | 1.00 | 1.00 | |
1993 | TOPPS TRADED | 36 | DAVEY JOHNSON | CINCINNATI REDS | 19.00 | 19.00 | |
2000 | UPPER DECK | 26 | CHAD MEYERS | CHICAGO CUBS | 3.00 | 3.00 | |
2002 | TOPPS HERITAGE | 38 | DENNY NEAGLE | COLORADO ROCKIES | 10.00 | 10.00 | |
1999 | TOPPS TRADED | 93 | RON GANT | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
2002 | TOPPS | 691 | LEN DINARDO | NEW YORK METS | 2.00 | 2.00 | |
1999 | TOPPS | 213 | CHRIS CAM. JONES JEFF URBAN |
SAN FRANCISCO GIANTS SAN FRANCISCO GIANTS |
9.00 | 9.00 | |
2002 | TOPPS TOTAL | 77 | MIKE REDMOND | FLORIDA MARLINS | 0.75 | 0.75 | |
1992 | SCORE | 569 | SKEETER BARNES | DETROIT TIGERS | 1.00 | 1.00 | |
1987 | PROCARD | 585 | ERIC BROERSMA | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
2004 | FLEER | 223 | JOSH TOWERS | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1990 | DONRUSS | 151 | GARY GAETTI | MINNESOTA TWINS | 6.00 | 6.00 | |
1989 | PACIFIC LEGEND | 175 | DAVE KINGMAN | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1961 | TOPPS | 108 | DAN DOBBEK | MINNESOTA TWINS | 7.00 | 7.00 | |
2002 | TOPPS TOTAL | 878 | ISMAEL VALDES | TEXAS RANGERS | 9.00 | 9.00 | |
1992 | BOWMAN | 438 | JOE R. REDFIELD | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1958 | TOPPS | 146 | DICK GRAY | LOS ANGELES DODGERS | 9.00 | 9.00 | |
1999 | UPPER DECK | 208 | DAN WILSON | SEATTLE MARINERS | 1.50 | 1.50 | |
1990 | UPPER DECK | 702 | DELINO DESHIELDS SR MARQUIS GRISSOM |
MONTREAL EXPOS MONTREAL EXPOS |
35.00 | 35.00 | |
1992 | UD-TOP PROSPECT | 311 | BO DODSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1998 | UPPER DECK | 726 | KEVIN STOCKER | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1956 | TOPPS | 261 | BOBBY SHANTZ | KANSAS CITY A'S | 15.00 | 15.00 | |
1989 | A MINOR LEAGUE | 31 | SAUL SOLTERO | MNR LEG - PADRES | 2.00 | 2.00 | |
1989 | TOPPS | 133 | BILL LONG | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2008 | JUST | 05% | NICHOLAS BARNESE | MNR LEG - DEVIL RAYS | 2.00 | 2.00 | |
2004 | FLEER | 208 | WADE MILLER | HOUSTON ASTROS | 9.00 | 9.00 | |
1949 | BOWMAN REPRINT | 65 | ENOS SLAUGHTER | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1996 | FLAIR | 281 | DERRICK MAY | HOUSTON ASTROS | 5.00 | 5.00 | |
1988 | DONRUSS | 218 | FRANKLIN STUBBS | LOS ANGELES DODGERS | 1.50 | 1.50 | |
1993 | TED WILLIAMS | 5 | JIM PIERSALL | BOSTON RED SOX | 16.00 | 16.00 | |
2017 | TOPPS | 188 | CALEB COTHAM | CINCINNATI REDS | 9.00 | 9.00 | |
1995 | PINACLE | 174 | MARK L. JOHNSON | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 702 | RAZOR SHINES | MNR LEG - WHITE SOX | 4.00 | 4.00 | |
1995 | ULTRA FLEER | 166 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
1983 | DONRUSS | 229 | TOM HUME | CINCINNATI REDS | 6.00 | 6.00 | |
1992 | ULTRA FLEER | 405 | STEVE FARR | NEW YORK YANKEES | 0.75 | 0.75 | |
2002 | UD-VINTAGE | 211 | LUIS A. CASTILLO | FLORIDA MARLINS | 2.00 | 2.00 | |
1960 | TOPPS | 282 | JOE NUXHALL | CINCINNATI REDS | 14.00 | 14.00 | |
1992 | SCORE | 319 | DOUG DASCENZO | CHICAGO CUBS | 1.50 | 1.50 | |
1958 | TOPPS | 273 | HAL R. SMITH | ST. LOUIS CARDINALS | 12.00 | 12.00 | |
1995 | DONRUSS | 43 | LUIS ALICEA | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1993 | CLASIC-MNR GOLD | 149 | DAMON HOLLINS | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2003 | AAA MINOR LGUE | 426 | MIKE K. JOHNSON | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1992 | UPPER DECK | 678 | DANNY DARWIN | BOSTON RED SOX | 0.75 | 0.75 | |
1991 | PROCARD | 134 | MATIAS CARRILLO | MNR LEG - BREWERS | 25.00 | 25.00 | |
1993 | CLASSIC | 273 | JERMAINE ALLENSWORTH | MNR LEG - PIRATES | 1.00 | 1.00 | |
1994 | UD-TOP PROSPECT | 56 | VINCE MOORE | SAN DIEGO PADRES | 5.00 | 5.00 | |
1993 | KEEBLER | 437 | PERRY HILL | TEXAS RANGERS | 10.00 | 10.00 | |
1961 | TOPPS | 352 | BOB SHAW | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1975 | TOPPS MINI | 645 | DANNY CATER | BOSTON RED SOX | 4.00 | 4.00 | |
1952 | ONE YEAR WINNER | 9 | RON NECCIAI | PITTSBURGH PIRATES | 4.00 | 4.00 | |
1989 | UPPER DECK | 105 | ALVIN DAVIS | SEATTLE MARINERS | 2.00 | 2.00 | |
1994 | PROCARD | 299 | MARK MOORE | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
1989 | TOPPS | 641 | CURT YOUNG | OAKLAND A'S | 5.00 | 5.00 | |
1994 | PROCARD | 692 | KEVIN WITT | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
2001 | TOPPS | 194 | ROB DUCEY | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1961 | POST | 32 | TURK LOWN | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1959 | TOPPS | 484 | WILLIE KIRKLAND | SAN FRANCISCO GIANTS | 79.00 | 79.00 | |
1994 | TOPPS | 578 | MIKE MACFARLANE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1971 | TOPPS | 276 | MIKE DAVISON GEORGE FOSTER |
SAN FRANCISCO GIANTS SAN FRANCISCO GIANTS |
49.00 | 49.00 | |
2000 | UPPER DECK | 384 | BRIAN MOEHLER | DETROIT TIGERS | 1.00 | 1.00 | |
1959 | TOPPS | 115 | MICKEY VERNON | CLEVELAND INDIANS | 8.00 | 8.00 | |
1999 | FLEER | 111 | TOM GOODWIN | TEXAS RANGERS | 0.75 | 0.75 | |
1985 | FLEER | 346 | ENOS CABELL | HOUSTON ASTROS | 10.00 | 10.00 | |
1998 | BOWMAN | 401 | KEVIN BURFORD | SAN DIEGO PADRES | 1.00 | 1.00 | |
1949 | BOWMAN REPRINT | 167 | BORIS MARTIN | BOSTON RED SOX | 9.00 | 9.00 | |
2002 | TOPPS TOTAL | 74 | JACE BREWER | TAMPA BAY DEVIL RAYS | 0.75 | 0.75 | |
1989 | BOWMAN | 195 | STAN ROYER | OAKLAND A'S | 2.00 | 2.00 | |
1998 | UPPER DECK | 154 | MIKE LANSING | MONTREAL EXPOS | 0.75 | 0.75 | |
1995 | UD-TOP PROSPECT | 184 | MATT LUKE | NEW YORK YANKEES | 1.00 | 1.00 | |
1988 | FLEER | 257 | GENE GARBER | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1963 | TOPPS | 514 | LARRY OSBORNE | WASHINGTON SENATORS | 11.00 | 11.00 | |
1995 | 4X6 B/W PHOTO | 0 | DAVE WALLACE | LOS ANGELES DODGERS | 12.95 | 12.95 | |
1997 | UD-COLL CHOICE | 351 | CHRIS HOLT | HOUSTON ASTROS | 0.75 | 0.75 | |
1995 | AAA MINOR LGUE | 30 | ROD ROBERTSON | MNR LEG - ORIOLES | 0.75 | 0.75 | |
2001 | TOPPS | 337 | ART HOWE | OAKLAND A'S | 1.00 | 1.00 | |
2000 | TOPPS | 455 | MIKE MACDOUGAL BRAD BAKER |
KANSAS CITY ROYALS BOSTON RED SOX |
8.00 | 8.00 | |
1989 | SCORE | 53 | HUBIE BROOKS | MONTREAL EXPOS | 6.00 | 6.00 | |
1992 | STADIUM CLUB | 846 | JOHN RUSSELL | TEXAS RANGERS | 0.75 | 0.75 | |
Total: | 627.35 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |