Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | BOWMAN | 641 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
1992 | FLEER | 384 | LES LANCASTER | CHICAGO CUBS | 0.75 | 0.75 | |
2000 | UPPER DECK | 419 | KYLE PETERSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1991 | CLASSIC BEST | 019 | PASQUALE ARACE | MNR LEG - PIRATES | 4.00 | 4.00 | |
2004 | DONRUSS | 301 | CLAUDIO VARGAS | MONTREAL EXPOS | 1.00 | 1.00 | |
2004 | FLEER | 477 | JOSH STEWART | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2018 | TOPPS HER MINOR | 131 | ADAM HASELEY | MNR LEG - PHILLIES | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 261 | GARY WAYNE | MINNESOTA TWINS | 1.50 | 1.50 | |
1996 | UD-COLL CHOICE | 662 | TIM UNROE | MNR LEG - BREWERS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 786 | ROYCE CLAYTON | SAN FRANCISCO GIANTS | 24.00 | 24.00 | |
Total: | 62.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |