Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | TOPPS | 292 | REY SANCHEZ | CHICAGO CUBS | 2.00 | 2.00 | |
1996 | A MINOR LEAGUE | 29 | DAMIAN ROLLS | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1992 | SCORE | 391 | TIM HULETT | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1990 | TOPPS-ML DEBUT | 27 | PETE DALENA | CLEVELAND INDIANS | 7.00 | 7.00 | |
1993 | TOPPS GOLD | 478 | GREG CADARET | NEW YORK YANKEES | 4.00 | 4.00 | |
1958 | TOPPS | 326 | BOB J. MILLER | PHILADELPHIA PHILLIES | 8.00 | 8.00 | |
1992 | FLEER | 119 | ROD NICHOLS | CLEVELAND INDIANS | 3.00 | 3.00 | |
1988 | TOPPS TRADED | 114 | PETE STANICEK | BALTIMORE ORIOLES | 1.50 | 1.50 | |
1991 | DONRUSS | 573 | MIKE KINGERY | SAN FRANCISCO GIANTS | 1.50 | 1.50 | |
2004 | UPPER DECK | 25 | DAVE SANDERS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2002 | BOWMAN DFT PICK | 18 | BRIAN DOPIRAK | CHICAGO CUBS | 1.00 | 1.00 | |
1993 | PROCARD | 919 | JIM MCCREADY | MNR LEG - METS | 2.00 | 2.00 | |
1994 | MISCELLANEOUS | 0 | DUKE SNIDER | BROOKLYN DODGERS | 13.00 | 13.00 | |
1993 | FLEER FINAL ED | 152 | MARK CARREON | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1992 | UD-TOP PROSPECT | 85 | TURK WENDELL | CHICAGO CUBS | 1.00 | 1.00 | |
1981 | FLEER | 99 | JOHNNY OATES | NEW YORK YANKEES | 10.00 | 10.00 | |
2001 | BOWMAN | 191 | DONNIE BRIDGES | MONTREAL EXPOS | 0.75 | 0.75 | |
1988 | FLEER | 430 | WADE ROWDON | CHICAGO CUBS | 3.00 | 3.00 | |
2015 | TOPPS | 584 | DANIEL FARQUHAR | SEATTLE MARINERS | 3.00 | 3.00 | |
1955 | ORIOLES CROWN | 162 | TED GRAY | BALTIMORE ORIOLES | 6.00 | 6.00 | |
2014 | TOPPS HERITAGE | 598 | YAN GOMES | CLEVELAND INDIANS | 15.00 | 15.00 | |
1989 | THE STAR CO. | 0 | RAY MULLINO | MNR LEG - CUBS | 2.00 | 2.00 | |
1998 | UPPER DECK | 295 | JIM EDMONDS | CALIFORNIA ANGELS | 15.00 | 15.00 | |
2008 | AA MINOR LEAGUE | 747 | EMMANUEL GARCIA | MNR LEG - METS | 1.00 | 1.00 | |
1992 | SKYBOX | 33 | ROGER SALKELD | MNR LEG - MARINERS | 0.75 | 0.75 | |
1989 | FLEER | 335 | BOB MELVIN | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1998 | UD-SP PROSPECTS | 57 | NATE ROLISON | FLORIDA MARLINS | 3.00 | 3.00 | |
1998 | AA MINOR LEAGUE | 33L | CHRIS ENOCHS | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
1991 | STADIUM CLUB | 495 | JUAN SAMUEL | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1985 | TOPPS | 603 | RICK MANNING | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1994 | BOWMAN | 151 | JOEL MOORE | COLORADO ROCKIES | 1.00 | 1.00 | |
1989 | PROCARD | 735 | JOSE DEJESUS | MNR LEG - ROYALS | 2.00 | 2.00 | |
2002 | UD-MINOR LEAGUE | 59 | NIC JACKSON | MNR LEG - CUBS | 1.00 | 1.00 | |
2008 | TOPPS | 400 | MATT HOLLIDAY | COLORADO ROCKIES | 20.00 | 20.00 | |
1992 | SCORE | 358 | BUD BLACK | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1989 | SCORE | 569 | PAUL MIRABELLA | MILWAUKEE BREWERS | 1.00 | 1.00 | |
Total: | 163.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |