Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1993 | TOPPS | 303 | BROOK JACOBY | CLEVELAND INDIANS | 5.00 | 5.00 | |
2006 | UPPER DECK | 536 | ALEX B. GONZALEZ | BOSTON RED SOX | 5.00 | 5.00 | |
2016 | BOWMAN | 138 | ZACH LEE | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2005 | UD-SWEET SPOT | 125 | JERMAINE VAN BUREN | CHICAGO CUBS | 1.00 | 1.00 | |
1990 | SWELL | 126 | MANNY SANGUILLEN | PITTSBURGH PIRATES | 10.00 | 10.00 | |
2004 | TOPPS TOTAL | 342 | ERIC DUBOSE | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1995 | SCORE | 161 | DAVE CLARK | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1958 | TOPPS | 161 | DON LARSEN | NEW YORK YANKEES | 16.00 | 16.00 | |
1987 | TOPPS | 32 | TIM LEARY | MILWAUKEE BREWERS | 6.00 | 6.00 | |
1993 | BOWMAN | 503 | JASON PFAFF | DETROIT TIGERS | 3.00 | 3.00 | |
2004 | TOPPS HERITAGE | 172 | CHRIS LUBANSKI | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1993 | ULTRA FLEER | 136 | BILL SWIFT | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1987 | TOPPS TRADED | 16 | JEFF CALHOUN | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
2004 | TOPPS | 245 | SCOTT STRICKLAND | NEW YORK METS | 8.00 | 8.00 | |
2002 | TOPPS | 283 | TONY MUSER | KANSAS CITY ROYALS | 3.00 | 3.00 | |
1992 | UD-TOP PROSPECT | 124 | KEVIN ROBERSON | CHICAGO CUBS | 1.50 | 1.50 | |
1981 | KEEBLER | 230 | RICK LISI | TEXAS RANGERS | 12.00 | 12.00 | |
1994 | PROCARD | 410 | JIMMY HAYNES | MNR LEG - ORIOLES | 0.75 | 0.75 | |
2000 | UPPER DECK | 222 | BEN DAVIS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1958 | TOPPS | 157 | DEE FONDY | CINCINNATI REDS | 19.00 | 19.00 | |
1997 | FLEER | 682 | JEFF FASSERO | SEATTLE MARINERS | 1.00 | 1.00 | |
1988 | A MINOR LEAGUE | 102 | CHRIS CRON | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1953 | ARCHIVE | 259 | ROY MCMILLAN | CINCINNATI REDS | 7.00 | 7.00 | |
2000 | BOWMAN | 377 | KYLE SNYDER | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1952 | REPRINT | 166 | PAUL LAPALME | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1996 | BOWMAN | 292 | TOM FORDHAM | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1995 | UD-COLL CHOICE | 72 | JOSE A. VALENTIN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1997 | UPPER DECK | 466 | ALAN BENES | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1993 | UPPER DECK | 330 | RICH RODRIGUEZ | SAN DIEGO PADRES | 1.00 | 1.00 | |
1987 | PROCARD | 861 | CAREY NEMETH | MNR LEG - CARDINALS | 4.00 | 4.00 | |
2004 | TOPPS TOTAL | 847 | THOMAS MURPHY | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1998 | PACIFIC | 531 | BUDDY GROOM | OAKLAND A'S | 1.00 | 1.00 | |
1953 | ARCHIVE | 48 | BOB DEL GRECO | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1960 | TOPPS | 557 | FRANK MALZONE | BOSTON RED SOX | 16.00 | 16.00 | |
1988 | DONRUSS | 279 | BRETT BUTLER | CLEVELAND INDIANS | 4.00 | 4.00 | |
1992 | FLEER | 80 | SCOTT FLETCHER | CHICAGO WHITE SOX | 1.00 | 1.00 | |
Total: | 160.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |