Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1947 | 4X6 B/W PHOTO | 0 | HUB ANDREWS | NEW YORK GIANTS | 22.95 | 22.95 | |
1994 | TOPPS | 295 | CHRIS HOILES | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2012 | BOW DRAFT PROS. | 59 | ANDREW PULLIN | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1993 | ACTION PACK | 70 | AL ROSEN | CLEVELAND INDIANS | 5.00 | 5.00 | |
1975 | TOPPS | 274 | VICENTE ROMO | SAN DIEGO PADRES | 35.00 | 35.00 | |
1996 | DONRUSS | 412 | CHRIS HOILES | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1964 | TOPPS | 252 | KEN ASPROMONTE | CHICAGO CUBS | 5.00 | 5.00 | |
1999 | TOPPS | 433 | MICKEY LOPEZ | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1996 | BOWMAN | 330 | CHAD ALEXANDER | HOUSTON ASTROS | 0.75 | 0.75 | |
2017 | AA MINOR LEAGUE | 0 | CONNOR WALSH | MNR LEG - WHITE SOX | 3.00 | 3.00 | |
1999 | FLEER | 236 | ANDY FOX | ARIZONA DMNDBACKS | 0.75 | 0.75 | |
2011 | BOWMAN PROSPECT | 49 | PHILLIP CERRETO | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2002 | TOPPS TOTAL | 396 | BOB J. JONES | SAN DIEGO PADRES | 8.00 | 8.00 | |
1992 | FLEER | 442 | AL OSUNA | HOUSTON ASTROS | 4.00 | 4.00 | |
1961 | DODGERS TARGET | 618 | RON PERRANOSKI | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1990 | BOWMAN | 130 | BLAINE BEATTY | NEW YORK METS | 2.00 | 2.00 | |
1954 | ARCHIVE GOLD | 144 | BILL WERLE | BOSTON RED SOX | 5.00 | 5.00 | |
1997 | FLEER | 634 | TERRY MULHOLLAND | CHICAGO CUBS | 4.00 | 4.00 | |
1987 | WIZ - NYY/METS | 0 | BILL FULTON | NEW YORK YANKEES | 10.00 | 10.00 | |
1992 | UPPER DECK | 124 | ANDRE DAWSON | CHICAGO CUBS | 13.00 | 13.00 | |
2001 | AAA MINOR LGUE | 108 | SCOTT SAMUELS | MNR LEG - RED SOX | 1.00 | 1.00 | |
1995 | STADIUM CLUB | 543 | CHIPPER JONES | ATLANTA BRAVES | 49.00 | 49.00 | |
1995 | AAGPBL-WOB | 180 | PAT SCOTT | 7.00 | 7.00 | ||
2006 | UPPER DECK | 524 | MIKE REMLINGER | ATLANTA BRAVES | 8.00 | 8.00 | |
2000 | AAA MINOR LGUE | 191 | SCOTT MORGAN | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
2008 | AA MINOR LEAGUE | 506 | MARCOS YEPEZ | MNR LEG - SENATORS | 1.00 | 1.00 | |
2010 | BOWMAN CHROME | 27 | TREVOR PLOUFFE | MINNESOTA TWINS | 2.00 | 2.00 | |
2002 | TOPPS HERITAGE | 383 | RAMON ORTIZ | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2004 | BOWMAN HERITAGE | 288 | HECTOR GIMENEZ | HOUSTON ASTROS | 1.00 | 1.00 | |
2014 | TOPPS HERITAGE | 273 | DAVID HOLMBERG | CINCINNATI REDS | 3.00 | 3.00 | |
2016 | TOPPS TRADED | 244 | MALLEX SMITH | ATLANTA BRAVES | 5.00 | 5.00 | |
1993 | ACTION PACK | 69 | BILL MAZEROSKI | PITTSBURGH PIRATES | 25.00 | 25.00 | |
2012 | TOPPS | 81 | LIAM HENDRIKS | MINNESOTA TWINS | 2.00 | 2.00 | |
1994 | UD-TOP PROSPECT | 255 | TERRELL WADE | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
1996 | BEST CARDS | 0 | MARTY MALLOY | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
1988 | SCORE | 277 | HAROLD REYNOLDS | SEATTLE MARINERS | 7.00 | 7.00 | |
2010 | TOPPS | 129 | REID GORECKI | ATLANTA BRAVES | 1.00 | 1.00 | |
1971 | TOPPS | 648 | RICH FOLKERS TED MARTINEZ JON MATLACK |
NEW YORK METS NEW YORK METS NEW YORK METS |
125.00 | 125.00 | |
2003 | BOWMAN HERITAGE | 218 | BOBBY BASHAM | CINCINNATI REDS | 0.75 | 0.75 | |
1972 | TOPPS | 94 | MICKEY LOLICH VIDA BLUE WILBUR WOOD |
DETROIT TIGERS OAKLAND A'S CHICAGO WHITE SOX |
85.00 | 85.00 | |
1987 | TCMA | 117 | GIB SEIBERT | MNR LEG - PHILLIES | 2.00 | 2.00 | |
2002 | BOWMAN DFT PICK | 92 | CHAD SPANN | BOSTON RED SOX | 1.00 | 1.00 | |
1992 | SCORE | 350 | JOHN CANDELARIA | LOS ANGELES DODGERS | 15.00 | 15.00 | |
2005 | TOPPS TRADED | 95 | TREVOR PLOUFFE | MINNESOTA TWINS | 2.00 | 2.00 | |
1996 | FLEER EXCEL | 193 | JULIO ZORRLLIA | MNR LEG - METS | 3.00 | 3.00 | |
1992 | DONRUSS | 646 | JACK HOWELL | SAN DIEGO PADRES | 2.00 | 2.00 | |
1965 | TOPPS | 569 | GINO CIMOLI | CALIFORNIA ANGELS | 11.00 | 11.00 | |
2003 | TOPPS HERITAGE | 31 | KEVIN CASH | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1989 | UPPER DECK | 603 | TIM FLANNERY | SAN DIEGO PADRES | 7.00 | 7.00 | |
2002 | TOPPS TOTAL | 648 | DAMION EASLEY | DETROIT TIGERS | 1.00 | 1.00 | |
1994 | DONRUSS | 420 | BILLY ASHLEY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
Total: | 515.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |