Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1965 | TOPPS | 434 | DAVE MOREHEAD | BOSTON RED SOX | 6.00 | 6.00 | |
1996 | FLEER EXCEL | 46 | RICHIE SEXSON | MNR LEG - INDIANS | 5.00 | 5.00 | |
1995 | UD-TOP PROSPECT | 167 | TODD WALKER | MINNESOTA TWINS | 2.00 | 2.00 | |
1956 | TOPPS | 270 | BILLY LOES | BROOKLYN DODGERS | 50.00 | 50.00 | |
2001 | UD - PROS PREM | 19 | RICHARD LEWIS | ATLANTA BRAVES | 0.75 | 0.75 | |
2002 | TOPPS | 298 | MIKE HARGROVE | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1993 | UPPER DECK | 834 | DAVID NIED | COLORADO ROCKIES | 6.00 | 6.00 | |
1992 | DONRUSS | 19 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 1.00 | 1.00 | |
Total: | 78.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |