Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1988 | TOPPS | 362 | JUAN B. CASTILLO | MILWAUKEE BREWERS | 21.00 | 21.00 | |
2004 | AA MINOR LEAGUE | 837 | YURENDELL DECASTER | MNR LEG - PIRATES | 0.75 | 0.75 | |
1986 | LARRY FRITSCH | 52 | BILL BYRD | 8.00 | 8.00 | ||
1976 | SSPC | 308 | JIM MARSHALL | CHICAGO CUBS | 3.00 | 3.00 | |
1974 | TOPPS | 64 | DOUG RAU | LOS ANGELES DODGERS | 2.50 | 2.50 | |
1990 | PROCARD | 420 | MARK RIGGINS | MNR LEG - CARDINALS | 0.75 | 0.75 | |
2013 | BOWMAN PROSPECT | 105 | JAIRO BERAS | TEXAS RANGERS | 3.00 | 3.00 | |
2013 | BOW DRAFT PROS. | 24 | HUNTER GREEN | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1970 | MILLER BREWING | 356 | FRED STANLEY | MILWAUKEE BREWERS | 5.00 | 5.00 | |
1990 | TOPPS TV | 35U | SHAWN BARTON | NEW YORK METS | 7.00 | 7.00 | |
1984 | DONRUSS | 282 | TOM PACIOREK | CHICAGO WHITE SOX | 7.00 | 7.00 | |
2003 | UD 40 MAN | 891 | RICHARD FISCHER | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1990 | TOPPS | 139 | GREG BROCK | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1991 | TOPPS | 431 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
2008 | A MINOR LEAGUE | 2M | MATT LAWSON | MNR LEG - RANGERS | 2.00 | 2.00 | |
2008 | BOWMAN PROSPECT | 101 | GRAHAM TAYLOR | FLORIDA MARLINS | 1.00 | 1.00 | |
1990 | UPPER DECK | 340 | TED POWER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1978 | SSPC | 166 | JACK BROHAMER | BOSTON RED SOX | 2.00 | 2.00 | |
1984 | FLEER | 216 | TOM TELLMANN | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2008 | AA MINOR LEAGUE | 195 | TONY FRANKLIN | MNR LEG - YANKEES | 1.00 | 1.00 | |
2009 | TOPPS HERITAGE | 44 | DANA EVELAND | OAKLAND A'S | 3.00 | 3.00 | |
2014 | BOWMAN DFT PICK | 109 | AUSTIN GOMBER | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1987 | FLEER | 572 | RYNE SANDBERG | CHICAGO CUBS | 31.00 | 31.00 | |
1990 | UPPER DECK | 459 | BROOK JACOBY | CLEVELAND INDIANS | 5.00 | 5.00 | |
1980 | TOPPS | 508 | U.L. WASHINGTON | KANSAS CITY ROYALS | 9.00 | 9.00 | |
1984 | TOPPS | 326 | BOB KEARNEY | OAKLAND A'S | 2.00 | 2.00 | |
1979 | TOPPS | 276 | JIM COLBORN | SEATTLE MARINERS | 4.00 | 4.00 | |
1990 | THE STAR CO. | 21I | RANDY SNYDER | MNR LEG - BREWERS | 2.00 | 2.00 | |
1975 | TOPPS | 383 | JIM YORK | HOUSTON ASTROS | 4.00 | 4.00 | |
1991 | UPPER DECK | 283 | KEN PATTERSON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1983 | TOPPS TRADED | 31 | PETE FALCONE | ATLANTA BRAVES | 40.00 | 40.00 | |
1991 | TOPPS | 74 | SHANE ANDREWS | MNR LEG - EXPOS | 2.50 | 2.50 | |
1976 | TOPPS | 161 | BRUCE KISON | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1962 | ONE YEAR WINNER | 41 | BOB BOTZ | LOS ANGELES ANGELS | 5.00 | 5.00 | |
2003 | TOPPS TRADED | 204 | OZZIE CHAVEZ | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2003 | UD 40 MAN | 880 | JASON SHIELL | BOSTON RED SOX | 5.00 | 5.00 | |
1986 | TOPPS | 63 | RON ROENICKE | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1991 | SCORE | 217 | TOM NIEDENFUER | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1991 | TOPPS | 609 | JEFF TORBORG | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1979 | TOPPS | 497 | GLENN ABBOTT | SEATTLE MARINERS | 1.50 | 1.50 | |
2013 | TOPPS | 490 | CODY ROSS | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1991 | FRONT ROW | 32 | JIMMY GONZALEZ | 1.00 | 1.00 | ||
2010 | BOWMAN PROSPECT | 25 | PEDRO FLORIMON | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2013 | TOPPS HERITAGE | 420 | BRONSON ARROYO | CINCINNATI REDS | 12.00 | 12.00 | |
1991 | UPPER DECK | 427 | WILLIE BLAIR | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1967 | TOPPS | 377 | LUIS TIANT | CLEVELAND INDIANS | 15.00 | 15.00 | |
1972 | TOPPS | 161 | BROCK DAVIS | MILWAUKEE BREWERS | 12.00 | 12.00 | |
2009 | UPPER DECK | 778 | JOSE VERAS | NEW YORK YANKEES | 12.00 | 12.00 | |
2009 | TRISTAR PROS PL | 8 | BUCK BRITTON | MNR LEG - ORIOLES | 3.00 | 3.00 | |
Total: | 295.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |