Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1986 | DONRUSS | 56 | ODDIBE MCDOWELL | TEXAS RANGERS | 5.00 | 5.00 | |
1983 | TOPPS | 567 | JOE SIMPSON | SEATTLE MARINERS | 5.00 | 5.00 | |
1982 | FLEER | 512 | DAN T. MEYER | SEATTLE MARINERS | 4.00 | 4.00 | |
1974 | TOPPS | 646 | GEORGE FOSTER | CINCINNATI REDS | 20.00 | 20.00 | |
2007 | A MINOR LEAGUE | 343 | GRAHAM TAYLOR | MNR LEG - TWINS | 1.00 | 1.00 | |
1992 | CLASIC-DR PICK | 105 | BOB JUDAY | MINOR LEAGUES | 7.00 | 7.00 | |
1991 | SWELL | 85 | ERIC SODERHOLM | MINNESOTA TWINS | 3.00 | 3.00 | |
1983 | FLEER | 238 | LAMARR HOYT | CHICAGO WHITE SOX | 12.00 | 12.00 | |
1961 | TOPPS | 73 | AL SPANGLER | MILWAUKEE BRAVES | 6.00 | 6.00 | |
1997 | FLEER | 025 | MAURY WILLS | LOS ANGELES DODGERS | 15.00 | 15.00 | |
1991 | UPPER DECK | 591 | MATT J. YOUNG | SEATTLE MARINERS | 1.00 | 1.00 | |
1978 | TCMA | 29 | JOHNNY CALLISON | PHILADELPHIA PHILLIES | 14.00 | 14.00 | |
1988 | MILLER BREWING | 119 | TOM FILER | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1992 | PINACLE | 490 | SCOTT LIVINGSTONE | DETROIT TIGERS | 1.00 | 1.00 | |
1984 | DONRUSS | 73 | GEORGE BELL | TORONTO BLUE JAYS | 29.00 | 29.00 | |
1991 | SCORE TRADED | 65 | SHAWN HILLEGAS | CLEVELAND INDIANS | 8.00 | 8.00 | |
2003 | UPPER DECK | 65 | EINAR DIAZ | CLEVELAND INDIANS | 0.75 | 0.75 | |
Total: | 134.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |