Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | TOPPS | 532 | CECILIO GUANTE | TEXAS RANGERS | 20.00 | 20.00 | |
1966 | TOPPS | 44 | BILL DAVIS TOM KELLEY |
CLEVELAND INDIANS CLEVELAND INDIANS |
20.00 | 20.00 | |
1990 | TOPPS TRADED | 74 | STUMP MERRILL | NEW YORK YANKEES | 5.00 | 5.00 | |
1995 | BOWMAN | 171 | QUILVIO VERAS | FLORIDA MARLINS | 0.75 | 0.75 | |
1979 | TOPPS | 209 | REGGIE CLEVELAND | TEXAS RANGERS | 3.00 | 3.00 | |
1962 | TOPPS | 353 | BILL MAZEROSKI | PITTSBURGH PIRATES | 40.00 | 40.00 | |
1983 | FLEER | 366 | GARY LUCAS | SAN DIEGO PADRES | 2.00 | 2.00 | |
1990 | TOPPS TV | 7U | BLAINE BEATTY | NEW YORK METS | 4.00 | 4.00 | |
1962 | TOPPS | 154 | LEE THOMAS | LOS ANGELES ANGELS | 9.00 | 9.00 | |
1987 | FLEER | 75 | JOHN CANDELARIA | CALIFORNIA ANGELS | 21.00 | 21.00 | |
1976 | SSPC | 25 | CLAY CARROLL | CINCINNATI REDS | 20.00 | 20.00 | |
2010 | BOWMAN CHROME | 50 | LOGAN DARNELL | MINNESOTA TWINS | 3.00 | 3.00 | |
1991 | TOPPS-ML DEBUT | 145 | DARYL SMITH | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1985 | TCMA | 10U | BILL LATHAM | MNR LEG - METS | 1.00 | 1.00 | |
1983 | FLEER | 302 | ROSS BAUMGARTEN | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1983 | FLEER | 234 | ERNESTO ESCARREGA | CHICAGO WHITE SOX | 28.00 | 28.00 | |
1991 | UPPER DECK | 305 | LONNIE SMITH | ATLANTA BRAVES | 3.00 | 3.00 | |
1991 | BOWMAN | 325 | LARRY CASIAN | MINNESOTA TWINS | 1.00 | 1.00 | |
2009 | A MINOR LEAGUE | 0 | MATT FAIREL | MNR LEG - REDS | 1.00 | 1.00 | |
1981 | FLEER | 52 | KEN FORSCH | HOUSTON ASTROS | 2.50 | 2.50 | |
2014 | BOWMAN | 14 | STARLING MARTE | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1988 | SCORE | 522 | JAY HOWELL | OAKLAND A'S | 1.00 | 1.00 | |
1975 | TOPPS | 73 | J.R. RICHARD | HOUSTON ASTROS | 22.00 | 22.00 | |
2004 | AA MINOR LEAGUE | 709 | CLIFF SMITH | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
1977 | TOPPS | 247 | CHRIS KNAPP | CHICAGO WHITE SOX | 2.50 | 2.50 | |
1967 | TOPPS | 197 | RON PERRANOSKI | LOS ANGELES DODGERS | 8.00 | 8.00 | |
2010 | BOWMAN CHROME | 175 | TERRY DOYLE | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1987 | DONRUSS | 326 | BILL ALMON | PITTSBURGH PIRATES | 1.50 | 1.50 | |
2006 | UPPER DECK UPDT | 020 | JAMES HOEY | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1991 | LINE DRIVE | 541 | DENNIS SPRINGER | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1988 | TOPPS | 334 | DAVE LAPOINT | CHICAGO WHITE SOX | 2.00 | 2.00 | |
2003 | UD-VINTAGE | 301 | RON CALLOWAY | MONTREAL EXPOS | 2.00 | 2.00 | |
2013 | TOPPS HER MINOR | 49 | LEE ORR | MNR LEG - PADRES | 9.00 | 9.00 | |
2008 | AA MINOR LEAGUE | 564 | PHILLIP WELLMAN | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2011 | TOPPS HERITAGE | 382 | CASEY MCGEHEE | MILWAUKEE BREWERS | 10.00 | 10.00 | |
1984 | DONRUSS | 440 | DOMINGO RAMOS | SEATTLE MARINERS | 21.00 | 21.00 | |
1991 | TOPPS-ML DEBUT | 27 | LARRY CASIAN | MINNESOTA TWINS | 3.00 | 3.00 | |
2007 | TOPPS | 182 | RAMON ORTIZ | WASHINGTON NATIONALS | 5.00 | 5.00 | |
Total: | 309.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |