Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | STADIUM CLUB | 384 | JOHN KIELY | DETROIT TIGERS | 1.00 | 1.00 | |
1993 | BOWMAN | 468 | WILLIE WILSON | CHICAGO CUBS | 15.00 | 15.00 | |
2001 | BOWMAN HERITAGE | 58 | MIKE CAMERON | SEATTLE MARINERS | 1.00 | 1.00 | |
1965 | TOPPS | 86 | BUSTER NARUM | WASHINGTON SENATORS | 9.00 | 9.00 | |
1989 | TOPPS | 288 | PAT SHERIDAN | DETROIT TIGERS | 7.00 | 7.00 | |
1995 | PINACLE | 151 | JOHN MABRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1965 | TOPPS | 580 | JIMMIE HALL | MINNESOTA TWINS | 45.00 | 45.00 | |
1998 | BOWMAN | 200 | ROBERT FICK | DETROIT TIGERS | 2.00 | 2.00 | |
2002 | BOWMAN DFT PICK | 10 | DELWYN YOUNG | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1956 | TOPPS | 276 | GEORGE ZUVERINK | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2004 | TOPPS TRADED | 53 | ESTEBAN LOAIZA | NEW YORK YANKEES | 32.00 | 32.00 | |
2000 | SKYBOX | 294 | GUILLERMO MOTA FERNANDO SEGUIGNOL |
MONTREAL EXPOS MONTREAL EXPOS |
8.00 | 8.00 | |
1999 | TOPPS | 111 | TOM GOODWIN | TEXAS RANGERS | 0.75 | 0.75 | |
1988 | TOPPS TRADED | 130 | TED WOOD | USA TEAM USA | 6.00 | 6.00 | |
1999 | TOPPS | 217 | RICK ELDER | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1992 | SCORE | 533 | DON AUGUST | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 80 | CALVIN MADURO | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1992 | STADIUM CLUB | 37 | ERIK HANSON | SEATTLE MARINERS | 1.00 | 1.00 | |
2003 | TOPPS | 648 | ART HOWE | NEW YORK METS | 2.50 | 2.50 | |
2014 | TOPPS HERITAGE | 178 | JOSE QUINTANA | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1993 | UPPER DECK | 27 | DAVID NIED | COLORADO ROCKIES | 1.00 | 1.00 | |
1998 | A MINOR LEAGUE | 33U | TY WIGGINTON | MNR LEG - METS | 2.00 | 2.00 | |
1982 | DONRUSS | 342 | RICK BURLESON | CALIFORNIA ANGELS | 10.00 | 10.00 | |
2006 | AAA MINOR LGUE | 500 | CHRIS BASAK | MNR LEG - METS | 1.00 | 1.00 | |
2002 | BOWMAN | 243 | JOHN VANBENSCHOTEN | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2001 | TOPPS | 538 | WILLIE BLAIR | DETROIT TIGERS | 7.00 | 7.00 | |
1965 | TOPPS | 68 | DEL CRANDALL | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1994 | BOWMAN | 620 | DARRELL DEAK | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1988 | TOPPS TRADED | 124 | ROBIN VENTURA | USA TEAM USA | 24.00 | 24.00 | |
1993 | FLAIR | 266 | RICH AMARAL | SEATTLE MARINERS | 5.00 | 5.00 | |
1998 | BOWMAN | 328 | KEVIN WITT | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1996 | FLEER EXCEL | 24 | JOVINO CARVAJAL | MNR LEG - CAL ANGELS | 5.00 | 5.00 | |
1989 | TOPPS | 165 | MIKE DUNNE | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1999 | AA MINOR LEAGUE | 10 | ANTHONY SHUMAKER | MNR LEG - PHILLIES | 0.75 | 0.75 | |
1987 | TOPPS TRADED | 121 | TOM TREBELHORN | MILWAUKEE BREWERS | 2.50 | 2.50 | |
1987 | TOPPS | 95 | ODDIBE MCDOWELL | TEXAS RANGERS | 4.00 | 4.00 | |
1996 | FLEER | 281 | PAUL QUANTRILL | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1990 | SCORE TRADED | 66 | JUNIOR ORTIZ | MINNESOTA TWINS | 21.00 | 21.00 | |
1994 | DONRUSS | 510 | CHRIS CAR. JONES | COLORADO ROCKIES | 0.75 | 0.75 | |
1953 | BOWMAN REPRINT | 26B | PREACHER ROE | BROOKLYN DODGERS | 7.00 | 7.00 | |
1998 | FLEER | 282 | KEN CLOUDE | SEATTLE MARINERS | 0.75 | 0.75 | |
2001 | AAA MINOR LGUE | 455 | TOMAS DE LA ROSA | MNR LEG - EXPOS | 0.75 | 0.75 | |
1953 | BOWMAN | 12B | RANDY JACKSON | CHICAGO CUBS | 21.00 | 21.00 | |
1971 | TOPPS | 371 | JACK HIATT | HOUSTON ASTROS | 3.00 | 3.00 | |
1971 | TOPPS | 143 | STEVE BLASS | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1961 | TOPPS | 250 | ROY FACE | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1989 | SCORE | 157 | WILLIE FRASER | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1988 | FLEER | 396 | RICH DOTSON | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1996 | FLEER EXCEL | 240 | DARIN BLOOD | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1998 | STADIUM CLUB | 152 | BRAD RIGBY | OAKLAND A'S | 0.75 | 0.75 | |
1989 | ANNOUNCERS SET | 23 | BOB COSTAS | 17.00 | 17.00 | ||
1961 | POST | 27 | JIM LANDIS | CHICAGO WHITE SOX | 14.00 | 14.00 | |
1982 | DONRUSS | 444 | JOHN HARRIS | CALIFORNIA ANGELS | 10.00 | 10.00 | |
1957 | TOPPS | 257 | WALT DROPO | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1991 | FLEER | 127 | STEVE J. LYONS | CHICAGO WHITE SOX | 2.00 | 2.00 | |
2001 | AAA MINOR LGUE | 348 | CHRIS FUSSELL | MNR LEG - ROYALS | 0.75 | 0.75 | |
1995 | UD-SP PROSPECTS | 70 | GLENDON RUSCH | MNR LEG - ROYALS | 2.00 | 2.00 | |
1994 | TED WILLIAMS | 38 | AMOS OTIS | KANSAS CITY ROYALS | 12.00 | 12.00 | |
1960 | ORIOLES CROWN | 328 | DAVE L. NICHOLSON | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1959 | TOPPS | 434 | HAL GRIGGS | WASHINGTON SENATORS | 15.00 | 15.00 | |
1984 | TOPPS | 766 | MIKE VAIL | MONTREAL EXPOS | 8.00 | 8.00 | |
2005 | TOPPS TOTAL | 306 | RYAN LANGERHANS | ATLANTA BRAVES | 1.00 | 1.00 | |
2002 | FLEER UPDATE | 274 | JOHN H. PATTERSON | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1991 | FLEER | 373 | CANDY MALDONADO | CLEVELAND INDIANS | 17.00 | 17.00 | |
2002 | BOWMAN DFT PICK | 121 | SEAN BURNETT | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1992 | DONRUSS ROOKIES | 41 | RAMON A. GARCIA | CHICAGO WHITE SOX | 32.00 | 32.00 | |
1992 | 4X6 COLOR PHOTO | 0 | DOUG MANSOLINO | CHICAGO WHITE SOX | 12.95 | 12.95 | |
1992 | STADIUM CLUB | 744 | BRIAN DRAHMAN | CHICAGO WHITE SOX | 2.00 | 2.00 | |
1958 | WIZ - NYY/METS | 0 | VIRGIL TRUCKS | NEW YORK YANKEES | 9.00 | 9.00 | |
2000 | A MINOR LEAGUE | 0 | RENE VEGA | MNR LEG - METS | 7.00 | 7.00 | |
1995 | PACIFIC | 296 | XAVIER HERNANDEZ | NEW YORK YANKEES | 0.75 | 0.75 | |
2000 | FLEER | 26 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1953 | BOWMAN | 16C | BOB FRIEND | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1954 | BOWMAN | 147 | JOE DEMAESTRI | PHILADELPHIA A'S | 8.00 | 8.00 | |
1987 | TOPPS | 275 | LAMARR HOYT | SAN DIEGO PADRES | 18.00 | 18.00 | |
1993 | TED WILLIAMS | 8BR | BROOKS ROBINSON | BALTIMORE ORIOLES | 15.00 | 15.00 | |
2003 | TOPPS | 584 | RICHARD HIDALGO | HOUSTON ASTROS | 10.00 | 10.00 | |
1962 | TOPPS | 336 | BILLY MUFFETT | BOSTON RED SOX | 10.00 | 10.00 | |
1994 | PROCARD | 853 | JERRY BERTEOTTI | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1999 | FLEER | 420 | BOB HUGHES | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1968 | TOPPS | 18 | MIKE HERSHBERGER | OAKLAND A'S | 7.00 | 7.00 | |
1971 | TOPPS | 721 | JOHN W. MORRIS | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1994 | CLASSIC | 028 | JOHN VUKSON | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1999 | FLEER | 442 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1992 | CLASSIC-MNR LGU | 329 | ANTHONY MANAHAN | MNR LEG - MARINERS | 1.00 | 1.00 | |
2001 | A MINOR LEAGUE | 59K | MATT THORNTON | MNR LEG - MARINERS | 1.00 | 1.00 | |
1992 | DONRUSS ROOKIES | 15 | JOHN BRISCOE | OAKLAND A'S | 1.00 | 1.00 | |
2002 | UPPER DECK | 142 | JEFF CONINE | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1939 | PLAY BALL REPR. | 86 | DOLPH CAMILLI | BROOKLYN DODGERS | 30.00 | 30.00 | |
1995 | PINACLE | 159 | ERNIE YOUNG | OAKLAND A'S | 4.00 | 4.00 | |
1963 | TOPPS | 53 | JOE MOELLER | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1992 | FLEER | 152 | TODD BENZINGER | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1994 | STADIUM CLUB | 205 | BRIAN WILLIAMS | HOUSTON ASTROS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 212 | BOB MACDONALD | DETROIT TIGERS | 1.00 | 1.00 | |
2022 | TOPPS HERITAGE | 149 | NICK FORTES | FLORIDA MARLINS | 10.00 | 10.00 | |
1998 | BOWMAN | 89 | JUAN MELO | SAN DIEGO PADRES | 0.75 | 0.75 | |
1959 | TOPPS | 475 | JACK HARSHMAN | BALTIMORE ORIOLES | 9.00 | 9.00 | |
2001 | AAA MINOR LGUE | 423 | DWIGHT BERNARD | MNR LEG - BREWERS | 1.50 | 1.50 | |
2004 | TOPPS TRADED | 153 | LUKE HUGHES | MINNESOTA TWINS | 2.00 | 2.00 | |
2014 | TOPPS HERITAGE | 530 | ONELKI GARCIA | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1959 | TOPPS | 226 | ART CECCARELLI | CHICAGO CUBS | 10.00 | 10.00 | |
1982 | FLEER | 7 | PEDRO GUERRERO | LOS ANGELES DODGERS | 15.00 | 15.00 | |
2002 | TOPPS HERITAGE | 238 | LEE STEVENS | MONTREAL EXPOS | 1.00 | 1.00 | |
1988 | TOPPS TRADED | 116 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1963 | TOPPS | 572 | JACK SPRING | LOS ANGELES ANGELS | 9.00 | 9.00 | |
1990 | BOWMAN | 184 | BRYN SMITH | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1958 | TOPPS | 431 | GENE CONLEY | MILWAUKEE BRAVES | 19.00 | 19.00 | |
2005 | FLEER | 309 | MARIANO GOMEZ | CLEVELAND INDIANS | 12.00 | 12.00 | |
1991 | LEAF | 197 | BILL DORAN | CINCINNATI REDS | 8.00 | 8.00 | |
1998 | FLEER UPDATE | 22 | BEN DAVIS | SAN DIEGO PADRES | 0.75 | 0.75 | |
1952 | BOWMAN | 18 | DON MUELLER | NEW YORK GIANTS | 18.00 | 18.00 | |
2017 | BOWMAN DFT PICK | 102 | ISAN DIAZ | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2002 | UD 40 MAN | 953 | CHRIS REITSMA | CINCINNATI REDS | 0.75 | 0.75 | |
1993 | TOPPS | 319 | PAUL ASSENMACHER | CHICAGO CUBS | 5.00 | 5.00 | |
1988 | FLEER | 334 | JOSE LIND | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1989 | BOWMAN | 282 | KEVIN COFFMAN | CHICAGO CUBS | 15.00 | 15.00 | |
1989 | FLEER | 405 | DON GORDON | CLEVELAND INDIANS | 1.00 | 1.00 | |
1989 | SCORE | 79 | PHIL BRADLEY | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
1996 | PINACLE | 178 | CHRIS WIDGER | SEATTLE MARINERS | 1.00 | 1.00 | |
2004 | TOPPS HERITAGE | 147 | TOBY HALL | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2002 | AAA MINOR LGUE | 109 | JON RAUCH | MNR LEG - WHITE SOX | 0.75 | 0.75 | |
1996 | FLEER | 340 | RON GANT | CINCINNATI REDS | 18.00 | 18.00 | |
1991 | DONRUSS | 427 | JEFF CONINE | KANSAS CITY ROYALS | 7.00 | 7.00 | |
Total: | 850.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |