Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1983 | FLEER | 505 | MIKE PROLY | CHICAGO CUBS | 0.75 | 0.75 | |
1961 | TOPPS | 119 | JERRY LUMPE NORM SIEBERN HANK BAUER |
KANSAS CITY A'S KANSAS CITY A'S KANSAS CITY A'S |
45.00 | 45.00 | |
1991 | CLASSIC-MNR LGU | 11 | ERIC YOUNG SR | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1986 | DONRUSS ROOKIES | 016 | DON H. SUTTON | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1969 | WIZ - NYY/METS | 314 | BOBBY PFEIL | NEW YORK METS | 5.00 | 5.00 | |
2010 | BOWMAN PROSPECT | 33 | GUSTAVO NUNEZ | DETROIT TIGERS | 2.00 | 2.00 | |
1991 | BOWMAN | 449 | GREG COLBRUNN | MONTREAL EXPOS | 5.00 | 5.00 | |
1990 | THE STAR CO. | 8 | RAY FAGNANT | MNR LEG - RED SOX | 5.00 | 5.00 | |
1990 | FLEER PROCARD | 26 | GUY HANSEN | MNR LEG - ROYALS | 0.75 | 0.75 | |
2011 | BOWMAN PROSPECT | 73 | KEVIN RIVERS | SEATTLE MARINERS | 2.00 | 2.00 | |
1984 | FLEER | 376 | BILL LASKEY | SAN FRANCISCO GIANTS | 0.75 | 0.75 | |
2009 | BOWMAN PROSPECT | 24 | PETE PARAMORE | OAKLAND A'S | 1.00 | 1.00 | |
2004 | BOWMAN | 114 | MARLON BYRD | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1987 | FLEER | 324 | DENNIS MARTINEZ | MONTREAL EXPOS | 9.00 | 9.00 | |
1984 | DONRUSS | 515 | BILL SCHROEDER | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1990 | FLEER UPDATE | 21 | DAVE HANSEN | LOS ANGELES DODGERS | 2.50 | 2.50 | |
2006 | TOPPS | 277 | PHIL GARNER | HOUSTON ASTROS | 4.00 | 4.00 | |
1969 | TOPPS | 567 | ELVIO JIMENEZ | PITTSBURGH PIRATES | 55.00 | 55.00 | |
1987 | FLEER | 351 | CHARLIE MOORE | MILWAUKEE BREWERS | 8.00 | 8.00 | |
2010 | TOPPS PRO DEBUT | 349 | XAVIER AVERY | MNR LEG - ORIOLES | 4.00 | 4.00 | |
1991 | PROCARD | 34 | DEREK LIVERNOIS | MNR LEG - RED SOX | 0.75 | 0.75 | |
1968 | TOPPS | 13 | CHUCK HARTENSTEIN | CHICAGO CUBS | 7.00 | 7.00 | |
2003 | TOPPS TRADED | 269 | NICHOLAS TRZESNIAK | SAN DIEGO PADRES | 1.00 | 1.00 | |
1976 | TOPPS | 232 | FRANK DUFFY | CLEVELAND INDIANS | 1.00 | 1.00 | |
2008 | AAA MINOR LGUE | 2 | PHIL AVLAS | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
1975 | TOPPS | 359 | PAUL POPOVICH | PITTSBURGH PIRATES | 20.00 | 20.00 | |
1991 | SCORE | 298 | GLENN WILSON | HOUSTON ASTROS | 10.00 | 10.00 | |
1991 | UPPER DECK | 320 | WALT TERRELL | DETROIT TIGERS | 1.50 | 1.50 | |
1982 | FLEER | 365 | MIGUEL DILONE | CLEVELAND INDIANS | 29.00 | 29.00 | |
1972 | 4X6 COLOR PHOTO | 0 | MIKE W. JACKSON | KANSAS CITY ROYALS | 12.95 | 12.95 | |
1991 | PROCARD | 905 | MIKE EBERLE | MNR LEG - ORIOLES | 0.75 | 0.75 | |
2010 | A MINOR LEAGUE | 9U | MATT BOUCHARD | MNR LEG - METS | 2.00 | 2.00 | |
2003 | TOPPS TOTAL | 564 | JOSH FOGG | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1975 | ORIOLES CROWN | 440 | ROYLE STILLMAN | BALTIMORE ORIOLES | 1.50 | 1.50 | |
2003 | UD 40 MAN | 127 | JOHN MCDONALD | CLEVELAND INDIANS | 0.75 | 0.75 | |
2009 | TOPPS HERITAGE | 514 | ANTHONY SWARZAK | MINNESOTA TWINS | 2.00 | 2.00 | |
2007 | TOPPS | 21 | CHRIS BRITTON | NEW YORK YANKEES | 1.00 | 1.00 | |
1997 | UPPER DECK | 171 | WILLIAM VANLANDINGHAM | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1967 | ORIOLES CROWN | 66 | JOHN BUZHARDT | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1984 | DONRUSS | 407 | JOHN DENNY | PHILADELPHIA PHILLIES | 119.00 | 119.00 | |
1985 | DONRUSS | 225 | STEVE F. KEMP | NEW YORK YANKEES | 2.00 | 2.00 | |
1988 | TOPPS | 207 | JOHN MITCHELL | NEW YORK METS | 9.00 | 9.00 | |
1991 | LINE DRIVE | 493 | JOE SIWA | MNR LEG - TWINS | 2.00 | 2.00 | |
1991 | LINE DRIVE | 130 | GEORGE CANALE | MNR LEG - BREWERS | 2.00 | 2.00 | |
2014 | BOWMAN PROSPECT | 13 | ARMANDO RIVERO | CHICAGO CUBS | 5.00 | 5.00 | |
1991 | UPPER DECK | 769 | MITCH WILLIAMS | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
2007 | TOPPS TRADED | 306 | PAUL BAKO | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1991 | PROCARD | 480 | JOHN SHEA | MNR LEG - BLUE JAYS | 0.75 | 0.75 | |
1981 | TOPPS | 824 | DAVE W. ROBERTS | HOUSTON ASTROS | 11.00 | 11.00 | |
1991 | SHOE BOX HEROES | 0 | BRIAN DORSETT | SAN DIEGO PADRES | 7.00 | 7.00 | |
1992 | FLEER UPDATE | 16 | JESSE LEVIS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1988 | KAY BEE | 4 | JOE CARTER | CLEVELAND INDIANS | 4.00 | 4.00 | |
1984 | FLEER UPDATE | 98 | GENE RICHARDS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1979 | TOPPS | 707 | JIM GAUDET | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1978 | TOPPS | 333 | JIM TODD | SEATTLE MARINERS | 4.00 | 4.00 | |
1994 | DONRUSS | 277 | TIM PUGH | CINCINNATI REDS | 0.75 | 0.75 | |
1988 | DONRUSS | 362 | MIKE ALDRETE | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1991 | BOWMAN | 248 | BILL KRUEGER | SEATTLE MARINERS | 1.00 | 1.00 | |
1991 | DONRUSS | 58 | JOSE LIND | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1982 | FLEER | 429 | BRUCE BENEDICT | ATLANTA BRAVES | 3.00 | 3.00 | |
2007 | AA MINOR LEAGUE | 6 | CHRIS SEDDON | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1969 | TOPPS | 370 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 35.00 | 35.00 | |
1991 | SWELL | 70 | GAYLORD PERRY | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1965 | TOPPS | 364 | GALEN CISCO | NEW YORK METS | 6.00 | 6.00 | |
1988 | SCORE | 167 | ED WHITSON | SAN DIEGO PADRES | 12.00 | 12.00 | |
1968 | TOPPS | 91 | JIM OLLOM | MINNESOTA TWINS | 10.00 | 10.00 | |
1975 | TOPPS | 543 | LARRY BIITTNER | MONTREAL EXPOS | 10.00 | 10.00 | |
1986 | FLEER UPDATE | 60 | WAYNE KRENCHICKI | MONTREAL EXPOS | 5.00 | 5.00 | |
2013 | BOW DRAFT PROS. | 100 | JASON KANZLER | MINNESOTA TWINS | 3.00 | 3.00 | |
1991 | DONRUSS | 282 | MIKE WITT | NEW YORK YANKEES | 19.00 | 19.00 | |
1984 | FLEER | 630 | WADE BOGGS | BOSTON RED SOX | 22.00 | 22.00 | |
1975 | TOPPS MINI | 446 | BART JOHNSON | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1986 | DONRUSS | 452 | BRYAN LITTLE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1997 | BOWMAN | 178 | NELSON FIGUEROA | NEW YORK METS | 2.00 | 2.00 | |
2010 | TOPPS | 450 | OMIR SANTOS | NEW YORK METS | 4.00 | 4.00 | |
1976 | TOPPS | 605 | AL DOWNING | LOS ANGELES DODGERS | 6.00 | 6.00 | |
2011 | BOW DRAFT PROS. | 31 | CARL THOMORE | COLORADO ROCKIES | 2.00 | 2.00 | |
1975 | TOPPS | 618 | TOM JOHNSON | MINNESOTA TWINS | 10.00 | 10.00 | |
1990 | FLEER UPDATE | 105 | EDGAR DIAZ | MILWAUKEE BREWERS | 62.00 | 62.00 | |
2011 | TOPPS HER MINOR | 154 | JONATHAN SINGLETON | MNR LEG - PHILLIES | 2.00 | 2.00 | |
1973 | TOPPS | 649 | RICH FOLKERS | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
2008 | UPPER DECK | 790 | JOE BOROWSKI | CLEVELAND INDIANS | 7.00 | 7.00 | |
1970 | TOPPS | 97 | JOE MOELLER | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2013 | BOWMAN | 19 | WILL MIDDLEBROOKS | BOSTON RED SOX | 4.00 | 4.00 | |
1974 | TOPPS | 513 | JIM CAMPANIS SR | PITTSBURGH PIRATES | 6.00 | 6.00 | |
2013 | A MINOR LEAGUE | 223 | GREG NAPPO | MNR LEG - MARLINS | 3.00 | 3.00 | |
2010 | TOPPS HERITAGE | 166 | RAMON J. HERNANDEZ | CINCINNATI REDS | 8.00 | 8.00 | |
2013 | BOWMAN PROSPECT | 102 | JAYSON AQUINO | COLORADO ROCKIES | 4.00 | 4.00 | |
1965 | TOPPS | 108 | DON MINCHER | MINNESOTA TWINS | 21.00 | 21.00 | |
1975 | TOPPS | 349 | RAY SADECKI | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1984 | FLEER | 618 | RON ROENICKE | SEATTLE MARINERS | 5.00 | 5.00 | |
1993 | TOPPS GOLD | 291 | TOMMY GREENE | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1986 | WIZ - NYY/METS | 200 | STAN JEFFERSON | NEW YORK METS | 95.00 | 95.00 | |
1984 | DONRUSS | 226 | DUSTY BAKER | LOS ANGELES DODGERS | 8.00 | 8.00 | |
2003 | UD 40 MAN | 902 | FERNANDO CABRERA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1983 | FLEER | 626 | RON WASHINGTON | MINNESOTA TWINS | 4.00 | 4.00 | |
1986 | TOPPS | 497 | JOHN STUPER | CINCINNATI REDS | 2.00 | 2.00 | |
1990 | UPPER DECK | 462 | JIMMY KEY | TORONTO BLUE JAYS | 6.00 | 6.00 | |
Total: | 907.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |