Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1958 | TOPPS | 316 | TITO FRANCONA | CHICAGO WHITE SOX | 8.00 | 8.00 | |
2003 | BOWMAN | 251 | BRIAN LUDERER | CLEVELAND INDIANS | 0.75 | 0.75 | |
2005 | TOPPS | 218 | DAVID RISKE | CLEVELAND INDIANS | 1.00 | 1.00 | |
1993 | TOPPS GOLD | 427 | BOB MACDONALD | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1992 | BOWMAN | 308 | RUSS SPRINGER | NEW YORK YANKEES | 1.00 | 1.00 | |
1993 | BOWMAN | 38 | MATT WHISENANT | FLORIDA MARLINS | 6.00 | 6.00 | |
1934 | GOUDEY REPRINT | 29 | LARRY FRENCH | PITTSBURGH PIRATES | 35.00 | 35.00 | |
1992 | TOPPS GOLD | 304 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
1990 | CMC-MINR LEAGUE | 403 | MIKE CHRISTOPHER | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
Total: | 57.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |