Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1981 | SHOE BOX HEROES | 0 | BRAD GULDEN | SEATTLE MARINERS | 29.00 | 29.00 | |
2004 | BOWMAN | 9 | JEREMY BONDERMAN | DETROIT TIGERS | 1.00 | 1.00 | |
2007 | BOWMAN DFT PICK | 066 | PEDRO BEATO | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1992 | TOPPS | 291 | PHIL GARNER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1988 | LARRY FRITSCH | 26 | JIM QUICK | MLB UMPIRE | 4.00 | 4.00 | |
1966 | TOPPS | 483 | JOE NUXHALL | CINCINNATI REDS | 12.00 | 12.00 | |
2001 | PACIFIC | 397 | JOHN HALAMA | SEATTLE MARINERS | 0.75 | 0.75 | |
1981 | FLEER | 307 | CARLOS LEZCANO | CHICAGO CUBS | 45.00 | 45.00 | |
2000 | BOWMAN | 280 | MIKE PARADIS | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1993 | LEAF | 543 | XAVIER HERNANDEZ | HOUSTON ASTROS | 1.50 | 1.50 | |
2007 | BOWMAN DFT PICK | 058 | JARROD PARKER | ARIZONA DMNDBACKS | 2.00 | 2.00 | |
1992 | STADIUM CLUB | 158 | REGGIE HARRIS | OAKLAND A'S | 1.00 | 1.00 | |
1981 | FLEER | 524 | DON MONEY | MILWAUKEE BREWERS | 3.00 | 3.00 | |
1993 | DONRUSS | 236 | CHUCK MCELROY | CHICAGO CUBS | 1.50 | 1.50 | |
1974 | 4X6 COLOR PHOTO | 0 | JOE HENDERSON | CHICAGO WHITE SOX | 22.95 | 22.95 | |
2016 | TOPPS HER MINOR | 50 | LEWIS BRINSON | MNR LEG - RANGERS | 10.00 | 10.00 | |
2016 | TOPPS PRO DEBUT | 16 | KEVIN KRAMER | MNR LEG - PIRATES | 3.00 | 3.00 | |
2001 | AAA MINOR LGUE | 658 | RYAN L. JENSEN | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1992 | O-PEE-CHEE PREM | 57 | MIKE MAGNANTE | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2008 | TOPPS TRADED | 87 | RYAN LANGERHANS | WASHINGTON NATIONALS | 4.00 | 4.00 | |
1972 | 4X6 B/W PHOTO | 0 | BUCKY GUTH | MINNESOTA TWINS | 22.95 | 22.95 | |
1989 | SCORE | 049 | GERMAN GONZALEZ | MINNESOTA TWINS | 21.00 | 21.00 | |
1993 | BOWMAN | 292 | JIMMY GONZALEZ | HOUSTON ASTROS | 1.00 | 1.00 | |
1997 | TOPPS | 294 | GREG COLBRUNN | FLORIDA MARLINS | 5.00 | 5.00 | |
1997 | UD-COLL CHOICE | 122 | TODD JONES | HOUSTON ASTROS | 1.00 | 1.00 | |
1987 | TOPPS TRADED | 58 | MIKE KINGERY | SEATTLE MARINERS | 3.50 | 3.50 | |
2021 | TOPPS TRADED | 80 | WYATT MILLS | SEATTLE MARINERS | 10.00 | 10.00 | |
2000 | JUST | 298 | BRAD WILKERSON | MNR LEG - EXPOS | 3.00 | 3.00 | |
1954 | ARCHIVE GOLD | 241 | BOB G. MILLER | DETROIT TIGERS | 6.00 | 6.00 | |
1992 | TOPPS-ML DEBUT | 104 | RANDY KNORR | TORONTO BLUE JAYS | 4.00 | 4.00 | |
1979 | WIZ - NYY/METS | 0 | RAY BURRIS | NEW YORK YANKEES | 25.00 | 25.00 | |
1992 | SCORE | 162 | OMAR VIZQUEL | SEATTLE MARINERS | 21.00 | 21.00 | |
1987 | FLEER | 531 | ANDRES THOMAS | ATLANTA BRAVES | 14.00 | 14.00 | |
2011 | BOW DRAFT PROS. | 41 | TRAVIS HARRISON | MINNESOTA TWINS | 3.00 | 3.00 | |
2002 | FLEER UPDATE | 120 | ANTONIO ALFONSECA | CHICAGO CUBS | 0.75 | 0.75 | |
1990 | MILLER BREWING | 18 | TOM EDENS | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2006 | UPPER DECK | 822 | JASON CHILDERS | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1985 | TOPPS | 787 | JIM WOHLFORD | MONTREAL EXPOS | 8.00 | 8.00 | |
1981 | DONRUSS | 129 | BRUCE ROBBINS | DETROIT TIGERS | 7.00 | 7.00 | |
1978 | 4X6 COLOR PHOTO | 0 | JIM GAUDET | KANSAS CITY ROYALS | 10.95 | 10.95 | |
2002 | UPPER DECK | 425 | BRONSON ARROYO | PITTSBURGH PIRATES | 10.00 | 10.00 | |
2000 | SKYBOX | 223 | CHRIS FUSSELL | KANSAS CITY ROYALS | 0.75 | 0.75 | |
2024 | TOPPS HERITAGE | 425 | DAVIS SCHNEIDER | TORONTO BLUE JAYS | 10.00 | 10.00 | |
2006 | TOPPS HERITAGE | 359 | ERIC HINSKE | TORONTO BLUE JAYS | 4.00 | 4.00 | |
1993 | SCORE SELECT | 633 | CRIS CARPENTER | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1990 | DONRUSS | 589 | KEVIN BASS | HOUSTON ASTROS | 2.00 | 2.00 | |
2018 | TOPPS TRADED | 230 | GARRETT COOPER | FLORIDA MARLINS | 12.00 | 12.00 | |
1990 | BOWMAN | 349 | BRIAN DUBOIS | DETROIT TIGERS | 13.00 | 13.00 | |
1990 | FLEER | 100 | KEVIN APPIER | KANSAS CITY ROYALS | 24.00 | 24.00 | |
Total: | 396.35 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |