Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1989 | THE STAR CO. | 108 | FRANK BOLICK | MNR LEG - BREWERS | 1.00 | 1.00 | |
1996 | FLEER UPDATE | 15 | KEVIN MITCHELL | BOSTON RED SOX | 21.00 | 21.00 | |
1988 | TOPPS | 564 | FRANK LUCCHESI | CHICAGO CUBS | 5.00 | 5.00 | |
2004 | JUST | 68E | ARGENIS REYES | MNR LEG - INDIANS | 7.00 | 7.00 | |
1989 | THE STAR CO. | 023 | TODD STEPHAN | MINOR LEAGUES | 0.75 | 0.75 | |
1959 | TOPPS | 570 | BOB TURLEY | NEW YORK YANKEES | 15.00 | 15.00 | |
1988 | TOPPS TRADED | 83 | MELIDO PEREZ | CHICAGO WHITE SOX | 14.00 | 14.00 | |
2016 | TOPPS | 494 | LUIS AVILAN | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1986 | TOPPS | 702 | TOM HERR | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1989 | TOPPS | 784 | STEVE AVERY | ATLANTA BRAVES | 11.00 | 11.00 | |
1988 | AAGPBL-WOB | 74 | AUDREY KISSEL | 7.00 | 7.00 | ||
2001 | A MINOR LEAGUE | 35 | RALPH TREUEL | MNR LEG - RED SOX | 2.00 | 2.00 | |
1989 | THE STAR CO. | 133 | STEVE ALLEN | MNR LEG - RANGERS | 2.00 | 2.00 | |
2000 | BOWMAN | 147 | KIP WELLS | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1949 | BOWMAN REPRINT | 195 | EDDIE BOCKMAN | PITTSBURGH PIRATES | 13.50 | 13.50 | |
1998 | DONRUSS | 295 | RAFAEL MEDINA | FLORIDA MARLINS | 0.75 | 0.75 | |
2016 | TOPPS | 493 | RA DICKEY | TORONTO BLUE JAYS | 10.00 | 10.00 | |
2002 | TOPPS HERITAGE | 338 | JAY WITASICK | NEW YORK YANKEES | 3.00 | 3.00 | |
2001 | BOWMAN | 149 | ROCCO BALDELLI | TAMPA BAY DEVIL RAYS | 4.00 | 4.00 | |
1990 | FLEER | 464 | BENNY DISTEFANO | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1991 | STADIUM CLUB | 497 | JEFF TREADWAY | ATLANTA BRAVES | 12.00 | 12.00 | |
1954 | ARCHIVE | 203 | HARRY BRECHEEN | BALTIMORE ORIOLES | 6.00 | 6.00 | |
1954 | ARCHIVE | 164 | STU MILLER | ST. LOUIS CARDINALS | 8.00 | 8.00 | |
1954 | ARCHIVE | 154 | MIKE FORNIELES | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1982 | DONRUSS | 565 | BOB BABCOCK | TEXAS RANGERS | 7.00 | 7.00 | |
1961 | FLEER | 32 | CHARLIE GEHRINGER | DETROIT TIGERS | 51.00 | 51.00 | |
1954 | ARCHIVE | 219 | CHARLIE KRESS | DETROIT TIGERS | 7.00 | 7.00 | |
1957 | TOPPS | 349 | NELSON KING | PITTSBURGH PIRATES | 20.00 | 20.00 | |
2005 | DK-DONRUSS | 34 | MELVIN MORA | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1988 | AAGPBL-WOB | 0 | PATRICIA BROWN | 2.00 | 2.00 | ||
1993 | STADIUM CLUB | 739 | DARRELL SHERMAN | SAN DIEGO PADRES | 1.00 | 1.00 | |
1987 | TOPPS | 98 | BILL SCHERRER | DETROIT TIGERS | 4.00 | 4.00 | |
1989 | A MINOR LEAGUE | 011 | KEVIN FLORA | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1954 | ARCHIVE | 22 | JIM GREENGRASS | CINCINNATI REDS | 4.00 | 4.00 | |
1988 | TOPPS TRADED | 74 | CHARLES NAGY | USA TEAM USA | 3.00 | 3.00 | |
1989 | AA MINOR LEAGUE | 17 | GILBERTO ROCA | MNR LEG - METS | 5.00 | 5.00 | |
1989 | TOPPS | 747 | WILFREDO TEJADA | MONTREAL EXPOS | 9.00 | 9.00 | |
2004 | TOPPS TOTAL | 749 | JONNY GOMES | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1989 | TOPPS | 786 | MELIDO PEREZ | CHICAGO WHITE SOX | 14.00 | 14.00 | |
1993 | TED WILLIAMS | 11 | TOMMY H. DAVIS | LOS ANGELES DODGERS | 13.00 | 13.00 | |
1989 | THE STAR CO. | 022 | MIKE ANAYA | MNR LEG - METS | 1.00 | 1.00 | |
1992 | UPPER DECK | 279 | KEN CAMINITI | HOUSTON ASTROS | 35.00 | 35.00 | |
1988 | MISCELLANEOUS | 0 | DAVE STEWART | OAKLAND A'S | 11.00 | 11.00 | |
1954 | ARCHIVE | 206 | RAY CRONE | MILWAUKEE BRAVES | 6.00 | 6.00 | |
1989 | THE STAR CO. | 8 | JOHN CEBUHAR | MNR LEG - CARDINALS | 4.00 | 4.00 | |
1949 | BOWMAN REPRINT | 112 | SAM CHAPMAN | PHILADELPHIA A'S | 9.00 | 9.00 | |
1992 | UPPER DECK | 280 | BILL DORAN | CINCINNATI REDS | 8.00 | 8.00 | |
2004 | TOPPS TOTAL | 759 | DOUG WAECHTER | TAMPA BAY DEVIL RAYS | 0.75 | 0.75 | |
1989 | TOPPS | 777 | TED POWER | DETROIT TIGERS | 2.00 | 2.00 | |
2004 | TOPPS TOTAL | 772 | ALEC ZUMWALT | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1989 | PACIFIC LEGEND | 147 | JIM O'TOOLE | CINCINNATI REDS | 6.00 | 6.00 | |
1954 | ARCHIVE | 147 | JOHN RIDDLE | ST. LOUIS CARDINALS | 11.00 | 11.00 | |
1988 | TOPPS TRADED | 7 | DON AUGUST | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2001 | A MINOR LEAGUE | 9L | CAONABO COSME | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
1989 | TOPPS | 85 | KEVIN MCREYNOLDS | NEW YORK METS | 8.00 | 8.00 | |
1989 | TOPPS | 95 | GERALD YOUNG | HOUSTON ASTROS | 2.00 | 2.00 | |
1954 | ARCHIVE | 236 | PAUL PENSON | PHILADELPHIA PHILLIES | 10.00 | 10.00 | |
2003 | TOPPS TOTAL | 990 | BRYAN BULLINGTON | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1989 | THE STAR CO. | 012 | JOHN KIELY | MNR LEG - TIGERS | 1.00 | 1.00 | |
2011 | TOPPS PRO DEBUT | 22 | J.C. MENNA | MNR LEG - OAKLAND A'S | 4.00 | 4.00 | |
1989 | THE STAR CO. | 20 | TOMMY SHIELDS | MNR LEG - PIRATES | 0.75 | 0.75 | |
2005 | TOPPS TOTAL | 682 | MIKE KOPLOVE | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1989 | THE STAR CO. | 9 | STEPHEN GLASKER | MNR LEG - RANGERS | 6.00 | 6.00 | |
1993 | STADIUM CLUB | 730 | JIM TATUM | COLORADO ROCKIES | 2.00 | 2.00 | |
2015 | TOPPS | 165 | JOHN JASO | OAKLAND A'S | 5.00 | 5.00 | |
1954 | ARCHIVE | 170 | DUSTY RHODES | NEW YORK GIANTS | 5.00 | 5.00 | |
1960 | TOPPS | 228 | ERNIE JOHNSON | CLEVELAND INDIANS | 16.00 | 16.00 | |
2005 | ULTRA FLEER | 198 | NATE ROBERTSON | DETROIT TIGERS | 0.75 | 0.75 | |
1989 | FLEER | 521 | RAY HAYWARD | TEXAS RANGERS | 7.00 | 7.00 | |
1997 | ULTRA FLEER | 41 | DARREN LEWIS | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1989 | THE STAR CO. | 6 | RICK CHRISTIAN | MNR LEG - CARDINALS | 4.00 | 4.00 | |
Total: | 487.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |