Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2001 | TOPPS | 214 | WENDELL MAGEE | DETROIT TIGERS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 245 | RUSS DAVIS | NEW YORK YANKEES | 2.00 | 2.00 | |
1992 | UPPER DECK | 472 | KENT MERCKER | ATLANTA BRAVES | 12.00 | 12.00 | |
1992 | CLASSIC-MNR LGU | 376 | P.J. FORBES | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
2002 | UD 40 MAN | 523 | RYAN LANGERHANS | ATLANTA BRAVES | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 236 | TRAVIS LEE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1963 | TOPPS | 90 | GORDY COLEMAN | CINCINNATI REDS | 30.00 | 30.00 | |
1981 | DONRUSS | 574 | RANDY LERCH | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1989 | SCORE | 598 | PAUL ZUVELLA | CLEVELAND INDIANS | 2.00 | 2.00 | |
1994 | TOPPS GOLD | 182 | ERIC ANTHONY | HOUSTON ASTROS | 19.00 | 19.00 | |
1960 | TOPPS | 507 | DICK STIGMAN | CLEVELAND INDIANS | 12.00 | 12.00 | |
1995 | 4X6 B/W PHOTO | 0 | BOB WOLFF | 12.95 | 12.95 | ||
1989 | SCORE | 249 | FLOYD BANNISTER | KANSAS CITY ROYALS | 2.00 | 2.00 | |
Total: | 103.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |