Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1988 | DONRUSS | 597 | NEIL ALLEN | NEW YORK YANKEES | 12.00 | 12.00 | |
1993 | UPPER DECK | 22 | BILLY ASHLEY | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2002 | MISCELLANEOUS | 180 | RON CALLOWAY | MONTREAL EXPOS | 2.00 | 2.00 | |
1993 | BOWMAN | 650 | BOB J. JONES | NEW YORK METS | 6.00 | 6.00 | |
1999 | FLEER | 413 | AARON LEDESMA | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1996 | FLEER EXCEL | 101 | DEMOND SMITH | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
1984 | TOPPS | 787 | BILL CAMPBELL | CHICAGO CUBS | 5.00 | 5.00 | |
1992 | SCORE TRADED | 85 | DAVE FLEMING | SEATTLE MARINERS | 0.75 | 0.75 | |
1996 | DONRUSS | 479 | ERIC PLUNK | CLEVELAND INDIANS | 5.00 | 5.00 | |
2008 | TOPPS | 402 | TAYLOR BUCHHOLZ | COLORADO ROCKIES | 3.00 | 3.00 | |
1953 | ARCHIVE | 63 | GUS NIARHOS | BOSTON RED SOX | 5.00 | 5.00 | |
1940 | PLAY BALL REPR. | 110 | THOMAS SUNKEL | ST. LOUIS CARDINALS | 28.00 | 28.00 | |
1982 | DONRUSS | 297 | JOHN CANDELARIA | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1992 | CLASSIC-MNR LGU | 001 | SHAWN ESTES | MNR LEG - MARINERS | 1.00 | 1.00 | |
1992 | FLEER | 199 | LARRY CASIAN | MINNESOTA TWINS | 1.00 | 1.00 | |
1989 | SCORE | 521 | LLOYD MCCLENDON | CINCINNATI REDS | 2.00 | 2.00 | |
1992 | STADIUM CLUB | 522 | SCOTT TERRY | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1999 | UPPER DECK | 19 | GARY DISARCINA | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1991 | O-PEE-CHEE | 107 | GARY SCOTT | CHICAGO CUBS | 0.75 | 0.75 | |
1992 | CLASSIC-MNR LGU | 163 | DAVID TOLLISON | MNR LEG - BLUE JAYS | 3.00 | 3.00 | |
1989 | SCORE | 378 | JAY HOWELL | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1990 | SCORE TRADED | 43 | TERRY LEACH | MINNESOTA TWINS | 3.00 | 3.00 | |
2005 | UPPER DECK | 431 | LUKE SCOTT | HOUSTON ASTROS | 1.00 | 1.00 | |
2003 | AA MINOR LEAGUE | 24 | SCOTT HAIRSTON | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
1989 | TOPPS | 672 | ALLAN ANDERSON | MINNESOTA TWINS | 4.00 | 4.00 | |
1968 | TOPPS | 301 | GEORGE MITTERWALD | MINNESOTA TWINS | 5.00 | 5.00 | |
2003 | BOWMAN | 219 | MICHAEL GARCIAPARRA | SEATTLE MARINERS | 1.00 | 1.00 | |
1992 | DONRUSS | 655 | SCOTT TERRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1983 | DONRUSS | 177 | TIM LAUDNER | MINNESOTA TWINS | 5.00 | 5.00 | |
1988 | DONRUSS | 603 | TERRY LEACH | NEW YORK METS | 2.00 | 2.00 | |
1991 | STADIUM CLUB | 491 | GARY WAYNE | MINNESOTA TWINS | 1.50 | 1.50 | |
2006 | AA MINOR LEAGUE | 0 | STEVEN WHITE | MNR LEG - YANKEES | 1.00 | 1.00 | |
1960 | TOPPS | 38 | JERRY CASALE | BOSTON RED SOX | 15.00 | 15.00 | |
1992 | FLEER | 196 | ALLAN ANDERSON | MINNESOTA TWINS | 4.00 | 4.00 | |
2005 | BOWMAN HERITAGE | 258 | JAVI HERRERA | OAKLAND A'S | 1.00 | 1.00 | |
1985 | TOPPS | 424 | AL NIPPER | BOSTON RED SOX | 11.00 | 11.00 | |
1989 | DONRUSS | 288 | JACK HOWELL | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2002 | UD 40 MAN | 469 | SHANE REYNOLDS | HOUSTON ASTROS | 1.00 | 1.00 | |
Total: | 157.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |