Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2001 | AAA MINOR LGUE | 315 | J.D. ARTEAGA | MNR LEG - ASTROS | 1.00 | 1.00 | |
1989 | TOPPS | 149 | DOUG DASCENZO | CHICAGO CUBS | 1.50 | 1.50 | |
2002 | TOPPS | 158 | SCOTT SULLIVAN | CINCINNATI REDS | 0.75 | 0.75 | |
1993 | UPPER DECK | 614 | DARRIN FLETCHER | MONTREAL EXPOS | 1.00 | 1.00 | |
1989 | FLEER | 419 | MIKE BIELECKI | CHICAGO CUBS | 1.50 | 1.50 | |
1992 | UD-TOP PROSPECT | 290 | SHANE ANDREWS | MONTREAL EXPOS | 1.00 | 1.00 | |
1995 | A MINOR LEAGUE | 173 | RYAN D. JACKSON | MNR LEG - MARLINS | 1.00 | 1.00 | |
2008 | TOPPS HERITAGE | 143 | ERICK THREETS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2000 | BOWMAN | 330 | MATT BELISLE | ATLANTA BRAVES | 1.00 | 1.00 | |
2003 | TOPPS | 6 | TIMO PEREZ | NEW YORK METS | 5.00 | 5.00 | |
1994 | TRIPLE PLAY | 73 | JOSE GUZMAN | CHICAGO CUBS | 0.75 | 0.75 | |
1957 | TOPPS | 388 | PETE DALEY | BOSTON RED SOX | 19.00 | 19.00 | |
1993 | STADIUM CLUB | 329 | EDDIE TAUBENSEE | HOUSTON ASTROS | 1.00 | 1.00 | |
2007 | ALLEN & GINTER | 144 | MANNY ACTA | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1963 | ONE YEAR WINNER | 86 | LARRY FOSTER | DETROIT TIGERS | 12.00 | 12.00 | |
1970 | 4X6 COLOR PHOTO | 0 | BROCK DAVIS | CHICAGO CUBS | 12.95 | 12.95 | |
2005 | AA MINOR LEAGUE | 65 | SCOTT MITCHELL | MNR LEG - MARLINS | 1.00 | 1.00 | |
1994 | TOPPS | 16 | DOUG HENRY | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2002 | UD-VICTORY | 63 | ESTEBAN YAN | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2007 | BOWMAN CHROME | 135 | RYAN ROGOWSKI | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2001 | BOWMAN | 189 | LUIS D. MATOS | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1939 | 4X6 B/W PHOTO | 0 | MIKE PALAGYI | WASHINGTON SENATORS | 2.95 | 2.95 | |
2005 | TOPPS HERITAGE | 379 | SEAN BURROUGHS | SAN DIEGO PADRES | 7.00 | 7.00 | |
1996 | FLEER | 390 | ROBB NEN | FLORIDA MARLINS | 8.00 | 8.00 | |
1954 | ARCHIVE GOLD | 161 | JOHN HETKI | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1985 | DONRUSS | 649 | RON ROBINSON | CINCINNATI REDS | 7.00 | 7.00 | |
1993 | A MINOR LEAGUE | 0 | LEON ROBERTS | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
1992 | DONRUSS ROOKIES | 86 | DAVID NIED | ATLANTA BRAVES | 6.00 | 6.00 | |
1989 | SCORE | 421 | STEVE LOMBARDOZZI | MINNESOTA TWINS | 17.00 | 17.00 | |
1996 | UD-COLL CHOICE | 86 | JAIME NAVARRO | CHICAGO CUBS | 0.75 | 0.75 | |
1997 | BEST CARDS | 0 | ARMANN BROWN | MNR LEG - TWINS | 2.00 | 2.00 | |
1959 | TOPPS | 178 | RUBEN AMARO SR | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
2019 | TOPPS PRO DEBUT | 181 | WILL BANFIELD | MNR LEG - MARLINS | 3.00 | 3.00 | |
2023 | TOPPS | 447 | ISRAEL PINEDA | WASHINGTON NATIONALS | 15.00 | 15.00 | |
1993 | PINACLE | 555 | DOUG DASCENZO | TEXAS RANGERS | 0.75 | 0.75 | |
2004 | DK-DONRUSS | 106 | BRIAN TALLET | CLEVELAND INDIANS | 5.00 | 5.00 | |
2003 | TOPPS HERITAGE | 203 | MIKE HARGROVE | BALTIMORE ORIOLES | 12.00 | 12.00 | |
1981 | DONRUSS | 175 | GREG LUZINSKI | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
1999 | BOWMAN | 411 | GOEFREY TOMLINSON | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2005 | BOWMAN CHROME | 326 | NICK MASSET | TEXAS RANGERS | 1.00 | 1.00 | |
1988 | A MINOR LEAGUE | 18T | JEFF HUSON | MNR LEG - EXPOS | 1.00 | 1.00 | |
1995 | FLEER EXCEL | 99 | MATT LUKE | MNR LEG - YANKEES | 1.50 | 1.50 | |
1992 | CLASSIC-MNR LGU | 31 | MIKE MONGIELLO | MNR LEG - WHITE SOX | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 681 | JOHN BRISCOE | OAKLAND A'S | 1.00 | 1.00 | |
2016 | BOWMAN PROSPECT | 3 | DOMINGO LEYBA | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
2005 | BOWMAN | 321 | BEN HARRISON | TEXAS RANGERS | 1.00 | 1.00 | |
1996 | BOWMAN | 272 | DANNY BUXBAUM | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1963 | TOPPS | 541 | RON MOELLER | LOS ANGELES ANGELS | 14.00 | 14.00 | |
1992 | STADIUM CLUB | 675 | GREG OLSON | ATLANTA BRAVES | 2.00 | 2.00 | |
1998 | AA MINOR LEAGUE | 30B | JAY YENNACO | MNR LEG - RED SOX | 2.00 | 2.00 | |
1971 | TOPPS | 562 | DAVE GIUSTI | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1994 | LEAF LIMITED | 19 | WILSON ALVAREZ | CHICAGO WHITE SOX | 3.00 | 3.00 | |
2005 | JUST | 19A | JEFF FIORENTINO | MNR LEG - ORIOLES | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 603 | BRETT RONEBERG | MNR LEG - PIRATES | 1.00 | 1.00 | |
1958 | TOPPS | 260 | FRANK MALZONE | BOSTON RED SOX | 11.00 | 11.00 | |
1993 | FLEER FINAL ED | 9 | CANDY MALDONADO | CHICAGO CUBS | 17.00 | 17.00 | |
1994 | UD-TOP PROSPECT | 166 | TONY GRAFFANINO | ATLANTA BRAVES | 1.50 | 1.50 | |
1992 | CLASSIC-MNR LGU | 274 | FRANK JACOBS | MNR LEG - METS | 4.00 | 4.00 | |
2002 | TOPPS | 692 | RYAN RABURN | DETROIT TIGERS | 1.00 | 1.00 | |
2021 | TOPPS TRADED | 186 | SIXTO SANCHEZ | FLORIDA MARLINS | 15.00 | 15.00 | |
1993 | SCORE SELECT | 399 | DOUG HENRY | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1958 | TOPPS | 45 | DICK GROAT | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1958 | TOPPS | 483 | LUIS APARICIO | CHICAGO WHITE SOX | 75.00 | 75.00 | |
1994 | STADIUM CLUB | 28 | ANTHONY YOUNG | NEW YORK METS | 4.00 | 4.00 | |
2003 | BOWMAN | 180 | T.J. BOHN | SEATTLE MARINERS | 1.00 | 1.00 | |
2002 | UD 40 MAN | 25 | SHAWN WOOTEN | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1996 | BOWMAN BEST | 123 | MARK SIEVERT | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 250 | CARNEY LANSFORD | OAKLAND A'S | 6.00 | 6.00 | |
1982 | DONRUSS | 386 | GARY ALLENSON | BOSTON RED SOX | 4.00 | 4.00 | |
1961 | TOPPS | 291 | TEX CLEVENGER | LOS ANGELES ANGELS | 11.00 | 11.00 | |
1991 | BOWMAN | 695 | PAUL RUSSO | MINNESOTA TWINS | 2.00 | 2.00 | |
1970 | TOPPS | 371 | ROD GASPAR | NEW YORK METS | 5.00 | 5.00 | |
1988 | TOPPS | 86 | RON KARKOVICE | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1992 | SCORE | 131 | SID BREAM | ATLANTA BRAVES | 5.00 | 5.00 | |
2001 | AAA MINOR LGUE | 27 | TOM SPENCER | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
2000 | AAA MINOR LGUE | 687 | MIKE MURPHY | MNR LEG - MARINERS | 1.00 | 1.00 | |
2000 | BOWMAN | 414 | TONY MCKNIGHT | HOUSTON ASTROS | 0.75 | 0.75 | |
1991 | ULTRA FLEER | 282 | MIKE LAVALLIERE | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1950 | BOWMAN REPRINT | 162 | EDDIE YOST | WASHINGTON SENATORS | 6.00 | 6.00 | |
1993 | FLEER FINAL ED | 297 | WOODY WILLIAMS | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2000 | A MINOR LEAGUE | 34 | ADRIAN AGUILERA | MNR LEG - LA DODGERS | 4.00 | 4.00 | |
2002 | TOPPS | 655 | JIM TRACY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 5 | TOM GLAVINE | ATLANTA BRAVES | 25.00 | 25.00 | |
2003 | BOWMAN | 221 | DUSTY GOMON | MINNESOTA TWINS | 1.00 | 1.00 | |
1995 | 4X6 COLOR PHOTO | 0 | DAN MASTELLAR | MINNESOTA TWINS | 20.95 | 20.95 | |
1995 | UD-TOP PROSPECT | 42 | KIMERA BARTEE | BALTIMORE ORIOLES | 3.00 | 3.00 | |
2006 | ALLEN & GINTER | 178 | KEVIN MILLWOOD | TEXAS RANGERS | 7.00 | 7.00 | |
1993 | CLASSIC-MNR LGU | 270 | TIM WORRELL | MNR LEG - PADRES | 1.00 | 1.00 | |
1993 | TED WILLIAMS | 61 | BOBBY W. BROWN | NEW YORK YANKEES | 4.00 | 4.00 | |
1999 | BOWMAN | 210 | MATT LECROY | MINNESOTA TWINS | 0.75 | 0.75 | |
2015 | A MINOR LEAGUE | 0 | RYAN LONG | MNR LEG - PIRATES | 1.00 | 1.00 | |
1996 | BEST CARDS | 0 | DAVID BERNHARD | MNR LEG - ASTROS | 2.00 | 2.00 | |
1958 | TOPPS | 257 | HAL W. SMITH | KANSAS CITY A'S | 8.00 | 8.00 | |
2005 | AA MINOR LEAGUE | 80 | FRANK MOORE | MNR LEG - MARLINS | 0.75 | 0.75 | |
1999 | MISCELLANEOUS | 34 | TOM GLAVINE | ATLANTA BRAVES | 17.00 | 17.00 | |
1996 | TOPPS | 437 | KEITH WILLIAMS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1987 | TOPPS | 145 | CHARLIE KERFELD | HOUSTON ASTROS | 4.00 | 4.00 | |
2003 | FLEER UPDATE | 292 | JOSE A. CONTRERAS | NEW YORK YANKEES | 5.00 | 5.00 | |
1989 | DONRUSS | 452 | REX HUDLER | MONTREAL EXPOS | 1.00 | 1.00 | |
2003 | A MINOR LEAGUE | 0 | ERIC ACKERMAN | MNR LEG - ROYALS | 3.00 | 3.00 | |
1982 | FLEER | 71 | RAY KNIGHT | CINCINNATI REDS | 10.00 | 10.00 | |
1993 | 4X6 COLOR PHOTO | 0 | GREG TUBBS | CINCINNATI REDS | 12.95 | 12.95 | |
1999 | A MINOR LEAGUE | 21 | JASON A. JOHNSON | MNR LEG - PHILLIES | 3.00 | 3.00 | |
2019 | TOPPS PRO DEBUT | 101 | TAYLOR WIDENER | MNR LEG - DMNDBACKS | 6.00 | 6.00 | |
1996 | DONRUSS | 205 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1958 | TOPPS | 346 | STEVE BILKO | CINCINNATI REDS | 145.00 | 145.00 | |
1992 | TOPPS-ML DEBUT | 90 | JEFF W. JOHNSON | NEW YORK YANKEES | 2.00 | 2.00 | |
1982 | DONRUSS | 367 | FRED LYNN | CALIFORNIA ANGELS | 20.00 | 20.00 | |
2002 | TOPPS TRADED | 249 | JOEL HANRAHAN | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1958 | TOPPS | 264 | JACK SANFORD | PHILADELPHIA PHILLIES | 31.00 | 31.00 | |
1995 | UD-TOP PROSPECT | 25 | TODD GREENE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1959 | TOPPS | 141 | JOE SHIPLEY | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
1940 | 4X6 B/W PHOTO | 0 | CARL MILES | PHILADELPHIA A'S | 20.95 | 20.95 | |
1994 | CLASSIC | 027 | GIL PATTERSON | MNR LEG - OAKLAND A'S | 1.00 | 1.00 | |
1935 | DODGERS TARGET | 62 | FRENCHY BORDAGARAY | BROOKLYN DODGERS | 40.00 | 40.00 | |
1992 | TOPPS GOLD | 105 | FELIX JOSE | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
2002 | UD 40 MAN | 121 | STEVE KENT | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1989 | SCORE | 619 | KIRT MANWARING | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1963 | TOPPS | 282 | BOB DEL GRECO | KANSAS CITY A'S | 8.00 | 8.00 | |
1994 | ULTRA FLEER | 420 | KEVIN KING | SEATTLE MARINERS | 5.00 | 5.00 | |
1985 | FLEER | 58 | GEORGE FRAZIER | CHICAGO CUBS | 7.00 | 7.00 | |
1992 | STADIUM CLUB | 554 | STEVE WAPNICK | CHICAGO WHITE SOX | 15.00 | 15.00 | |
1993 | TOPPS | 223 | ROGER PAVLIK | TEXAS RANGERS | 4.00 | 4.00 | |
1989 | PROCARD | 659 | FRANK BELLINO | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1982 | DONRUSS | 217 | JIM KAAT | ST. LOUIS CARDINALS | 23.00 | 23.00 | |
2002 | TOPPS TOTAL | 781 | RICHARD HIDALGO | HOUSTON ASTROS | 12.00 | 12.00 | |
1993 | CLASSIC-MNR LGU | 161 | JOEL CHIMELIS | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1987 | TOPPS | 683 | GARY ROENICKE | NEW YORK YANKEES | 3.00 | 3.00 | |
1959 | TOPPS | 250 | BILLY O'DELL | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1994 | SCORE SELECT | 414 | GREG PIRKL | SEATTLE MARINERS | 1.00 | 1.00 | |
1987 | TOPPS | 677 | BOBBY GRICH | CALIFORNIA ANGELS | 12.00 | 12.00 | |
1992 | SKYBOX | 280 | PAUL GONZALEZ | MNR LEG - PADRES | 2.00 | 2.00 | |
1988 | DONRUSS | 629 | DAVE HENGEL | SEATTLE MARINERS | 1.00 | 1.00 | |
2004 | TOPPS | 181 | JASON MICHAELS | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2001 | TOPPS HERITAGE | 123 | MATT LECROY | MINNESOTA TWINS | 2.50 | 2.50 | |
1966 | WIZ - NYY/METS | 174 | BILL HEPLER | NEW YORK METS | 8.00 | 8.00 | |
2005 | TOPPS TRADED | 62 | KYLE FARNSWORTH | ATLANTA BRAVES | 2.00 | 2.00 | |
1999 | UPPER DECK | 291 | KRIS BENSON | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1999 | FLEER | 160 | ERIC KARROS | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2005 | TOPPS HERITAGE | 290 | RAMON J. HERNANDEZ | SAN DIEGO PADRES | 3.00 | 3.00 | |
1980 | KEEBLER | 122 | ODIE DAVIS | TEXAS RANGERS | 59.00 | 59.00 | |
1987 | TOPPS | 338 | TIM CONROY | ST. LOUIS CARDINALS | 10.00 | 10.00 | |
2006 | AA MINOR LEAGUE | 166 | BRIAN WEST | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1987 | DONRUSS | 87 | OZZIE GUILLEN | CHICAGO WHITE SOX | 5.00 | 5.00 | |
2005 | AAA MINOR LGUE | 753 | ALEXI CASILLA | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1991 | BOWMAN | 694 | MATT MIESKE | SAN DIEGO PADRES | 1.00 | 1.00 | |
1968 | TOPPS | 352 | JACKIE HERNANDEZ | MINNESOTA TWINS | 20.00 | 20.00 | |
1997 | TOPPS | 237 | BOBBY CHOUINARD | OAKLAND A'S | 0.75 | 0.75 | |
2003 | AAA MINOR LGUE | 142 | MATT JACOB MILLER | MNR LEG - ROCKIES | 0.75 | 0.75 | |
1964 | TOPPS | 329 | RUSS NIXON | BOSTON RED SOX | 9.00 | 9.00 | |
1981 | TOPPS | 634 | DOUG FLYNN | NEW YORK METS | 4.00 | 4.00 | |
2006 | AA MINOR LEAGUE | 700 | EDDY MARTINEZ | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1959 | TOPPS | 309 | SAL MAGLIE | ST. LOUIS CARDINALS | 125.00 | 125.00 | |
1992 | CLASSIC BEST | 018 | JAMES BONNICI | MNR LEG - MARINERS | 1.00 | 1.00 | |
1991 | ULTRA FLEER | 32 | MIKE GREENWELL | BOSTON RED SOX | 7.00 | 7.00 | |
1987 | TOPPS | 509 | ENOS CABELL | LOS ANGELES DODGERS | 10.00 | 10.00 | |
1996 | BOWMAN | 127 | JUAN MELO | SAN DIEGO PADRES | 1.00 | 1.00 | |
1994 | TOPPS | 463 | JERRY GOFF | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1993 | PINACLE | 197 | JOHN ORTON | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1980 | TOPPS | 290 | STEVE GARVEY | LOS ANGELES DODGERS | 9.00 | 9.00 | |
2002 | TOPPS TRADED | 125 | RICHARD LANE | MONTREAL EXPOS | 4.00 | 4.00 | |
1973 | TOPPS | 356 | CHUCK TANNER JOE LONNETT |
CHICAGO WHITE SOX CHICAGO WHITE SOX |
24.00 | 24.00 | |
1993 | BOWMAN | 223 | RON VILLONE | SEATTLE MARINERS | 1.00 | 1.00 | |
1982 | DONRUSS | 187 | DANNY BOONE | SAN DIEGO PADRES | 4.00 | 4.00 | |
1996 | UD-COLL CHOICE | 88 | OZZIE TIMMONS | CHICAGO CUBS | 0.75 | 0.75 | |
2001 | ULTRA FLEER | 232 | SCOTT LINEBRINK | HOUSTON ASTROS | 9.00 | 9.00 | |
1952 | BOWMAN | 197 | CHARLIE SILVERA | NEW YORK YANKEES | 16.00 | 16.00 | |
1999 | FLEER | 385 | CHAD FOX | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2005 | TOPPS | 14 | MICHAEL A. TUCKER | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1996 | UD-COLL CHOICE | 143 | BRIAN MAXCY | DETROIT TIGERS | 0.75 | 0.75 | |
1993 | PINACLE | 044 | MILT CUYLER | DETROIT TIGERS | 2.00 | 2.00 | |
1963 | TOPPS | 326 | HANK FOILES | CINCINNATI REDS | 8.00 | 8.00 | |
1960 | TOPPS | 127 | RON HANSEN | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1968 | TOPPS | 315 | ZOILO VERSALLES | LOS ANGELES DODGERS | 85.00 | 85.00 | |
2014 | TOPPS TRADED | 287 | MIKE BOLSINGER | ARIZONA DMNDBACKS | 2.00 | 2.00 | |
1996 | SCORE | 237 | BRIAN BARBER | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1993 | TOPPS | 609 | LANCE PARRISH | SEATTLE MARINERS | 3.00 | 3.00 | |
1996 | OLD JUDGE (SR) | 30 | MATT RUNDELS | MNR LEG - EXPOS | 0.75 | 0.75 | |
1993 | PROCARD | 014 | MURPH PROCTOR | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1991 | DONRUSS | 679 | BILL HASELMAN | TEXAS RANGERS | 2.00 | 2.00 | |
2018 | TOPPS HERITAGE | 543 | RYAN YARBROUGH | TAMPA BAY DEVIL RAYS | 5.00 | 5.00 | |
1989 | DONRUSS | 408 | DAVE MAGADAN | NEW YORK METS | 2.00 | 2.00 | |
1981 | TOPPS | 509 | PETE MACKANIN | MINNESOTA TWINS | 3.00 | 3.00 | |
1992 | ULTRA FLEER | 147 | JIMMY KEY | TORONTO BLUE JAYS | 6.00 | 6.00 | |
2005 | FLEER | 130 | QUINTON MCCRACKEN | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1998 | SCORE | 124 | REGGIE L. SANDERS | CINCINNATI REDS | 5.00 | 5.00 | |
2001 | DONRUSS ROOKIES | 72 | ADAM B. JOHNSON | MINNESOTA TWINS | 0.75 | 0.75 | |
1960 | TOPPS | 60 | GUS TRIANDOS | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1994 | PROCARD | 956 | GLENN MURRAY | MNR LEG - RED SOX | 0.75 | 0.75 | |
2006 | AAA MINOR LGUE | 626 | YURENDELL DECASTER | MNR LEG - PIRATES | 0.75 | 0.75 | |
1993 | UPPER DECK | 278 | TERRY STEINBACH | OAKLAND A'S | 3.00 | 3.00 | |
1990 | LARRY FRITSCH | 38 | ROCKY ROE | MLB UMPIRE | 4.00 | 4.00 | |
1993 | UPPER DECK | 87 | BOBBY WITT SR | OAKLAND A'S | 0.75 | 0.75 | |
1965 | TOPPS | 168 | DICK GREEN | KANSAS CITY A'S | 7.00 | 7.00 | |
1974 | TOPPS | 24 | JOHN HILLER | DETROIT TIGERS | 5.00 | 5.00 | |
2001 | A MINOR LEAGUE | 09 | KYLE NICHOLS | MNR LEG - DMNDBACKS | 2.00 | 2.00 | |
2001 | A MINOR LEAGUE | 021 | ERICK MACHA | MNR LEG - DMNDBACKS | 3.00 | 3.00 | |
1988 | DONRUSS ROOKIES | 327 | KENT TEKULVE | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2002 | TOPPS TOTAL | 188 | DERRICK TURNBOW | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1990 | CMC-MINR LEAGUE | 180 | JIM LEMASTERS | MNR LEG - ROYALS | 0.75 | 0.75 | |
2007 | AA MINOR LEAGUE | 266 | CHASE WRIGHT | MNR LEG - YANKEES | 5.00 | 5.00 | |
1990 | FLEER | 369 | JUAN BERENGUER | MINNESOTA TWINS | 6.00 | 6.00 | |
2006 | TOPPS HERITAGE | 108 | ADAM EVERETT | HOUSTON ASTROS | 1.00 | 1.00 | |
1954 | ARCHIVE GOLD | 234 | JERRY LYNCH | PITTSBURGH PIRATES | 4.00 | 4.00 | |
2004 | JUST | 21S | BLAKE DEWITT | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1989 | FLEER | 424 | SHAWON DUNSTON SR | CHICAGO CUBS | 3.00 | 3.00 | |
1996 | FLEER EXCEL | 189 | CARLOS R. MENDOZA | MNR LEG - METS | 2.00 | 2.00 | |
2012 | BOW DRAFT PROS. | 74 | THOMAS COYLE | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1991 | STADIUM CLUB | 536 | GREG CADARET | NEW YORK YANKEES | 1.00 | 1.00 | |
1996 | FLEER UPDATE | 179 | JON LIEBER | PITTSBURGH PIRATES | 4.00 | 4.00 | |
2010 | UPPER DECK | 276 | DOUG MIENTKIEWICZ | LOS ANGELES DODGERS | 10.00 | 10.00 | |
2007 | A MINOR LEAGUE | 0 | JUAN MIRANDA | MNR LEG - YANKEES | 5.00 | 5.00 | |
1993 | BOWMAN | 589 | BRIAN MCRAE | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2002 | TOPPS | 23 | RYAN KOHLMEIER | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1950 | BOWMAN REPRINT | 40 | BOB LEMON | CLEVELAND INDIANS | 9.00 | 9.00 | |
1969 | TOPPS | 628 | BILLY CONIGLIARO SYD O'BRIEN |
BOSTON RED SOX BOSTON RED SOX |
35.00 | 35.00 | |
1981 | TOPPS | 695 | KENT TEKULVE | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1992 | UD-TOP PROSPECT | 261 | SALOMON TORRES | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1967 | TOPPS | 53 | CLAY DALRYMPLE | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1995 | PINACLE | 155 | PAUL SHUEY | CLEVELAND INDIANS | 2.00 | 2.00 | |
2002 | UD-MINOR LEAGUE | 27 | JAMAL STRONG | MNR LEG - MARINERS | 3.00 | 3.00 | |
1980 | TOPPS | 136 | DICK RUTHVEN | PHILADELPHIA PHILLIES | 21.00 | 21.00 | |
1956 | TOPPS | 189 | NED GARVER | DETROIT TIGERS | 13.00 | 13.00 | |
1958 | SHOE BOX HEROES | 0 | PAUL SMITH | CHICAGO CUBS | 25.00 | 25.00 | |
1996 | BOWMAN | 309 | GABE ALVAREZ | SAN DIEGO PADRES | 0.75 | 0.75 | |
2002 | TOPPS TOTAL | 43 | GERARD OAKES | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1957 | TOPPS | 123 | STEVE RIDZIK | NEW YORK GIANTS | 15.00 | 15.00 | |
1987 | TOPPS | 26 | GREG BROCK | LOS ANGELES DODGERS | 3.00 | 3.00 | |
2008 | JUST | 35$ | REYNALDO NAVARRO | MNR LEG - DMNDBACKS | 1.00 | 1.00 | |
2018 | TOPPS HER MINOR | 165 | GREG DEICHMANN | MNR LEG - OAKLAND A'S | 3.00 | 3.00 | |
2002 | BOWMAN HERITAGE | 46 | ERIC BRUNTLETT | HOUSTON ASTROS | 1.00 | 1.00 | |
1999 | TOPPS | 409 | BRIAN J. ANDERSON | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
2014 | TOPPS | 64 | WILL VENABLE | SAN DIEGO PADRES | 5.00 | 5.00 | |
1994 | TOPPS TRADED | 101 | REID RYAN | TEXAS RANGERS | 3.00 | 3.00 | |
1993 | FLEER FINAL ED | 254 | BRENT GATES | OAKLAND A'S | 10.00 | 10.00 | |
1995 | AAGPBL-WOB | 181 | LILLIAN SHADIC | 7.00 | 7.00 | ||
1991 | FLEER | 381 | MIKE C. WALKER | CLEVELAND INDIANS | 1.00 | 1.00 | |
2001 | TOPPS HERITAGE | 83 | JOHNNY DAMON | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1975 | TOPPS MINI | 509 | DAVE HILTON | SAN DIEGO PADRES | 12.00 | 12.00 | |
1992 | BOWMAN | 209 | SCOTT LEIUS | MINNESOTA TWINS | 8.00 | 8.00 | |
1989 | BOWMAN | 421 | JOSE LIND | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1963 | WIZ - NYY/METS | 181 | JOE HICKS | NEW YORK METS | 41.00 | 41.00 | |
2004 | TOPPS TOTAL | 674 | MIKE KOPLOVE | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1994 | PROCARD | 121 | RYAN MARTINDALE | MNR LEG - INDIANS | 3.00 | 3.00 | |
2002 | UPPER DECK | 583 | MIKE BORDICK | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2002 | UD 40 MAN | 353 | JOSE MACIAS | DETROIT TIGERS | 1.00 | 1.00 | |
2015 | TOPPS TRADED | 77 | JOE SMITH | CALIFORNIA ANGELS | 10.00 | 10.00 | |
2001 | TOPPS HERITAGE | 142 | SANDY ALOMAR JR | CLEVELAND INDIANS | 6.00 | 6.00 | |
2004 | TOPPS | 682 | JASON HIRSH | HOUSTON ASTROS | 1.00 | 1.00 | |
1995 | FLEER EXCEL | 136 | FRED AD. GARCIA | MNR LEG - BLUE JAYS | 2.00 | 2.00 | |
1995 | PINACLE | 55 | DAVID WEATHERS | FLORIDA MARLINS | 0.75 | 0.75 | |
2002 | UD - PROS PREM | 55 | BEN CROCKETT | COLORADO ROCKIES | 0.75 | 0.75 | |
1960 | 4X6 B/W PHOTO | 0 | TERRY FOX | MILWAUKEE BRAVES | 8.95 | 8.95 | |
1993 | TOPPS GOLD | 571 | DAVE MLICKI | CLEVELAND INDIANS | 1.00 | 1.00 | |
2005 | DONRUSS | 94 | BUBBA NELSON | ATLANTA BRAVES | 1.00 | 1.00 | |
