Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | PINACLE | 221 | SAM HORN | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2014 | TOPPS | 421 | RA DICKEY | TORONTO BLUE JAYS | 10.00 | 10.00 | |
2005 | BOWMAN | 284 | CHUCK TIFFANY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1992 | SCORE | 295 | FRANCISCO OLIVERAS | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
2005 | AA MINOR LEAGUE | 545 | DON MONEY | MNR LEG - BREWERS | 0.75 | 0.75 | |
1965 | TOPPS | 562 | BILLY MORAN | CLEVELAND INDIANS | 7.00 | 7.00 | |
1993 | LEAF | 172 | MARK CLARK | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1987 | FLEER | 228 | TOM HENKE | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1982 | TCMA | 17U | GREG BIERCEVICZ | MNR LEG - METS | 2.00 | 2.00 | |
1961 | TOPPS | 284 | DICK GERNERT | DETROIT TIGERS | 7.00 | 7.00 | |
2014 | BOWMAN DFT PICK | 101 | JAKE COSART | BOSTON RED SOX | 5.00 | 5.00 | |
2004 | A MINOR LEAGUE | 0 | RICKY BARRETT | MNR LEG - TWINS | 1.00 | 1.00 | |
1983 | TOPPS | 255 | GENE GARBER | ATLANTA BRAVES | 2.00 | 2.00 | |
1967 | TOPPS | 318 | DAVE GIUSTI | HOUSTON ASTROS | 4.00 | 4.00 | |
1982 | TCMA | 13R | RICKEY KEETON | MNR LEG - ASTROS | 2.00 | 2.00 | |
2012 | BOWMAN CHROME | 107 | JOE ROSS | SAN DIEGO PADRES | 5.00 | 5.00 | |
2001 | ULTRA FLEER | 34 | JOE RANDA | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2012 | TOPPS HER MINOR | 135 | MARK MONTGOMERY | MNR LEG - YANKEES | 5.00 | 5.00 | |
1989 | BOWMAN | 391 | MIKE MADDUX | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
Total: | 88.75 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |