Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2004 | FLEER | 131 | MORGAN ENSBERG | HOUSTON ASTROS | 0.75 | 0.75 | |
1953 | BOWMAN | 82C | JOE ASTROTH | PHILADELPHIA A'S | 21.00 | 21.00 | |
1955 | BOWMAN | 46 | MICKEY VERNON | WASHINGTON NATIONALS | 10.00 | 10.00 | |
1953 | ARCHIVE | 81 | JOE BLACK | BROOKLYN DODGERS | 13.00 | 13.00 | |
1995 | UPPER DECK | 356 | PAT RAPP | FLORIDA MARLINS | 0.75 | 0.75 | |
1997 | UPPER DECK | 405 | JOSE A. VALENTIN | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1968 | TOPPS | 340 | MAX ALVIS | CLEVELAND INDIANS | 4.00 | 4.00 | |
1960 | TOPPS | 259 | GEORGE ALTMAN | CHICAGO CUBS | 4.50 | 4.50 | |
1996 | SCORE | 131 | JASON ISRINGHAUSEN | NEW YORK METS | 2.00 | 2.00 | |
1953 | ARCHIVE | 34 | GEORGE SHUBA | BROOKLYN DODGERS | 11.00 | 11.00 | |
2004 | TOPPS | 601 | MARQUIS GRISSOM | SAN FRANCISCO GIANTS | 10.00 | 10.00 | |
2000 | FLEER | 211 | AARON MYETTE | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1993 | TOPPS | 193 | STEVE FOSTER | CINCINNATI REDS | 1.00 | 1.00 | |
1995 | UD-TOP PROSPECT | 171 | DANNY KLASSEN | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1992 | TOPPS GOLD | 271 | TRACY JONES | SEATTLE MARINERS | 10.00 | 10.00 | |
1994 | TOPPS | 179 | BUTCH HUSKEY | NEW YORK METS | 6.00 | 6.00 | |
1999 | FLEER | 489 | KEVIN SEFCIK | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1989 | A MINOR LEAGUE | 186 | MIKE JAMES | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1994 | UPPER DECK | 468 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1956 | TOPPS | 198 | ED FITZGERALD | WASHINGTON NATIONALS | 8.00 | 8.00 | |
1993 | TOPPS GOLD | 510 | BUCK SHOWALTER JIM FREGOSI |
NEW YORK YANKEES PHILADELPHIA PHILLIES |
11.00 | 11.00 | |
1993 | STADIUM CLUB | 698 | JEFF JUDEN | HOUSTON ASTROS | 1.00 | 1.00 | |
1991 | DONRUSS | 428 | STEVE DECKER | SAN FRANCISCO GIANTS | 1.50 | 1.50 | |
1989 | TOPPS | 592 | JOHN CANGELOSI | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1985 | FLEER | 318 | LEN BARKER | ATLANTA BRAVES | 15.00 | 15.00 | |
1993 | TOPPS GOLD | 818 | BRAD BRINK | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1988 | FLEER | 25 | FRANK VIOLA | MINNESOTA TWINS | 9.00 | 9.00 | |
1958 | TOPPS | 118 | HARVEY HADDIX | CINCINNATI REDS | 31.00 | 31.00 | |
1988 | FLEER | 344 | TODD BENZINGER | BOSTON RED SOX | 2.00 | 2.00 | |
2002 | TOPPS TOTAL | 413 | JOHN FOSTER | ATLANTA BRAVES | 5.00 | 5.00 | |
1987 | TOPPS | 595 | KEITH HERNANDEZ | NEW YORK METS | 69.00 | 69.00 | |
1960 | TOPPS | 240 | LUIS APARICIO | CHICAGO WHITE SOX | 79.00 | 79.00 | |
1953 | BOWMAN REPRINT | 42B | HOWIE JUDSON | CINCINNATI REDS | 5.00 | 5.00 | |
1972 | TOPPS | 314 | LUIS APARICIO | BOSTON RED SOX | 54.00 | 54.00 | |
1993 | TOYS-R-US | 55 | MARK WOHLERS | ATLANTA BRAVES | 3.00 | 3.00 | |
1961 | POST | 17 | JIM COATES | NEW YORK YANKEES | 20.00 | 20.00 | |
1995 | DONRUSS | 323 | EDDIE TAUBENSEE | CINCINNATI REDS | 0.75 | 0.75 | |
1988 | DONRUSS | 658 | TODD STOTTLEMYRE | TORONTO BLUE JAYS | 5.00 | 5.00 | |
Total: | 429.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |