Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2002 | FLEER | 401 | LEE STEVENS | MONTREAL EXPOS | 1.00 | 1.00 | |
2002 | BOWMAN DFT PICK | 51 | ZACH HAMMES | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1975 | TOPPS | 474 | LUKE WALKER | DETROIT TIGERS | 11.00 | 11.00 | |
1989 | DONRUSS ROOKIES | 5 | BILL SPIERS | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1947 | 4X6 B/W PHOTO | 0 | JOHNNY VAN CUYK | BROOKLYN DODGERS | 22.95 | 22.95 | |
1978 | TCMA | 119 | RICH ROLLINS | MINNESOTA TWINS | 8.00 | 8.00 | |
1977 | TOPPS | 336 | DENNY DOYLE | BOSTON RED SOX | 5.00 | 5.00 | |
2020 | TOPPS | 485 | JACK MAYFIELD | HOUSTON ASTROS | 7.00 | 7.00 | |
1997 | UPPER DECK | 388 | JOSE ROSADO | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1976 | SSPC | 27 | DON GULLETT | CINCINNATI REDS | 9.00 | 9.00 | |
2012 | SHOE BOX HEROES | 0 | JAMES MILLER | OAKLAND A'S | 25.00 | 25.00 | |
2002 | BOWMAN HERITAGE | 23 | JUSTIN SCHUDA | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1983 | FLEER | 136 | GENE GARBER | ATLANTA BRAVES | 2.50 | 2.50 | |
1949 | BOWMAN | 90 | GIL COAN | WASHINGTON SENATORS | 15.00 | 15.00 | |
1969 | TOPPS | 535 | PHIL REGAN | CHICAGO CUBS | 22.00 | 22.00 | |
1992 | TOPPS TRADED | 120 | SCOOTER TUCKER | HOUSTON ASTROS | 1.00 | 1.00 | |
2003 | BOWMAN | 296 | ARTURO RIVAS | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2001 | UD-VINTAGE | 88 | MIKE LAMB | TEXAS RANGERS | 1.00 | 1.00 | |
1994 | DONRUSS | 384 | TOM KRAMER | CLEVELAND INDIANS | 0.75 | 0.75 | |
2014 | TOPPS TRADED | 95 | VIDAL NUNO | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1996 | LEAF PREFERRED | 141 | CHRIS SNOPEK | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1991 | SCORE | 615 | RANDY READY | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
2004 | TOPPS | 316 | CHRIS O'RIORDAN | TEXAS RANGERS | 1.00 | 1.00 | |
1994 | FLEER PROCARD | 690 | RICK HIRTENSTEINER | MNR LEG - MARLINS | 3.00 | 3.00 | |
1982 | FLEER | 211 | JERRY WHITE | MONTREAL EXPOS | 3.00 | 3.00 | |
2015 | TOPPS TRADED | 327 | RYAN WEBB | CLEVELAND INDIANS | 5.00 | 5.00 | |
2006 | BOWMAN CHROME | 063 | JASON DONALD | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1976 | SSPC | 143 | BUCKY DENT | CHICAGO WHITE SOX | 15.00 | 15.00 | |
1974 | TOPPS | 417 | RICH FOLKERS | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2017 | STADIUM CLUB | 124 | SHAWN O'MALLEY | SEATTLE MARINERS | 4.00 | 4.00 | |
1993 | DONRUSS | 496 | BRYAN HICKERSON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2003 | FLEER UPDATE | 380 | FERNANDO CABRERA | CLEVELAND INDIANS | 1.00 | 1.00 | |
1970 | TOPPS | 374 | TOMMIE SISK | SAN DIEGO PADRES | 5.00 | 5.00 | |
1962 | SHOE BOX HEROES | 0 | JOE BONIKOWSKI | MINNESOTA TWINS | 25.00 | 25.00 | |
1993 | ULTRA FLEER | 280 | JEFF HUSON | TEXAS RANGERS | 0.75 | 0.75 | |
1957 | TOPPS | 384 | BOBBY GENE SMITH | ST. LOUIS CARDINALS | 14.00 | 14.00 | |
1989 | LARRY FRITSCH | 52 | LARRY YOUNG | MLB UMPIRE | 5.00 | 5.00 | |
1990 | FLEER UPDATE | 91 | KEVIN BEARSE | CLEVELAND INDIANS | 2.00 | 2.00 | |
1990 | TOPPS | 29 | JOHN CANGELOSI | PITTSBURGH PIRATES | 6.00 | 6.00 | |
2006 | UPPER DECK | 633 | RUSS SPRINGER | HOUSTON ASTROS | 1.00 | 1.00 | |
2019 | TOPPS HERITAGE | 605 | ADAM CIMBER | CLEVELAND INDIANS | 5.00 | 5.00 | |
2002 | AAA MINOR LGUE | 298 | JOSUE MATOS | MNR LEG - MARINERS | 1.00 | 1.00 | |
2005 | BOWMAN DFT PICK | 83 | SAM LECURE | CINCINNATI REDS | 1.00 | 1.00 | |
1994 | TOPPS | 508 | WAYNE KIRBY | CLEVELAND INDIANS | 3.00 | 3.00 | |
1976 | SSPC | 511 | FRITZ PETERSON | CLEVELAND INDIANS | 15.00 | 15.00 | |
2005 | JUST | 054 | MARK REED | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1996 | SCORE | 266 | DUSTIN HERMANSON | SAN DIEGO PADRES | 1.00 | 1.00 | |
1975 | TOPPS MINI | 518 | LEO CARDENAS | TEXAS RANGERS | 7.00 | 7.00 | |
2011 | DONRUSS ELITE | 182 | RYAN TATUSKO | MNR LEG - NATIONALS | 3.00 | 3.00 | |
1999 | A MINOR LEAGUE | 0 | JOHN RIEDLING | MNR LEG - REDS | 3.00 | 3.00 | |
1985 | TOPPS | 243 | BARBARO GARBEY | DETROIT TIGERS | 3.00 | 3.00 | |
1982 | DONRUSS | 509 | GARY ROENICKE | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2003 | AAA MINOR LGUE | 660 | MIKE JIRSCHELE | MNR LEG - ROYALS | 1.00 | 1.00 | |
1995 | AAGPBL-WOB | 137 | MARY ANN MOORE | 5.00 | 5.00 | ||
1992 | DONRUSS | 4 | DAVE NILSSON | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1985 | FLEER | 275 | RON G. DAVIS | MINNESOTA TWINS | 11.00 | 11.00 | |
2001 | TOPPS HERITAGE | 390 | SCOTT HATTEBERG | BOSTON RED SOX | 3.00 | 3.00 | |
1964 | TOPPS | 441 | BOB DULIBA | LOS ANGELES ANGELS | 4.00 | 4.00 | |
1976 | SSPC | 189 | FRANK TANANA | CALIFORNIA ANGELS | 3.00 | 3.00 | |
2003 | UD - PROS PREM | 48 | MICHAEL BOURN | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1985 | FLEER | 176 | JIM DWYER | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1994 | BOWMAN | 159 | RICK KRIVDA | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1991 | UD-FINAL EDTN. | 026 | DEREK BELL | TORONTO BLUE JAYS | 7.00 | 7.00 | |
1988 | DONRUSS | 467 | STEVE U. ONTIVEROS | OAKLAND A'S | 2.00 | 2.00 | |
Total: | 335.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |