Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2002 | UPPER DECK | 319 | LUIS EM. GONZALEZ | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
1988 | TOPPS | 427 | PAUL KILGUS | TEXAS RANGERS | 6.00 | 6.00 | |
1992 | STADIUM CLUB | 78 | JIM VATCHER | SAN DIEGO PADRES | 2.00 | 2.00 | |
1993 | PINACLE | 248 | MELVIN NIEVES | ATLANTA BRAVES | 1.50 | 1.50 | |
1989 | FLEER | 298 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1999 | UPPER DECK - SP | 46 | KYLE FARNSWORTH | MNR LEG - CUBS | 1.00 | 1.00 | |
2005 | TOPPS HERITAGE | 174 | TONY GRAFFANINO | KANSAS CITY ROYALS | 1.00 | 1.00 | |
2002 | UD 40 MAN | 667 | MIKE KOPLOVE | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 90 | GLENN SULLIVAN | MNR LEG - CUBS | 0.75 | 0.75 | |
1997 | FLEER | 74 | SANDY ALOMAR JR | CLEVELAND INDIANS | 6.00 | 6.00 | |
1994 | ULTRA FLEER | 1 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1989 | TOPPS | 513 | JESSE OROSCO | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1992 | CLASSIC-MNR LGU | 94 | MELVIN NIEVES | MNR LEG - ATL BRAVES | 0.75 | 0.75 | |
1998 | STADIUM CLUB | 228 | STEVE TRACHSEL | CHICAGO CUBS | 1.00 | 1.00 | |
2007 | AAA MINOR LGUE | 172 | ERIC STULTS | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1997 | SCORE | 414 | JEFF FASSERO | SEATTLE MARINERS | 0.75 | 0.75 | |
1992 | BOWMAN | 313 | PETE O'BRIEN | SEATTLE MARINERS | 3.00 | 3.00 | |
2003 | FLEER | 442 | KIRK SAARLOOS | HOUSTON ASTROS | 0.75 | 0.75 | |
2003 | TOPPS TOTAL | 669 | JASON LARUE | CINCINNATI REDS | 0.75 | 0.75 | |
1956 | TOPPS | 334 | BOB J. MILLER | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
1986 | TOPPS | 785 | BOB STANLEY | BOSTON RED SOX | 4.00 | 4.00 | |
1992 | BOWMAN | 386 | RICH AMARAL | SEATTLE MARINERS | 1.50 | 1.50 | |
1991 | BOWMAN | 671 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
1993 | TED WILLIAMS | 93 | JOE TORRE | ST. LOUIS CARDINALS | 25.00 | 25.00 | |
1992 | FLEER | 190 | BJ SURHOFF | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1989 | SCORE | 403 | MIKE SMITHSON | BOSTON RED SOX | 1.00 | 1.00 | |
1964 | TOPPS | 354 | DAVE GIUSTI | HOUSTON COLTS | 6.00 | 6.00 | |
2000 | BOWMAN DFT PICK | 57 | TONY ALVAREZ | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1964 | 4X6 COLOR PHOTO | 0 | JACK SPRING | CHICAGO CUBS | 12.95 | 12.95 | |
1987 | TOPPS TRADED | 67 | BILL LONG | CHICAGO WHITE SOX | 3.00 | 3.00 | |
2010 | UPPER DECK | 2 | DANIEL MCCUTCHEN | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1987 | TOPPS | 195 | MIKE PAGLIARULO | NEW YORK YANKEES | 15.00 | 15.00 | |
Total: | 157.45 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |