Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1996 | UD-COLL CHOICE | 189 | SID ROBERSON | MILWAUKEE BREWERS | 0.75 | 0.75 | |
2007 | AA MINOR LEAGUE | 3 | JASON PRIDIE | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1984 | TOPPS | 759 | RICH DOTSON | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1987 | TOPPS TRADED | 99 | GARY REDUS | CHICAGO WHITE SOX | 8.00 | 8.00 | |
1971 | 4X6 COLOR PHOTO | 0 | AL MONCHAK | CHICAGO WHITE SOX | 10.95 | 10.95 | |
1987 | TOPPS | 19 | MATT J. YOUNG | SEATTLE MARINERS | 2.00 | 2.00 | |
1964 | TOPPS | 396 | DENNIS BENNETT | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1998 | A MINOR LEAGUE | 5G | JAYSON LAYNE | MNR LEG - ROYALS | 4.00 | 4.00 | |
2017 | BOWMAN DFT PICK | 196 | COLTON HOCK | FLORIDA MARLINS | 7.00 | 7.00 | |
1985 | TOPPS | 277 | AL CHAMBERS | SEATTLE MARINERS | 3.50 | 3.50 | |
1991 | ULTRA FLEER | 384 | DAN OPPERMAN | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1993 | CLASIC-MNR GOLD | 209 | QUILVIO VERAS | MNR LEG - METS | 0.75 | 0.75 | |
1989 | DONRUSS | 440 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
1993 | PINACLE | 196 | STEVE FARR | NEW YORK YANKEES | 0.75 | 0.75 | |
2001 | FLEER | 180 | JOSE A. VALENTIN | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1993 | MOTHERS COOKIES | 28R | BOB CLUCK | HOUSTON ASTROS | 1.00 | 1.00 | |
2001 | FLEER | 75 | GLENDON RUSCH | NEW YORK METS | 0.75 | 0.75 | |
1954 | BOWMAN | 183 | MATT BATTS | DETROIT TIGERS | 11.00 | 11.00 | |
1955 | TOPPS | 112 | NELSON KING | PITTSBURGH PIRATES | 11.00 | 11.00 | |
1983 | FLEER | 368 | BRODERICK PERKINS | SAN DIEGO PADRES | 1.00 | 1.00 | |
1959 | TOPPS | 423 | BOB GRIM | KANSAS CITY A'S | 20.00 | 20.00 | |
1994 | UPPER DECK | 65 | DARREN DAULTON | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1995 | FLEER | 5 | MARK EICHHORN | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2002 | UPPER DECK | 438 | RUBEN RIVERA | CINCINNATI REDS | 17.00 | 17.00 | |
2002 | BOWMAN HERITAGE | 276 | JOSH SHAFFER | CALIFORNIA ANGELS | 0.75 | 0.75 | |
2001 | BOWMAN DFT PICK | 108 | JON SKAGGS | NEW YORK YANKEES | 1.00 | 1.00 | |
1993 | UPPER DECK | 59 | RUSTY MEACHAM | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1994 | TOPPS | 691 | JOE GRAHE | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1958 | 4X6 B/W PHOTO | 0 | BILL GABLER | CHICAGO CUBS | 22.95 | 22.95 | |
1954 | BOWMAN | 94 | SOLLY HEMUS | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
2016 | TOPPS HERITAGE | 173 | COLTON MURRAY JERAD EICKHOFF |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
15.00 | 15.00 | |
1987 | DONRUSS | 209 | CHARLIE KERFELD | HOUSTON ASTROS | 3.00 | 3.00 | |
1993 | TOPPS | 348 | ANDY STANKIEWICZ | NEW YORK YANKEES | 1.00 | 1.00 | |
2010 | TOPPS PRO DEBUT | 405 | BRIAN DIEMER | MNR LEG - CAL ANGELS | 3.00 | 3.00 | |
1993 | LEAF STUDIO | 128 | HOWARD JOHNSON | NEW YORK METS | 3.00 | 3.00 | |
1998 | BOWMAN | 397 | STEVE LOMASNEY | BOSTON RED SOX | 1.00 | 1.00 | |
1996 | BOWMAN | 345 | MIKE BUSBY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2008 | TOPPS HERITAGE | 622 | JOHN BAKER | FLORIDA MARLINS | 1.00 | 1.00 | |
2001 | BOWMAN DFT PICK | 74 | RONNIE MERRILL | DETROIT TIGERS | 0.75 | 0.75 | |
2012 | TOPPS HERITAGE | 395 | DANIEL HUDSON | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1992 | CLASSIC-MNR LGU | 64 | BILLY WHITE | MNR LEG - CUBS | 1.00 | 1.00 | |
1971 | TOPPS | 62 | RICO CARTY | ATLANTA BRAVES | 25.00 | 25.00 | |
1999 | UPPER DECK | 69 | MIKE SIROTKA | CHICAGO WHITE SOX | 1.00 | 1.00 | |
2003 | TOPPS HERITAGE | 271 | EARL SNYDER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1975 | TOPPS MINI | 529 | GARY THOMASSON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1996 | SCORE | 50 | RONDELL WHITE | MONTREAL EXPOS | 3.00 | 3.00 | |
1996 | TOPPS | 101 | BOBBY ABREU | HOUSTON ASTROS | 18.00 | 18.00 | |
1994 | UPPER DECK | 101 | TIM BOGAR | NEW YORK METS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 658 | MARK EICHHORN | MNR LEG - BLUE JAYS | 5.00 | 5.00 | |
1982 | TOPPS | 285 | SPARKY LYLE | PHILADELPHIA PHILLIES | 11.00 | 11.00 | |
2004 | TOPPS HERITAGE | 377 | CHRIS REITSMA | CINCINNATI REDS | 1.00 | 1.00 | |
1994 | TED WILLIAMS | 63 | BOBBY RICHARDSON | NEW YORK YANKEES | 5.00 | 5.00 | |
1994 | PROCARD | 072 | SCOTT SPIEZIO | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1993 | CLASSIC BEST | 161 | JOEL CHIMELIS | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1997 | FLEER | 567 | GLENDON RUSCH | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1996 | FLEER | 587 | SHAWN ESTES | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1991 | CLASSIC-MNR LGU | 207 | LEE TINSLEY | MNR LEG - OAKLAND A'S | 2.00 | 2.00 | |
1989 | SCORE | 397 | SCOTT TERRY | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1982 | TOPPS | 307 | RANDY BASS | SAN DIEGO PADRES | 32.00 | 32.00 | |
2004 | TOPPS TOTAL | 813 | RODNEY CHOY FOO | CLEVELAND INDIANS | 1.00 | 1.00 | |
1987 | PROCARD | 447 | BOB SUDO | MNR LEG - EXPOS | 3.00 | 3.00 | |
2005 | TOPPS TRADED | 281 | FRANK MATA | MINNESOTA TWINS | 1.00 | 1.00 | |
1998 | UD-SP PROSPECTS | 64 | JEREMY GIAMBI | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1999 | AA MINOR LEAGUE | 0 | ANGELO ENCARNACION | MNR LEG - INDIANS | 5.00 | 5.00 | |
2004 | MISCELLANEOUS | 131 | MARLON BYRD | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2005 | UPPER DECK | 438 | DENNIS HOULTON | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1988 | A MINOR LEAGUE | 59 | KEVIN WILLIAMSON | MNR LEG - OAKLAND A'S | 6.00 | 6.00 | |
1994 | TOPPS | 652 | ROGER SMITHBERG | OAKLAND A'S | 3.00 | 3.00 | |
1966 | TOPPS | 418 | PHIL GAGLIANO | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1994 | CLASIC-MNR GOLD | 23 | ANTHONY MANAHAN | MNR LEG - MARINERS | 0.75 | 0.75 | |
1993 | TOPPS | 767 | RICH IRELAND | FLORIDA MARLINS | 5.00 | 5.00 | |
1991 | UPPER DECK | 601 | STEVE J. LYONS | CHICAGO WHITE SOX | 1.50 | 1.50 | |
2000 | A MINOR LEAGUE | 5W | BOBBY L. BRADLEY | MNR LEG - PIRATES | 1.00 | 1.00 | |
2004 | JUST | 143 | BRAD DAVIS | MNR LEG - MARLINS | 3.00 | 3.00 | |
1988 | FLEER | 66 | MATT NOKES | DETROIT TIGERS | 5.00 | 5.00 | |
1995 | FLEER EXCEL | 109 | JOSE R. HERRERA | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
2002 | UPPER DECK | 658 | CHRIS STYNES | CHICAGO CUBS | 0.75 | 0.75 | |
1994 | TOPPS | 443 | JOHN CUMMINGS | SEATTLE MARINERS | 1.00 | 1.00 | |
1989 | DONRUSS | 497 | MIKE CAMPBELL | SEATTLE MARINERS | 3.00 | 3.00 | |
2004 | TOPPS TRADED | 74 | KYLE S. WALDROP | MINNESOTA TWINS | 1.00 | 1.00 | |
1993 | BOWMAN | 172 | STEVE TRACHSEL | CHICAGO CUBS | 0.75 | 0.75 | |
1994 | PACIFIC | 163 | GARY VARSHO | CINCINNATI REDS | 1.00 | 1.00 | |
1996 | FLEER | 409 | DEAN HARTGRAVES | HOUSTON ASTROS | 5.00 | 5.00 | |
1955 | BOWMAN | 320 | GEORGE SUSCE | BOSTON RED SOX | 61.00 | 61.00 | |
2008 | DONRUSS ELITE | 35 | ERIC BEAULAC | MNR LEG - METS | 4.00 | 4.00 | |
2005 | FLEER | 107 | SHAWN ESTES | COLORADO ROCKIES | 1.50 | 1.50 | |
1992 | ULTRA FLEER | 336 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1994 | CLASSIC | 104 | JUSTIN MASHORE | MNR LEG - TIGERS | 2.00 | 2.00 | |
1991 | DONRUSS | 547 | GARY GAETTI | MINNESOTA TWINS | 8.00 | 8.00 | |
1969 | TOPPS | 240 | KEN HARRELSON | BOSTON RED SOX | 45.00 | 45.00 | |
2001 | BOWMAN HERITAGE | 150 | BRYAN REKAR | TAMPA BAY DEVIL RAYS | 2.00 | 2.00 | |
1994 | SCORE TRADED | 92 | GREG COLBRUNN | FLORIDA MARLINS | 5.00 | 5.00 | |
1976 | SHOE BOX HEROES | 0 | CLEON JONES | CHICAGO WHITE SOX | 29.00 | 29.00 | |
2006 | AA MINOR LEAGUE | 83 | BROOKS BADEAUX | MNR LEG - ORIOLES | 2.00 | 2.00 | |
1992 | DONRUSS ROOKIES | 17 | RICO BROGNA | DETROIT TIGERS | 6.00 | 6.00 | |
1970 | TOPPS | 420 | KEN MCMULLEN | WASHINGTON SENATORS | 4.00 | 4.00 | |
2001 | TOPPS | 151 | LUIS SOJO | NEW YORK YANKEES | 12.00 | 12.00 | |
2003 | TOPPS TOTAL | 779 | BRIAN LAWRENCE | SAN DIEGO PADRES | 0.75 | 0.75 | |
1996 | UD-COLL CHOICE | 608 | RICH BECKER | MINNESOTA TWINS | 1.00 | 1.00 | |
1992 | CLASSIC-MNR LGU | 153 | SHAWN BRYANT | MNR LEG - INDIANS | 2.00 | 2.00 | |
2000 | BOWMAN | 263 | MATT WISE | CALIFORNIA ANGELS | 0.75 | 0.75 | |
1991 | STADIUM CLUB | 147 | ALEX P. FERNANDEZ | CHICAGO WHITE SOX | 9.00 | 9.00 | |
2003 | TOPPS TOTAL | 724 | BRITT REAMES | MONTREAL EXPOS | 0.75 | 0.75 | |
1990 | CMC-MINR LEAGUE | 182 | MEL STOTTLEMYRE JR | MNR LEG - ROYALS | 4.00 | 4.00 | |
2006 | AA MINOR LEAGUE | 286 | BEN JULIANEL | MNR LEG - MARLINS | 1.00 | 1.00 | |
1995 | UD-TOP PROSPECT | 181 | TIM UNROE | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1982 | TOPPS | 322 | GARRY HANCOCK | BOSTON RED SOX | 7.00 | 7.00 | |
1979 | TCMA | 88 | EDDIE YOST | WASHINGTON SENATORS | 5.00 | 5.00 | |
1995 | SIGNATURE ROOK | 027 | CHRIS HOOK | MINOR LEAGUES | 0.75 | 0.75 | |
1992 | FLEER | 304 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1994 | SIGNATURE ROOK | 55 | BILL KING | MNR LEG - OAKLAND A'S | 0.75 | 0.75 | |
2015 | TOPPS HERITAGE | 584 | SHAWN TOLLESON | TEXAS RANGERS | 3.00 | 3.00 | |
1994 | CLASSIC | 141 | MATT FRANCO | MNR LEG - CUBS | 2.00 | 2.00 | |
1992 | TOPPS GOLD | 263 | BOB PATTERSON | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1949 | BOWMAN | 52 | JOHNNY SCHMITZ | CHICAGO CUBS | 17.00 | 17.00 | |
1973 | TOPPS | 75 | VADA PINSON | CALIFORNIA ANGELS | 55.00 | 55.00 | |
1993 | FLEER EXCEL | 88 | MATT WHISENANT | MNR LEG - PHILLIES | 1.00 | 1.00 | |
1990 | CMC-MINR LEAGUE | 208 | RICH MONTELEONE | MNR LEG - YANKEES | 0.75 | 0.75 | |
1999 | BB AMERICA | 96 | TODD WILLIAMS | MNR LEG - REDS | 1.00 | 1.00 | |
2018 | TOPPS | 375 | EVAN GATTIS | HOUSTON ASTROS | 5.00 | 5.00 | |
1999 | STADIUM CLUB | 47 | BRIAN MEADOWS | FLORIDA MARLINS | 1.00 | 1.00 | |
1992 | UPPER DECK | 498 | DALE SVEUM | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1989 | PROCARD | 913 | JOHN KUPSEY | MNR LEG - ATL BRAVES | 4.00 | 4.00 | |
1993 | BOWMAN | 586 | JEFF MUTIS | CLEVELAND INDIANS | 0.75 | 0.75 | |
2005 | TOPPS TOTAL | 699 | VAL MAJEWSKI | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2002 | TOPPS HERITAGE | 112 | JT SNOW | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
2001 | AAA MINOR LGUE | 269 | MARK J. JOHNSON | MNR LEG - TIGERS | 1.00 | 1.00 | |
2012 | TOPPS | 459 | ERIC SURKAMP | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2001 | AAA MINOR LGUE | 495 | GABBY MARTINEZ | MNR LEG - METS | 4.00 | 4.00 | |
1997 | SCORE | 377 | ALBIE LOPEZ | CLEVELAND INDIANS | 2.00 | 2.00 | |
1994 | BOWMAN | 231 | GAR FINNVOLD | BOSTON RED SOX | 0.75 | 0.75 | |
1989 | UPPER DECK | 243 | MELIDO PEREZ | CHICAGO WHITE SOX | 14.00 | 14.00 | |
2002 | FLEER | 168 | JASON GRABOWSKI | SEATTLE MARINERS | 1.00 | 1.00 | |
1993 | PACIFIC | 17 | LEO GOMEZ | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1994 | UPPER DECK | 514 | ROBERT EENHOORN | NEW YORK YANKEES | 25.00 | 25.00 | |
2017 | TOPPS HERITAGE | 611 | DEVIN MESORACO | CINCINNATI REDS | 4.00 | 4.00 | |
2001 | TOPPS HERITAGE | 97 | JT SNOW | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
2003 | DONRUSS | 44 | JON ADKINS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1993 | O-PEE-CHEE | 291 | ANDY STANKIEWICZ | NEW YORK YANKEES | 0.75 | 0.75 | |
1992 | UPPER DECK | 774 | CHAD CURTIS | CALIFORNIA ANGELS | 2.50 | 2.50 | |
1996 | UD-COLL CHOICE | 628 | SCOTT KAMIENIECKI | NEW YORK YANKEES | 1.00 | 1.00 | |
1999 | BEST CARDS | 66F | ADAM PETTYJOHN | MNR LEG - TIGERS | 1.00 | 1.00 | |
1988 | DONRUSS | 623 | ED ROMERO | BOSTON RED SOX | 2.00 | 2.00 | |
1992 | FLEER | 160 | DAVID HOWARD | KANSAS CITY ROYALS | 6.00 | 6.00 | |
2002 | TOPPS | 53 | BRIAN MEADOWS | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1982 | SHOE BOX HEROES | 0 | BRIAN DENMAN | BOSTON RED SOX | 29.00 | 29.00 | |
1989 | FLEER | 648 | REY PALACIOS | KANSAS CITY ROYALS | 24.00 | 24.00 | |
1986 | TOPPS | 679 | BRITT BURNS | CHICAGO WHITE SOX | 3.00 | 3.00 | |
1999 | UPPER DECK | 488 | TOM LAMPKIN | SEATTLE MARINERS | 5.00 | 5.00 | |
1994 | CLASSIC | 39 | ROD HENDERSON | MNR LEG - EXPOS | 1.00 | 1.00 | |
1983 | TOPPS | 380 | RON G. DAVIS | MINNESOTA TWINS | 13.00 | 13.00 | |
1994 | PROCARD | 180 | MARCOS ARMAS | MNR LEG - OAKLAND A'S | 5.00 | 5.00 | |
2017 | BOWMAN PROSPECT | 145 | JUAN HILLMAN | CLEVELAND INDIANS | 7.00 | 7.00 | |
2003 | TOPPS HERITAGE | 335 | SHANE HALTER | DETROIT TIGERS | 12.00 | 12.00 | |
2013 | BOWMAN PROSPECT | 98 | CLAYTON BLACKBURN | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1996 | BOWMAN | 237 | BRET WAGNER | OAKLAND A'S | 3.00 | 3.00 | |
2007 | AA MINOR LEAGUE | 16 | SHAUN CUMBERLAND | MNR LEG - DEVIL RAYS | 1.00 | 1.00 | |
1992 | SCORE TRADED | 46 | JEFF REARDON | ATLANTA BRAVES | 9.00 | 9.00 | |
2011 | TOPPS TRADED | 87 | CLAYTON MORTENSEN | COLORADO ROCKIES | 1.00 | 1.00 | |
1963 | TOPPS | 259 | JOHNNY LOGAN | PITTSBURGH PIRATES | 8.00 | 8.00 | |
2019 | TOPPS | 607 | JT RIDDLE | FLORIDA MARLINS | 5.00 | 5.00 | |
1998 | FLEER UPDATE | 44 | SHANE MONAHAN | SEATTLE MARINERS | 1.00 | 1.00 | |
1964 | TOPPS | 165 | JERRY LUMPE | DETROIT TIGERS | 5.00 | 5.00 | |
1959 | TOPPS | 182 | MILT GRAFF | KANSAS CITY A'S | 12.00 | 12.00 | |
1998 | FLEER | 175 | JOSE VIZCAINO | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1984 | FLEER UPDATE | 71 | RICK LEACH | TORONTO BLUE JAYS | 12.00 | 12.00 | |
1990 | FLEER | 463 | SID BREAM | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1953 | ARCHIVE | 74 | JOE ROSSI | PITTSBURGH PIRATES | 8.00 | 8.00 | |
2002 | TOPPS TRADED | 262 | DONTRELLE WILLIS | CHICAGO CUBS | 5.00 | 5.00 | |
1989 | SCORE | 124 | KELLY DOWNS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2000 | BOWMAN | 308 | SEAN DEPAULA | CLEVELAND INDIANS | 3.00 | 3.00 | |
1982 | TOPPS | 215 | MIKE KRUKOW | CHICAGO CUBS | 5.00 | 5.00 | |
2016 | BOWMAN DFT PICK | 104 | DANE DUNNING | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1992 | TOPPS TRADED | 6 | JACK ARMSTRONG SR | CLEVELAND INDIANS | 15.00 | 15.00 | |
1992 | BOWMAN | 282 | GREG PERSCHKE | CHICAGO WHITE SOX | 2.00 | 2.00 | |
2006 | TOPPS HERITAGE | 247 | TODD JONES | FLORIDA MARLINS | 1.00 | 1.00 | |
2005 | TOPPS TOTAL | 678 | BRIAN SHOUSE | TEXAS RANGERS | 1.00 | 1.00 | |
1969 | TOPPS | 647 | DAVE WICKERSHAM | KANSAS CITY ROYALS | 8.00 | 8.00 | |
2001 | STADIUM CLUB | 136 | JOE RANDA | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1993 | TOPPS TRADED | 120 | BOB SCAFA | USA TEAM USA | 1.00 | 1.00 | |
2002 | AA MINOR LEAGUE | 483 | CHOO FREEMAN | MNR LEG - ROCKIES | 0.75 | 0.75 | |
2005 | JUST | 54X | JUAN LUCENA | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1985 | FLEER | 537 | BRAD GULDEN | CINCINNATI REDS | 4.00 | 4.00 | |
1997 | SCORE | 84 | ALAN BENES | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1993 | LEAF | 61 | TED POWER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1998 | BOWMAN CHROME | 328 | KEVIN WITT | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1962 | TOPPS | 129 | LEE WALLS | LOS ANGELES DODGERS | 89.00 | 89.00 | |
1998 | UPPER DECK | 634 | BRIAN J. ANDERSON | ARIZONA DMNDBACKS | 8.00 | 8.00 | |
2008 | TRISTAR PROS PL | 2 | CARMEN ANGELINI | MNR LEG - YANKEES | 1.00 | 1.00 | |
1964 | TOPPS | 124 | ORLANDO PENA | KANSAS CITY A'S | 7.00 | 7.00 | |
1993 | BOWMAN | 329 | CRAIG PAQUETTE | OAKLAND A'S | 2.00 | 2.00 | |
1995 | OLD JUDGE (SR) | 13 | AARON FULTZ | MNR LEG - TWINS | 2.00 | 2.00 | |
1998 | TOPPS | 201 | BILL MUELLER | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1979 | TCMA | 280 | LINDY MCDANIEL | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1992 | DONRUSS ROOKIES | 52 | CESAR D. HERNANDEZ | CINCINNATI REDS | 29.00 | 29.00 | |
2005 | TOPPS | 422 | ERIC MILTON | CINCINNATI REDS | 5.00 | 5.00 | |
2003 | AA MINOR LEAGUE | 489 | JOEY HAMMOND | MNR LEG - ORIOLES | 0.75 | 0.75 | |
2004 | BOWMAN HERITAGE | 14 | BRAD RADKE | MINNESOTA TWINS | 8.00 | 8.00 | |
1992 | ULTRA FLEER | 437 | FLOYD BANNISTER | TEXAS RANGERS | 3.00 | 3.00 | |
1969 | TOPPS | 626 | GENE MICHAEL | NEW YORK YANKEES | 12.00 | 12.00 | |
1988 | TOPPS | 772 | SAL BUTERA | MINNESOTA TWINS | 4.00 | 4.00 | |
2015 | BOWMAN DFT PICK | 65 | LUIS F. ORTIZ | TEXAS RANGERS | 12.00 | 12.00 | |
1961 | 4X6 COLOR PHOTO | 0 | JULIO BECQUER | MINNESOTA TWINS | 12.95 | 12.95 | |
1996 | BOWMAN | 52 | JAY BELL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1996 | BEST CARDS | 24N | ANDY THOMPSON | MNR LEG - BLUE JAYS | 2.00 | 2.00 | |
1954 | BOWMAN | 100 | MIKE E. GARCIA | CLEVELAND INDIANS | 55.00 | 55.00 | |
1993 | ULTRA FLEER | 5 | RON GANT | ATLANTA BRAVES | 8.00 | 8.00 | |
1995 | FLEER UPDATE | 132 | RON GANT | CINCINNATI REDS | 6.00 | 6.00 | |
1987 | TOPPS | 336 | ALLAN ANDERSON | MINNESOTA TWINS | 11.00 | 11.00 | |
2015 | TOPPS TRADED | 315 | KYLE KENDRICK | COLORADO ROCKIES | 10.00 | 10.00 | |
1999 | BOWMAN | 204 | CHRIS ENOCHS | OAKLAND A'S | 0.75 | 0.75 | |
1977 | 4X6 COLOR PHOTO | 0 | HARRY WARNER | TORONTO BLUE JAYS | 10.95 | 10.95 | |
1991 | FLEER | 270 | RICK REUSCHEL | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1976 | SSPC | 529 | DUANE KUIPER | CLEVELAND INDIANS | 12.00 | 12.00 | |
2003 | TOPPS TOTAL | 105 | BRAD VOYLES | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1951 | BOWMAN REPRINT | 241 | IRV NOREN | WASHINGTON SENATORS | 6.00 | 6.00 | |
1991 | UD-FINAL EDTN. | 010 | RONDELL WHITE | MONTREAL EXPOS | 10.00 | 10.00 | |
1987 | TOPPS | 577 | DANN BILARDELLO | MONTREAL EXPOS | 4.00 | 4.00 | |
2021 | TOPPS TRADED | 102 | JOEY GERBER | SEATTLE MARINERS | 10.00 | 10.00 | |
1992 | DONRUSS ROOKIES | 46 | JUAN GUERRERO | HOUSTON ASTROS | 7.00 | 7.00 | |
2005 | TOPPS TOTAL | 711 | ERIC REED | FLORIDA MARLINS | 1.00 | 1.00 | |
2005 | DONRUSS | 86 | CASEY FOSSUM | ARIZONA DMNDBACKS | 3.00 | 3.00 | |
2002 | TOPPS HERITAGE | 318 | JOSH FOGG | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1951 | BOWMAN REPRINT | 84 | BARNEY MCCOSKY | PHILADELPHIA A'S | 12.00 | 12.00 | |
1961 | TOPPS | 149 | BOB OLDIS | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1960 | TOPPS | 418 | DON MOSSI | DETROIT TIGERS | 7.00 | 7.00 | |
2000 | UPPER DECK | 159 | TERRY STEINBACH | MINNESOTA TWINS | 3.00 | 3.00 | |
2000 | AAA MINOR LGUE | 201 | SHAD WILLIAMS | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
2000 | BOWMAN DFT PICK | 39 | JUAN RINCON | MINNESOTA TWINS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 976 | BRAD RADKE | MINNESOTA TWINS | 5.00 | 5.00 | |
2012 | TOPPS HERITAGE | 34 | JOSH COLLMENTER | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
2002 | TOPPS TRADED | 229 | JOEY HAMMOND | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1985 | TOPPS | 611 | OZZIE VIRGIL JR | PHILADELPHIA PHILLIES | 18.00 | 18.00 | |
1958 | TOPPS | 303 | NEIL CHRISLEY | WASHINGTON SENATORS | 11.00 | 11.00 | |
2005 | UPPER DECK - SP | 51 | JAYSON WERTH | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1968 | TOPPS | 291 | DICK LINES | WASHINGTON SENATORS | 11.00 | 11.00 | |
1992 | UD-TOP PROSPECT | 79 | MIKE MILCHIN | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1994 | TOPPS GOLD | 695 | MIKE STANLEY | NEW YORK YANKEES | 1.50 | 1.50 | |
1995 | FLEER | 133 | MARK CLARK | CLEVELAND INDIANS | 0.75 | 0.75 | |
2005 | TOPPS TRADED | 295 | DAVID GASSNER | MINNESOTA TWINS | 3.00 | 3.00 | |
2005 | DONRUSS | 30 | DAVID AARDSMA | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1981 | ORIOLES CROWN | 270 | STEVE LUEBBER | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1972 | TOPPS | 491 | LOU PINIELLA | KANSAS CITY ROYALS | 21.00 | 21.00 | |
2000 | ULTRA FLEER | 36 | JEFF SHAW | LOS ANGELES DODGERS | 0.75 | 0.75 | |
1994 | PROCARD | 659 | BILL NORRIS | MNR LEG - RED SOX | 5.00 | 5.00 | |
1991 | STADIUM CLUB | 551 | BARRY JONES | MONTREAL EXPOS | 12.00 | 12.00 | |
2003 | TOPPS TOTAL | 631 | JASON CONTI | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2005 | TOPPS TRADED | 296 | MICAH FURTADO | TEXAS RANGERS | 1.00 | 1.00 | |
1992 | PROCARD | 755 | BRIAN RAABE | MINOR LEAGUES | 1.00 | 1.00 | |
1971 | TOPPS | 731 | JIM QUALLS | CINCINNATI REDS | 59.00 | 59.00 | |
