Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1986 | KEEBLER | 264 | RON MERIDITH | TEXAS RANGERS | 14.00 | 14.00 | |
1990 | UPPER DECK | 493 | RANDY BUSH | MINNESOTA TWINS | 0.75 | 0.75 | |
2003 | FLEER | 376 | JOE MAYS | MINNESOTA TWINS | 0.75 | 0.75 | |
1965 | TOPPS | 332 | TED ABERNATHY | CLEVELAND INDIANS | 11.00 | 11.00 | |
1991 | SCORE | 492 | PETE HARNISCH | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1967 | TOPPS | 284 | JOHNNY PODRES | DETROIT TIGERS | 17.00 | 17.00 | |
1991 | TOPPS | 108 | MATT J. YOUNG | SEATTLE MARINERS | 1.00 | 1.00 | |
2006 | ALLEN & GINTER | 217 | GUSTAVO CHACIN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2005 | TOPPS TRADED | 39 | GARRETT ATKINS | COLORADO ROCKIES | 2.00 | 2.00 | |
1991 | FRONT ROW | 6 | GENE SCHALL | 2.00 | 2.00 | ||
1976 | TOPPS | 159 | JERRY TERRELL | MINNESOTA TWINS | 2.00 | 2.00 | |
2000 | PACIFIC | 77 | WILTON VERAS | BOSTON RED SOX | 1.00 | 1.00 | |
2006 | AAA MINOR LGUE | 784 | JASON CHILDERS | MNR LEG - DEVIL RAYS | 2.00 | 2.00 | |
1987 | FLEER | 58 | PHIL GARNER | HOUSTON ASTROS | 2.00 | 2.00 | |
Total: | 61.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |