Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1976 | TOPPS | 612 | JOE LAHOUD | CALIFORNIA ANGELS | 11.00 | 11.00 | |
1998 | PACIFIC | 556 | BILLY BREWER | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
2007 | TOPPS | 93 | MIKE NAPOLI | CALIFORNIA ANGELS | 7.00 | 7.00 | |
2013 | TOPPS | 488 | RYAN WHEELER | COLORADO ROCKIES | 4.00 | 4.00 | |
2003 | UD 40 MAN | 65 | MIKE BORDICK | TORONTO BLUE JAYS | 2.00 | 2.00 | |
1984 | TOPPS | 49 | JOHN STUPER | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2006 | BOWMAN DFT PICK | 051 | HELDER VELAZQUEZ | COLORADO ROCKIES | 1.00 | 1.00 | |
1970 | DODGERS TARGET | 768 | JERRY STEPHENSON | LOS ANGELES DODGERS | 8.00 | 8.00 | |
1982 | DONRUSS | 534 | KELVIN MOORE | OAKLAND A'S | 10.00 | 10.00 | |
1965 | SHOE BOX HEROES | 0 | RANDY HUNDLEY | SAN FRANCISCO GIANTS | 49.00 | 49.00 | |
1978 | TOPPS | 177 | GENE GARBER | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1976 | WIZ - NYY/METS | 0 | MICKEY KLUTTS | NEW YORK YANKEES | 5.00 | 5.00 | |
2007 | TOPPS | 223 | JEFF FRANCIS | COLORADO ROCKIES | 1.00 | 1.00 | |
1979 | 4X6 COLOR PHOTO | 0 | DAVE SCHULER | CALIFORNIA ANGELS | 22.95 | 22.95 | |
1984 | TOPPS | 497 | BUD ANDERSON | CLEVELAND INDIANS | 8.00 | 8.00 | |
1992 | CLASIC-DR PICK | 38 | MIKE GULAN | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1972 | TOPPS | 124 | ROGER HAMBRIGHT | NEW YORK YANKEES | 15.00 | 15.00 | |
1984 | FLEER | 316 | ED WHITSON | SAN DIEGO PADRES | 8.00 | 8.00 | |
1987 | FLEER | 624 | JIM WINN | PITTSBURGH PIRATES | 15.00 | 15.00 | |
2006 | A MINOR LEAGUE | 4D | JAVIER CASTILLO | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1991 | LEAF | 277 | FRANKLIN STUBBS | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1991 | LINE DRIVE | 170 | LEE STEVENS | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1986 | FLEER | 621 | DON A. ROBINSON | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1975 | TOPPS MINI | 503 | FRED STANLEY | NEW YORK YANKEES | 2.00 | 2.00 | |
1965 | TOPPS | 279 | DICK TRACEWSKI | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1991 | FLEER | 272 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
1983 | TOPPS | 644 | JOE LEFEBVRE | SAN DIEGO PADRES | 10.00 | 10.00 | |
1975 | TOPPS | 31 | DAVE RADER | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1979 | DIAMOND GREATS | 103 | JOHNNY MOORE | CHICAGO CUBS | 40.00 | 40.00 | |
2013 | BOWMAN CHROME | 037 | JOSE A. RAMIREZ | NEW YORK YANKEES | 7.00 | 7.00 | |
1976 | TOPPS | 97 | WILBUR HOWARD | HOUSTON ASTROS | 14.00 | 14.00 | |
2006 | TOPPS | 331 | MATT HOLLIDAY | COLORADO ROCKIES | 20.00 | 20.00 | |
2009 | DONRUSS ELITE | 25 | CHAD JENKINS | MNR LEG - BLUE JAYS | 4.00 | 4.00 | |
1978 | TOPPS | 458 | JEFF NEWMAN | OAKLAND A'S | 1.00 | 1.00 | |
1990 | LEAF | 502 | NELSON SANTOVENIA | MONTREAL EXPOS | 17.00 | 17.00 | |
2007 | AA MINOR LEAGUE | 700 | ROBERT PAULK | MNR LEG - METS | 3.00 | 3.00 | |
1962 | TOPPS | 379 | CHUCK ESSEGIAN | CLEVELAND INDIANS | 7.00 | 7.00 | |
1990 | SCORE | 52 | JERRY BROWNE | CLEVELAND INDIANS | 2.00 | 2.00 | |
1986 | TOPPS | 544 | EDDIE MILNER | CINCINNATI REDS | 9.00 | 9.00 | |
1962 | POST | 98 | JIM ARCHER | KANSAS CITY A'S | 7.00 | 7.00 | |
2006 | BOWMAN HER PROS | 47 | TRAVIS DENKER | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1969 | SHOE BOX HEROES | 0 | CHARLIE WALTERS | MINNESOTA TWINS | 49.00 | 49.00 | |
1992 | SKYBOX | 91 | JIM KREMERS | MNR LEG - EXPOS | 0.75 | 0.75 | |
1978 | TOPPS | 20 | PETE ROSE SR | CINCINNATI REDS | 40.00 | 40.00 | |
2006 | UPPER DECK | 579 | RICK WHITE | CINCINNATI REDS | 2.00 | 2.00 | |
1991 | UPPER DECK | 594 | SCOTT A. LEWIS | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1990 | UPPER DECK | 53 | JOE CARTER | CLEVELAND INDIANS | 9.00 | 9.00 | |
1988 | LARRY FRITSCH | 41 | CHARLIE U. WILLIAMS | MLB UMPIRE | 10.00 | 10.00 | |
1991 | UPPER DECK | 272 | ROB DEER | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2008 | AAA MINOR LGUE | 55 | JOSH PAUL | MNR LEG - ASTROS | 0.75 | 0.75 | |
2003 | TOPPS TOTAL | 212 | LANCE NIEKRO | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1990 | THE STAR CO. | 95 | TOM REDINGTON | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
1978 | SSPC | 119 | MIKE LUM | CINCINNATI REDS | 25.00 | 25.00 | |
1991 | LINE DRIVE | 093 | GREG ROSCOE | MNR LEG - INDIANS | 2.00 | 2.00 | |
2008 | A MINOR LEAGUE | 6S | JAIME PEDROZA | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1990 | PROCARD | 237 | RICK ADAIR | MNR LEG - INDIANS | 1.00 | 1.00 | |
2006 | BOWMAN HER PROS | 53 | ANDREW KOWN | DETROIT TIGERS | 1.00 | 1.00 | |
1986 | TOPPS | 518 | BUCK MARTINEZ | TORONTO BLUE JAYS | 3.00 | 3.00 | |
Total: | 494.95 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |