Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | TOPPS | 116 | FLOYD BANNISTER | KANSAS CITY ROYALS | 2.00 | 2.00 | |
2010 | BOWMAN CHROME | 2 | JOSH L. BELL | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2009 | BOWMAN PROSPECT | 23 | TYLER FLOWERS | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1976 | SSPC | 12 | CRAIG ROBINSON | ATLANTA BRAVES | 6.00 | 6.00 | |
2013 | TOPPS | 371 | JEREMY AFFELDT | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
2009 | TOPPS HERITAGE | 501 | SHANE ROBINSON | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1982 | WIZ - NYY/METS | 321 | GARY RAJSICH | NEW YORK METS | 6.00 | 6.00 | |
1980 | TOPPS | 504 | GENE GARBER | ATLANTA BRAVES | 4.00 | 4.00 | |
2003 | UPPER DECK | 516 | FELIX SANCHEZ | CHICAGO CUBS | 1.00 | 1.00 | |
1973 | SHOE BOX HEROES | 0 | DAVE WALLACE | PHILADELPHIA PHILLIES | 29.00 | 29.00 | |
2010 | TOPPS TRADED | 268 | LOGAN MORRISON | FLORIDA MARLINS | 3.00 | 3.00 | |
1981 | TOPPS | 79 | BRUCE ROBBINS | DETROIT TIGERS | 7.00 | 7.00 | |
2003 | UD-VINTAGE | 146 | JOSH FOGG | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1991 | LINE DRIVE | 631 | TOM DREES | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1972 | TOPPS | 278 | DENNIS HIGGINS | ST. LOUIS CARDINALS | 9.00 | 9.00 | |
1976 | TOPPS | 164 | PEPE MANGUAL | MONTREAL EXPOS | 14.00 | 14.00 | |
1953 | ARCHIVE | 205 | VERN BENSON | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1961 | TOPPS | 187 | BILLY KLAUS | WASHINGTON SENATORS | 12.00 | 12.00 | |
1963 | SHOE BOX HEROES | 0 | FRED LASHER | MINNESOTA TWINS | 25.00 | 25.00 | |
1974 | SHOE BOX HEROES | 0 | RUSTY GERHARDT | SAN DIEGO PADRES | 25.00 | 25.00 | |
2006 | TOPPS 52 ROOKIE | 184 | NICK MASSET | TEXAS RANGERS | 5.00 | 5.00 | |
1998 | FLEER UPDATE | 40 | CARLOS GUILLEN | SEATTLE MARINERS | 2.00 | 2.00 | |
1990 | LEAF | 41 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1969 | TOPPS | 152 | TOMMIE SISK | PITTSBURGH PIRATES | 5.00 | 5.00 | |
2010 | BOWMAN DFT PICK | 110 | JOSH BUTLER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
2007 | TOPPS TRADED | 179 | JESUS FLORES | WASHINGTON NATIONALS | 2.00 | 2.00 | |
2003 | TOPPS TRADED | 101 | MATT HERGES | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2009 | TRI.PROJECTIONS | 111 | MARK N. WAGNER | MNR LEG - RED SOX | 5.00 | 5.00 | |
1988 | SCORE | 630 | STEVE KIEFER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1978 | SHOE BOX HEROES | 0 | MARK WILEY | SAN DIEGO PADRES | 15.00 | 15.00 | |
2014 | BOWMAN CHROME | 75 | CHRIS HESTON | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1974 | TOPPS | 576 | SCIPIO SPINKS | ST. LOUIS CARDINALS | 14.00 | 14.00 | |
2011 | TOPPS HER MINOR | 140 | CHAD JENKINS | MNR LEG - BLUE JAYS | 4.00 | 4.00 | |
2007 | ALLEN & GINTER | 173 | ANDY LAROCHE | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1983 | FLEER | 540 | CARLOS A. DIAZ | NEW YORK METS | 9.00 | 9.00 | |
1972 | TOPPS | 157 | DON GULLETT | CINCINNATI REDS | 9.00 | 9.00 | |
2011 | 4X6 COLOR PHOTO | 0 | BLAKE DAVIS | BALTIMORE ORIOLES | 12.95 | 12.95 | |
2003 | TOPPS TRADED | 212 | ANDREW A. BROWN | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1976 | SSPC | 333 | BOB BAILEY | MONTREAL EXPOS | 20.00 | 20.00 | |
2009 | TOPPS HERITAGE | 670 | ROSS DETWILER | WASHINGTON NATIONALS | 2.00 | 2.00 | |
2005 | TOPPS TOTAL | 659 | LUKE HUDSON | CINCINNATI REDS | 3.00 | 3.00 | |
1976 | SSPC | 362 | LEON ROBERTS | DETROIT TIGERS | 4.00 | 4.00 | |
2006 | TOPPS | 318 | BRAYAN PENA | ATLANTA BRAVES | 2.50 | 2.50 | |
1991 | SCORE TRADED | 5 | HUBIE BROOKS | NEW YORK METS | 5.00 | 5.00 | |
1972 | TOPPS | 18 | JUAN PIZARRO | CHICAGO CUBS | 10.00 | 10.00 | |
2009 | UPPER DECK | 596 | BILL BRAY | CINCINNATI REDS | 3.00 | 3.00 | |
1965 | TOPPS | 245 | JOE PEPITONE | NEW YORK YANKEES | 17.00 | 17.00 | |
1975 | TOPPS MINI | 502 | PAT BOURQUE | OAKLAND A'S | 3.00 | 3.00 | |
1974 | TOPPS | 77 | RICH TROEDSON | SAN DIEGO PADRES | 5.00 | 5.00 | |
1976 | SSPC | 306 | MILT WILCOX | CHICAGO CUBS | 11.00 | 11.00 | |
1991 | SCORE | 160 | JEFF BRANTLEY | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1985 | TOPPS | 626 | GERMAN RIVERA | LOS ANGELES DODGERS | 11.00 | 11.00 | |
1991 | UPPER DECK | 319 | DAMON BERRYHILL | CHICAGO CUBS | 4.00 | 4.00 | |
1976 | TOPPS | 359 | RICK REUSCHEL | CHICAGO CUBS | 6.00 | 6.00 | |
1987 | DONRUSS | 308 | DAVE S. SMITH | HOUSTON ASTROS | 4.75 | 4.75 | |
2009 | TRI.PROJECTIONS | 161 | JESUS MONTERO | MNR LEG - YANKEES | 5.00 | 5.00 | |
1991 | CLASSIC BEST | 026 | JOE SONDRINI | MNR LEG - PIRATES | 0.75 | 0.75 | |
1990 | UPPER DECK | 510 | DAVE ANDERSON | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2006 | BOWMAN HER PROS | 89 | CHASE FONTAINE | ATLANTA BRAVES | 1.00 | 1.00 | |
1969 | TOPPS | 556 | BERT CAMPANERIS | OAKLAND A'S | 11.00 | 11.00 | |
1990 | TOPPS | 668 | JOE OLIVER | CINCINNATI REDS | 4.00 | 4.00 | |
1984 | TOPPS | 542 | DUANE KUIPER | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1991 | UPPER DECK | 88 | JOHN DOPSON | BOSTON RED SOX | 8.00 | 8.00 | |
2007 | TOPPS TRADED | 192 | TERRY EVANS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1985 | DONRUSS | 104 | BURT HOOTON | LOS ANGELES DODGERS | 2.00 | 2.00 | |
2007 | AA MINOR LEAGUE | 661 | JORDAN BROWN | MNR LEG - INDIANS | 1.00 | 1.00 | |
1975 | TOPPS | 556 | TIM JOHNSON | MILWAUKEE BREWERS | 5.00 | 5.00 | |
2009 | TRISTAR PROS PL | 44 | MARK ORI | MNR LEG - ASTROS | 1.00 | 1.00 | |
1991 | TOPPS | 129 | MARK EICHHORN | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1973 | TOPPS | 517 | DON G. LEPPERT | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1983 | BIG LG COLLECT. | 91 | MEL HARDER | CLEVELAND INDIANS | 15.00 | 15.00 | |
1979 | TOPPS | 568 | CARLOS LOPEZ | BALTIMORE ORIOLES | 25.00 | 25.00 | |
2008 | AA MINOR LEAGUE | 392 | MARK SHOREY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1991 | SENIOR LEAGUE | 18 | MIKE JEFF RAMSEY | 5.00 | 5.00 | ||
1969 | TOPPS | 192 | JOSE PAGAN | PITTSBURGH PIRATES | 18.00 | 18.00 | |
2013 | BOW DRAFT PROS. | 29 | KEVIN ZIOMEK | DETROIT TIGERS | 5.00 | 5.00 | |
2010 | TOPPS HERITAGE | 178 | MATT HOLLIDAY | ST. LOUIS CARDINALS | 20.00 | 20.00 | |
1981 | TCMA | 21K | CLARK CRIST | MNR LEG - MARINERS | 8.00 | 8.00 | |
2006 | UPPER DECK UPDT | 053 | JOE INGLETT | CLEVELAND INDIANS | 10.00 | 10.00 | |
1974 | TOPPS | 22 | CY ACOSTA | CHICAGO WHITE SOX | 40.00 | 40.00 | |
2008 | TRISTAR PROS PL | 51 | TIM FEDEROWICZ | MNR LEG - RED SOX | 3.00 | 3.00 | |
2010 | TOPPS PRO DEBUT | 310 | DANIEL ROSENBAUM | MNR LEG - NATIONALS | 3.00 | 3.00 | |
1982 | TOPPS | 509 | HARRY SPILMAN | HOUSTON ASTROS | 4.00 | 4.00 | |
1976 | TOPPS | 303 | STEVE FOUCAULT | TEXAS RANGERS | 0.75 | 0.75 | |
1965 | TOPPS | 246 | TOM BUTTERS | PITTSBURGH PIRATES | 10.00 | 10.00 | |
2007 | AAA MINOR LGUE | 395 | RYAN MULHERN | MNR LEG - INDIANS | 1.00 | 1.00 | |
1986 | FLEER | 409 | RON WASHINGTON | MINNESOTA TWINS | 1.00 | 1.00 | |
2008 | A MINOR LEAGUE | 5P | MARCO CARRILLO | MNR LEG - CUBS | 1.00 | 1.00 | |
1991 | FLEER | 465 | MATT J. YOUNG | SEATTLE MARINERS | 3.00 | 3.00 | |
1986 | FLEER | 140 | ALEJANDRO PENA | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1982 | TOPPS | 701 | GEORGE FOSTER | CINCINNATI REDS | 18.00 | 18.00 | |
1978 | TOPPS | 491 | SCOTT MCGREGOR | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2008 | AA MINOR LEAGUE | 3 | DAVE S. JOHNSON | MNR LEG - BREWERS | 1.00 | 1.00 | |
1979 | O-PEE-CHEE | 67 | DUANE KUIPER | CLEVELAND INDIANS | 2.00 | 2.00 | |
2006 | BOW DRAFT PROS. | 2 | JOEL GUZMAN | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2008 | A MINOR LEAGUE | 3A | BOBBY ANDREWS | MNR LEG - ORIOLES | 1.00 | 1.00 | |
2007 | TOPPS TRADED | 163 | ROCKY CHERRY | CHICAGO CUBS | 2.00 | 2.00 | |
2010 | ALLEN & GINTER | 183 | TOMMY MANZELLA | HOUSTON ASTROS | 5.00 | 5.00 | |
1986 | TOPPS | 110 | SCOTT MCGREGOR | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1990 | TOPPS-ML DEBUT | 87 | JAIME NAVARRO | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1991 | CLASSIC-MNR LGU | 344 | PAUL RUSSO | MNR LEG - TWINS | 0.75 | 0.75 | |
2013 | BOW DRAFT PROS. | 99 | JUAN AVILA | FLORIDA MARLINS | 3.00 | 3.00 | |
1994 | SCORE | 515 | PHIL HIATT | KANSAS CITY ROYALS | 0.75 | 0.75 | |
1986 | FLEER | 424 | BILL KRUEGER | OAKLAND A'S | 1.00 | 1.00 | |
Total: | 657.20 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |