Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2008 | TRI.PROJECTIONS | 169 | TIM BATTLE | MNR LEG - YANKEES | 4.00 | 4.00 | |
2000 | UPPER DECK - SP | 70 | HARVEY HARGROVE | MNR LEG - MARINERS | 3.00 | 3.00 | |
1965 | TOPPS | 315 | FRANK MALZONE | BOSTON RED SOX | 6.00 | 6.00 | |
2007 | UPPER DECK | 103 | JEREMY SOWERS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1982 | FLEER | 495 | DON A. ROBINSON | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1978 | 4X6 B/W PHOTO | 0 | JIM GAUDET | KANSAS CITY ROYALS | 7.95 | 7.95 | |
2019 | TOPPS | 575 | JIMMY YACABONIS | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1985 | FLEER | 653 | JOHN RUSSELL STEVE JELTZ |
PHILADELPHIA PHILLIES PHILADELPHIA PHILLIES |
30.00 | 30.00 | |
1965 | TOPPS | 319 | KEN MCMULLEN | WASHINGTON SENATORS | 4.00 | 4.00 | |
1984 | TOPPS | 113 | KELLY PARIS | CINCINNATI REDS | 7.00 | 7.00 | |
1969 | TOPPS | 244 | RAY FOSSE | CLEVELAND INDIANS | 16.00 | 16.00 | |
1985 | TOPPS | 738 | OMAR MORENO SR | NEW YORK YANKEES | 19.00 | 19.00 | |
2003 | UPPER DECK | 3 | JOSE LEON | BALTIMORE ORIOLES | 8.00 | 8.00 | |
1999 | SKYBOX | 015 | KERRY WOOD | CHICAGO CUBS | 7.00 | 7.00 | |
1971 | 4X6 COLOR PHOTO | 0 | MARV LANE | DETROIT TIGERS | 22.95 | 22.95 | |
1970 | TOPPS | 205 | BERT CAMPANERIS | OAKLAND A'S | 9.00 | 9.00 | |
1988 | PACIFIC LEGEND | 16 | CATFISH HUNTER | OAKLAND A'S | 19.00 | 19.00 | |
1990 | SCORE | 192 | TIM WALLACH | MONTREAL EXPOS | 3.00 | 3.00 | |
1969 | TOPPS | 474 | TOM A. MURPHY | CALIFORNIA ANGELS | 4.00 | 4.00 | |
2003 | TOPPS HERITAGE | 183 | AARON HEILMAN | NEW YORK METS | 1.00 | 1.00 | |
1966 | TOPPS | 148 | BOB W. JOHNSON | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1983 | DONRUSS | 434 | JESSE OROSCO | NEW YORK METS | 5.00 | 5.00 | |
1991 | ULTRA FLEER | 100 | PAUL O'NEIL | CINCINNATI REDS | 17.00 | 17.00 | |
2007 | JUST | 30X | DAVID KOPP | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1993 | CLASSIC-MNR LGU | 275 | KEN FELDER | MNR LEG - BREWERS | 1.00 | 1.00 | |
2010 | BOWMAN | 214 | DANIEL MCCUTCHEN | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1986 | TOPPS | 210 | CALVIN SCHIRALDI | NEW YORK METS | 30.00 | 30.00 | |
1991 | FRONT ROW | 31 | JUSTIN THOMPSON | 1.00 | 1.00 | ||
2004 | AAA MINOR LGUE | 121 | CRAIG KUZMIC | MNR LEG - SF GIANTS | 6.00 | 6.00 | |
1990 | FLEER | 219 | FRANK VIOLA | NEW YORK METS | 9.00 | 9.00 | |
1984 | TOPPS | 358 | BOB DERNIER | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1972 | 4X6 COLOR PHOTO | 0 | JIM GEDDES | CHICAGO WHITE SOX | 10.95 | 10.95 | |
1978 | TOPPS | 416 | JACK BROHAMER | BOSTON RED SOX | 3.00 | 3.00 | |
1992 | DONRUSS | 8 | ED ZOSKY | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2004 | UPPER DECK - SP | 169 | CHRIS OXSPRING | SAN DIEGO PADRES | 1.00 | 1.00 | |
1995 | BEST CARDS | 31 | SHANE BOWERS | MNR LEG - TWINS | 0.75 | 0.75 | |
1973 | TOPPS | 93 | JESUS ALOU | HOUSTON ASTROS | 16.00 | 16.00 | |
1979 | TOPPS | 363 | CRAIG SKOK | ATLANTA BRAVES | 4.00 | 4.00 | |
1969 | 4X6 B/W PHOTO | 0 | FRED RICO | KANSAS CITY ROYALS | 7.95 | 7.95 | |
1983 | DONRUSS | 351 | BUMP WILLS | CHICAGO CUBS | 19.00 | 19.00 | |
1994 | UD-COLL CHOICE | 203 | ROBERTO MEJIA | COLORADO ROCKIES | 0.75 | 0.75 | |
1990 | BEST CARDS | 001 | BRIAN BARK | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
1974 | TOPPS | 344 | MIKE CALDWELL | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1991 | SCORE TRADED | 72 | GARY VARSHO | PITTSBURGH PIRATES | 2.50 | 2.50 | |
1988 | SCORE | 538 | WALT TERRELL | DETROIT TIGERS | 2.00 | 2.00 | |
1979 | TCMA | 11 | ED BAILEY | CINCINNATI REDS | 4.00 | 4.00 | |
1991 | DONRUSS ROOKIES | 42 | MARK LEWIS | CLEVELAND INDIANS | 8.00 | 8.00 | |
1975 | TOPPS MINI | 354 | DICK BOSMAN | CLEVELAND INDIANS | 1.50 | 1.50 | |
1986 | TOPPS | 294 | DANNY COX | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
2008 | TOPPS HERITAGE | 241 | LASTINGS MILLEDGE | WASHINGTON NATIONALS | 5.00 | 5.00 | |
1990 | TOPPS | 723 | JEFF D. ROBINSON | PITTSBURGH PIRATES | 11.00 | 11.00 | |
2003 | UD 40 MAN | 598 | TIM SPOONEYBARGER | FLORIDA MARLINS | 0.75 | 0.75 | |
1982 | TOPPS | 659 | FRED MARTINEZ | CALIFORNIA ANGELS | 6.00 | 6.00 | |
2016 | TOPPS HERITAGE | 247 | HECTOR SANTIAGO | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1979 | TOPPS | 724 | TOM BRUNO | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1992 | TOPPS GOLD | 351 | GREG RIDDOCH | SAN DIEGO PADRES | 5.00 | 5.00 | |
1986 | DONRUSS | 508 | JUNIOR ORTIZ | PITTSBURGH PIRATES | 21.00 | 21.00 | |
Total: | 424.55 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |