Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2005 | FLEER | 64 | GARRETT ATKINS | COLORADO ROCKIES | 1.00 | 1.00 | |
1968 | TOPPS | 293 | BRUCE HOWARD | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1994 | DONRUSS | 563 | TERRY JORGENSEN | MINNESOTA TWINS | 0.75 | 0.75 | |
1994 | ULTRA FLEER | 110 | SCOTT LYDY | OAKLAND A'S | 1.00 | 1.00 | |
2006 | UPPER DECK | 269 | BRAD RADKE | MINNESOTA TWINS | 8.00 | 8.00 | |
1953 | ARCHIVE | 266 | BOB CAIN | ST. LOUIS CARDINALS | 13.00 | 13.00 | |
1982 | 4X6 COLOR PHOTO | 0 | MARK DEJOHN | DETROIT TIGERS | 22.95 | 22.95 | |
1988 | DONRUSS | 599 | MARK THURMOND | DETROIT TIGERS | 2.00 | 2.00 | |
1960 | TOPPS | 324 | JIM PERRY | CLEVELAND INDIANS | 9.00 | 9.00 | |
1993 | DONRUSS | 342 | TODD HANEY | MONTREAL EXPOS | 1.00 | 1.00 | |
1998 | SCORE TRADED | 51 | ALAN BENES | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1984 | TOPPS TRADED | 53 | ART HOWE | ST. LOUIS CARDINALS | 5.00 | 5.00 | |
1988 | MOTHERS COOKIES | 27 | BOB WATSON DAVE DUNCAN MIKE PAUL RENE LACHEMANN DAVE MCKAY |
OAKLAND A'S OAKLAND A'S OAKLAND A'S OAKLAND A'S OAKLAND A'S |
40.00 | 40.00 | |
1993 | PROCARD | 541 | MATT PONTBRIANT | MNR LEG - PIRATES | 2.00 | 2.00 | |
1974 | TOPPS | 221 | JIM MAHONEY AL MONCHAK JOE LONNETT |
CHICAGO WHITE SOX CHICAGO WHITE SOX CHICAGO WHITE SOX |
13.00 | 13.00 | |
2003 | BOWMAN | 47 | DENNIS TANKERSLEY | SAN DIEGO PADRES | 1.00 | 1.00 | |
1968 | TOPPS | 289 | WOODY HELD | CALIFORNIA ANGELS | 9.00 | 9.00 | |
1954 | ONE YEAR WINNER | 10 | NINO ESCALERA | CINCINNATI REDS | 40.00 | 40.00 | |
1995 | LEAF | 394 | DOUG JONES | BALTIMORE ORIOLES | 4.00 | 4.00 | |
1988 | FLEER | 245 | TED POWER | CINCINNATI REDS | 2.00 | 2.00 | |
2001 | TOPPS | 445 | PAUL BAKO | ATLANTA BRAVES | 1.00 | 1.00 | |
1989 | DONRUSS | 268 | TERRY STEINBACH | OAKLAND A'S | 5.00 | 5.00 | |
1994 | TOPPS | 64 | BILL WERTZ | CLEVELAND INDIANS | 1.00 | 1.00 | |
1982 | TOPPS | 308 | CHARLIE MOORE | MILWAUKEE BREWERS | 7.00 | 7.00 | |
1993 | CLASSIC-MNR LGU | 178 | TOMMY ADAMS | MNR LEG - MARINERS | 1.00 | 1.00 | |
1987 | TOPPS | 299 | JOEL DAVIS | CHICAGO WHITE SOX | 17.00 | 17.00 | |
1997 | TOPPS | 242 | MIKE J. GRACE | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2001 | TOPPS | 601 | GREG COLBRUNN | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1967 | TOPPS | 459 | DICK BOSMAN PETE CRAIG |
WASHINGTON SENATORS WASHINGTON SENATORS |
19.00 | 19.00 | |
1978 | TOPPS | 614 | JOE WALLIS | CHICAGO CUBS | 30.00 | 30.00 | |
1993 | UPPER DECK | 208 | SCOTT SCUDDER | CLEVELAND INDIANS | 0.75 | 0.75 | |
1991 | ULTRA FLEER | 67 | LUIS SALAZAR | CHICAGO CUBS | 3.00 | 3.00 | |
1992 | TOPPS GOLD | 364 | GLENALLEN HILL SR | CLEVELAND INDIANS | 9.00 | 9.00 | |
1998 | UPPER DECK | 98 | ROBB NEN | FLORIDA MARLINS | 7.00 | 7.00 | |
1993 | DONRUSS | 212 | DOUG DASCENZO | CHICAGO CUBS | 0.75 | 0.75 | |
1956 | TOPPS | 221 | BOB FRIEND | PITTSBURGH PIRATES | 10.00 | 10.00 | |
1961 | TOPPS | 278 | DON MCMAHON | MILWAUKEE BRAVES | 40.00 | 40.00 | |
1994 | TOPPS | 758 | GREG NORTON | CHICAGO WHITE SOX | 2.00 | 2.00 | |
2004 | TOPPS TOTAL | 88 | JOHN MCDONALD | CLEVELAND INDIANS | 1.00 | 1.00 | |
1954 | TOPPS | 92 | WALLY WESTLAKE | CLEVELAND INDIANS | 15.00 | 15.00 | |
2001 | BOWMAN | 304 | JIM JOURNELL | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 714 | KEN HUCKABY | MNR LEG - DMNDBACKS | 0.75 | 0.75 | |
2002 | TOPPS | 330 | KENNY BAUGH | DETROIT TIGERS | 1.00 | 1.00 | |
1998 | BOWMAN | 389 | JASON RAKERS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1989 | PROCARD | 468 | GREG HARDING | MNR LEG - BLUE JAYS | 4.00 | 4.00 | |
1993 | PINACLE | 559 | STEVE HOWE | NEW YORK YANKEES | 6.00 | 6.00 | |
1968 | TOPPS | 141 | DAL MAXVILL | ST. LOUIS CARDINALS | 7.00 | 7.00 | |
2003 | SHOE BOX HEROES | 0 | JOE ROA | SAN DIEGO PADRES | 9.00 | 9.00 | |
1989 | BOWMAN | 29 | LUIS A. RIVERA | BOSTON RED SOX | 0.75 | 0.75 | |
2003 | TOPPS | 512 | DAVE BERG | TORONTO BLUE JAYS | 1.00 | 1.00 | |
2015 | A MINOR LEAGUE | 0 | KEVIN ZIOMEK | MNR LEG - TIGERS | 5.00 | 5.00 | |
1965 | TOPPS | 48 | CLAUDE RAYMOND | HOUSTON ASTROS | 8.00 | 8.00 | |
1994 | SIGNATURE ROOK | 041 | MICHAEL A. TUCKER | MNR LEG - ROYALS | 0.75 | 0.75 | |
1996 | UD-COLL CHOICE | 732 | CHRIS WIDGER | SEATTLE MARINERS | 1.00 | 1.00 | |
1992 | TOPPS GOLD | 704 | CURT YOUNG | OAKLAND A'S | 3.00 | 3.00 | |
1998 | BOWMAN | 368 | BRIAN FUENTES | SEATTLE MARINERS | 3.00 | 3.00 | |
1995 | UD-TOP PROSPECT | 174 | FLETCHER THOMPSON | HOUSTON ASTROS | 2.00 | 2.00 | |
2004 | TOPPS TOTAL | 422 | ABRAHAM O. NUNEZ | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1997 | PINACLE | 74 | JEFF KING | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1987 | TOPPS | 298 | LARRY HERNDON | DETROIT TIGERS | 30.00 | 30.00 | |
1985 | TOPPS | 257 | BRYAN LITTLE | MONTREAL EXPOS | 3.00 | 3.00 | |
1958 | TOPPS | 109 | HERB PLEWS | WASHINGTON SENATORS | 13.00 | 13.00 | |
1992 | STADIUM CLUB | 441 | MIKE MUNOZ | DETROIT TIGERS | 1.00 | 1.00 | |
1998 | PACIFIC | 288 | STEVE REED | COLORADO ROCKIES | 2.00 | 2.00 | |
1963 | TOPPS | 196 | DOUG CAMILLI | LOS ANGELES DODGERS | 9.00 | 9.00 | |
2015 | TOPPS PRO DEBUT | 38 | REESE MCGUIRE | MNR LEG - PIRATES | 3.00 | 3.00 | |
1996 | PACIFIC | 51 | STEVE REED | COLORADO ROCKIES | 0.75 | 0.75 | |
1998 | FLEER UPDATE | 80 | KEVIN WITT | TORONTO BLUE JAYS | 0.75 | 0.75 | |
1988 | DONRUSS ROOKIES | 32 | RANDY MILLIGAN | PITTSBURGH PIRATES | 13.00 | 13.00 | |
2015 | TOPPS | 677 | RYAN GOINS | TORONTO BLUE JAYS | 6.00 | 6.00 | |
2012 | TOPPS | 576 | JONATHAN HERRERA | COLORADO ROCKIES | 2.00 | 2.00 | |
1989 | UPPER DECK | 184 | TODD BENZINGER | BOSTON RED SOX | 2.00 | 2.00 | |
1999 | TOPPS TRADED | 9 | ROBERTO VAZ | OAKLAND A'S | 10.00 | 10.00 | |
1992 | STADIUM CLUB | 402 | JUAN A. GUZMAN | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1958 | TOPPS | 278 | MACK BURK | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
2003 | AA MINOR LEAGUE | 689 | AARON RIFKIN | MNR LEG - YANKEES | 0.75 | 0.75 | |
1998 | FLEER | 111 | RICH BECKER | MINNESOTA TWINS | 0.75 | 0.75 | |
1978 | TOPPS | 33 | DAVE LEMANCZYK | TORONTO BLUE JAYS | 3.00 | 3.00 | |
1969 | TOPPS | 654 | RICH MORALES CARLOS MAY DON SECRIST |
CHICAGO WHITE SOX CHICAGO WHITE SOX CHICAGO WHITE SOX |
43.00 | 43.00 | |
1997 | PACIFIC | 321 | DERRICK MAY | HOUSTON ASTROS | 0.75 | 0.75 | |
1953 | TOPPS | 192 | WALLY WESTLAKE | CLEVELAND INDIANS | 11.00 | 11.00 | |
1953 | ARCHIVE | 284 | BOB LEMON | CLEVELAND INDIANS | 8.00 | 8.00 | |
1991 | ULTRA FLEER | 357 | BOBBY WITT SR | TEXAS RANGERS | 0.75 | 0.75 | |
1971 | TOPPS | 362 | MIKE ADAMSON | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1993 | FLEER | 121 | RANDY TOMLIN | PITTSBURGH PIRATES | 1.50 | 1.50 | |
2001 | TOPPS | 232 | JEFF ZIMMERMAN | TEXAS RANGERS | 3.00 | 3.00 | |
2017 | SHOE BOX HEROES | 0 | DUSTY COLEMAN | SAN DIEGO PADRES | 7.00 | 7.00 | |
1991 | DONRUSS | 605 | CLAY PARKER | DETROIT TIGERS | 1.00 | 1.00 | |
1991 | DONRUSS | 610 | TOM HERR | NEW YORK METS | 6.00 | 6.00 | |
1989 | SCORE | 441 | RICK A. ANDERSON | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1988 | TOPPS | 94 | CHUCK JACKSON | HOUSTON ASTROS | 19.00 | 19.00 | |
2000 | AAA MINOR LGUE | 484 | BRENT BILLINGSLEY | MNR LEG - EXPOS | 3.00 | 3.00 | |
1986 | FLEER STAR-STKR | 95 | RICK REUSCHEL | PITTSBURGH PIRATES | 1.50 | 1.50 | |
1958 | TOPPS | 357 | DANNY MCDEVITT | LOS ANGELES DODGERS | 28.00 | 28.00 | |
1983 | DONRUSS | 21 | FLOYD BANNISTER | SEATTLE MARINERS | 5.00 | 5.00 | |
1941 | PLAY BALL REPR. | 7 | HARRY DANNING | NEW YORK GIANTS | 25.00 | 25.00 | |
2000 | A MINOR LEAGUE | 37 | RYAN DACEY | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
2001 | AAA MINOR LGUE | 130 | PHIL NORTON | MNR LEG - CUBS | 1.00 | 1.00 | |
1989 | PROCARD | 052 | STU TATE | MNR LEG - SF GIANTS | 1.00 | 1.00 | |
1998 | BOWMAN | 387 | TOMMY PETERMAN | MINNESOTA TWINS | 0.75 | 0.75 | |
1988 | DONRUSS | 407 | DON H. SUTTON | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1987 | FLEER | 276 | RANDY KUTCHER | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1957 | TOPPS | 156 | GUS TRIANDOS | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1998 | MISCELLANEOUS | 0 | MIGUEL TEJADA | OAKLAND A'S | 8.00 | 8.00 | |
2005 | BOWMAN HERITAGE | 275 | DARYL B. JONES | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2000 | UPPER DECK | 87 | EDDIE TAUBENSEE | CINCINNATI REDS | 1.00 | 1.00 | |
2019 | TOPPS HER MINOR | 172 | KONNOR PILKINGTON | MNR LEG - WHITE SOX | 8.00 | 8.00 | |
1987 | TOPPS | 788 | TIM STODDARD | NEW YORK YANKEES | 4.00 | 4.00 | |
1992 | ULTRA FLEER | 17 | JOE HESKETH | BOSTON RED SOX | 15.00 | 15.00 | |
2004 | TOPPS TOTAL | 800 | MATT MOSES | MINNESOTA TWINS | 2.00 | 2.00 | |
1996 | BEST CARDS | 263 | PAUL THORNTON | MNR LEG - MARLINS | 3.00 | 3.00 | |
2004 | UPPER DECK - SP | 218 | JOHN HARDY | PHILADELPHIA PHILLIES | 1.00 | 1.00 | |
2003 | BOWMAN HERITAGE | 199 | ERIC CROZIER | CLEVELAND INDIANS | 1.00 | 1.00 | |
1982 | SHOE BOX HEROES | 0 | KEN REITZ | PITTSBURGH PIRATES | 35.00 | 35.00 | |
1995 | SCORE | 152 | BOBBY WITT SR | OAKLAND A'S | 0.75 | 0.75 | |
1959 | TOPPS | 30 | NELLIE FOX | CHICAGO WHITE SOX | 595.00 | 595.00 | |
1982 | DONRUSS | 644 | LENN SAKATA | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2008 | TOPPS | 606 | JASON BERGMANN | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1992 | 4X6 COLOR PHOTO | 0 | CARLOS ALFONSO | SAN FRANCISCO GIANTS | 7.95 | 7.95 | |
1992 | TOPPS | 384 | MARK O. LEE | MILWAUKEE BREWERS | 2.00 | 2.00 | |
2004 | TOPPS TOTAL | 51 | KIRK SAARLOOS | HOUSTON ASTROS | 2.00 | 2.00 | |
1996 | DONRUSS | 452 | JORGE FABREGAS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1957 | SHOE BOX HEROES | 0 | FRANK ERNAGA | CHICAGO CUBS | 29.00 | 29.00 | |
1993 | SCORE TRADED | 132 | DEREK BELL | SAN DIEGO PADRES | 5.00 | 5.00 | |
1995 | UD-TOP PROSPECT | 218 | ANTONE WILLIAMSON | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1958 | TOPPS | 110 | JOHNNY LOGAN | MILWAUKEE BRAVES | 12.00 | 12.00 | |
2002 | UPPER DECK | 65 | MARK MULDER | OAKLAND A'S | 21.00 | 21.00 | |
1996 | UPPER DECK | 312 | EDDIE TAUBENSEE | CINCINNATI REDS | 1.00 | 1.00 | |
1994 | UD-TOP PROSPECT | 257 | ROGER CEDENO | MNR LEG - LA DODGERS | 2.00 | 2.00 | |
1999 | TOPPS TRADED | 2 | MARK HARRIGER | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1984 | TOPPS | 85 | ATLEE HAMMAKER | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
2002 | BOWMAN HERITAGE | 353 | BILL MUELLER | CHICAGO CUBS | 4.00 | 4.00 | |
1992 | FLEER | 375 | PAUL ASSENMACHER | CHICAGO CUBS | 5.00 | 5.00 | |
1963 | TOPPS | 67 | ED CHARLES | KANSAS CITY A'S | 9.00 | 9.00 | |
1996 | FLEER | 353 | PETE SCHOUREK | CINCINNATI REDS | 2.00 | 2.00 | |
1994 | PROCARD | 413 | KEVIN RYAN | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1986 | DONRUSS | 440 | GORMAN THOMAS | SEATTLE MARINERS | 9.00 | 9.00 | |
2000 | UPPER DECK | 433 | LEE STEVENS | MONTREAL EXPOS | 1.00 | 1.00 | |
Total: | 1546.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |