Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1992 | CLASSIC-MNR LGU | 171 | IVAN CRUZ | MNR LEG - TIGERS | 0.75 | 0.75 | |
1951 | BOWMAN REPRINT | 236 | BUDDY ROSAR | BOSTON RED SOX | 30.00 | 30.00 | |
2010 | 4X6 COLOR PHOTO | 0 | JAY BUENTE | FLORIDA MARLINS | 14.95 | 14.95 | |
1989 | ANNOUNCERS SET | 11 | JACK BUCK | 25.00 | 25.00 | ||
1993 | PINACLE | 615 | GREG GOHR | DETROIT TIGERS | 0.75 | 0.75 | |
1956 | ORIOLES CROWN | 310 | RON MOELLER | BALTIMORE ORIOLES | 7.00 | 7.00 | |
2007 | JUST | 30U | KEVIN MULVEY | MNR LEG - METS | 5.00 | 5.00 | |
1977 | O-PEE-CHEE | 112 | DOUG HOWARD | TORONTO BLUE JAYS | 27.00 | 27.00 | |
1989 | UPPER DECK | 48 | MIKE LACOSS | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
2003 | 4X6 COLOR PHOTO | 0 | BRIAN SCHMACK | DETROIT TIGERS | 12.95 | 12.95 | |
2001 | BOWMAN | 363 | JR HOUSE | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2004 | TOPPS HERITAGE | 360 | BOBBY KIELTY | OAKLAND A'S | 1.00 | 1.00 | |
2004 | TOPPS | 422 | ROBB NEN | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
1985 | DONRUSS | 626 | KELVIN CHAPMAN | NEW YORK METS | 195.00 | 195.00 | |
1996 | UPPER DECK | 324 | KEVIN RITZ | COLORADO ROCKIES | 1.00 | 1.00 | |
1987 | DONRUSS | 96 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1966 | TOPPS | 329 | PETE CHARTON | BOSTON RED SOX | 4.00 | 4.00 | |
1990 | BOWMAN | 219 | MIKE PAGLIARULO | SAN DIEGO PADRES | 17.00 | 17.00 | |
1979 | WIZ - NYY/METS | 166 | RICH HEBNER | NEW YORK METS | 8.00 | 8.00 | |
1992 | CLASSIC-MNR LGU | 228 | MARK SWEENEY | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
2003 | A MINOR LEAGUE | 39 | OSVALDO LUGO | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1993 | FLAIR | 219 | JOSE LIND | KANSAS CITY ROYALS | 9.00 | 9.00 | |
1992 | TRIPLE PLAY | 54 | GREG OLSON | ATLANTA BRAVES | 1.00 | 1.00 | |
1981 | FLEER | 374 | LEE LACY | PITTSBURGH PIRATES | 4.00 | 4.00 | |
1994 | TOPPS | 181 | JUAN A. GUZMAN | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1977 | TOPPS | 316 | STEVE ROGERS | MONTREAL EXPOS | 4.00 | 4.00 | |
1961 | TOPPS | 247 | BILLY GOODMAN | CHICAGO WHITE SOX | 40.00 | 40.00 | |
1954 | BOWMAN | 41 | ALVIN DARK | NEW YORK GIANTS | 15.00 | 15.00 | |
1982 | DONRUSS | 608 | GARRY HANCOCK | BOSTON RED SOX | 10.00 | 10.00 | |
2005 | BOWMAN DFT PICK | 113 | BRIAN BOGUSEVIC | HOUSTON ASTROS | 1.00 | 1.00 | |
1985 | FLEER | 89 | JESSE OROSCO | NEW YORK METS | 7.00 | 7.00 | |
2004 | BOWMAN DFT PICK | 59 | DONNY LUCY | CHICAGO WHITE SOX | 1.00 | 1.00 | |
Total: | 479.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |