Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1989 | DONRUSS | 505 | DOUG JENNINGS | OAKLAND A'S | 2.00 | 2.00 | |
1984 | TOPPS | 579 | BOB JAMES | MONTREAL EXPOS | 3.00 | 3.00 | |
1982 | DONRUSS | 600 | RENE LACHEMANN | SEATTLE MARINERS | 3.00 | 3.00 | |
1989 | FLEER | 388 | JOHNNY PAREDES | MONTREAL EXPOS | 9.00 | 9.00 | |
2004 | A MINOR LEAGUE | 7 | DON MONEY | MNR LEG - BREWERS | 1.00 | 1.00 | |
1994 | PROCARD | 283 | TOMMY SHIELDS | MNR LEG - CUBS | 0.75 | 0.75 | |
1990 | DONRUSS | 348 | MATT D. WILLIAMS | SAN FRANCISCO GIANTS | 7.00 | 7.00 | |
1959 | TOPPS | 169 | TED ABERNATHY | WASHINGTON SENATORS | 15.00 | 15.00 | |
1970 | TOPPS | 691 | JOE GRZENDA | WASHINGTON SENATORS | 15.00 | 15.00 | |
1987 | FLEER | 374 | DENNIS LEONARD | KANSAS CITY ROYALS | 1.50 | 1.50 | |
1993 | DONRUSS | 478 | DWAYNE HENRY | CINCINNATI REDS | 0.75 | 0.75 | |
1992 | STADIUM CLUB | 286 | STAN ROYER | ST. LOUIS CARDINALS | 1.50 | 1.50 | |
1981 | FLEER | 217 | PAUL HOUSEHOLDER | CINCINNATI REDS | 17.00 | 17.00 | |
1993 | DONRUSS | 160 | JEFF HARTSOCK | CHICAGO CUBS | 1.00 | 1.00 | |
1992 | SCORE | 062 | MARK LEONARD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
2007 | BOWMAN CHROME | 186 | CHORYE SPOONE | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2000 | BOWMAN | 277 | BRIAN SCHNEIDER | MONTREAL EXPOS | 0.75 | 0.75 | |
2015 | BOWMAN DFT PICK | 52 | SPENCER ADAMS | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1967 | TOPPS | 260 | JIM LEFEBVRE | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1982 | SHOE BOX HEROES | 0 | JEFF KEENER | ST. LOUIS CARDINALS | 29.00 | 29.00 | |
1984 | FLEER | 571 | BOB V. MITCHELL | MINNESOTA TWINS | 1.00 | 1.00 | |
2006 | AA MINOR LEAGUE | 145 | TOM BEYERS | MNR LEG - CUBS | 0.75 | 0.75 | |
1972 | TOPPS | 528 | RON STONE | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1993 | DONRUSS | 669 | JESSE LEVIS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1991 | BOWMAN | 66 | MITCH WEBSTER | CLEVELAND INDIANS | 8.00 | 8.00 | |
1995 | UPPER DECK | 297 | JOE OLIVER | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2003 | TOPPS TOTAL | 920 | DARRELL RASNER | MONTREAL EXPOS | 1.50 | 1.50 | |
1950 | BOWMAN REPRINT | 103 | EDDIE JOOST | PHILADELPHIA A'S | 5.00 | 5.00 | |
1993 | PROCARD | 285 | GOMER HODGE | MNR LEG - EXPOS | 6.00 | 6.00 | |
1994 | TED WILLIAMS | 138 | SPARKY LYLE | 10.00 | 10.00 | ||
1983 | TOPPS | 11 | BILLY GARDNER SR | MINNESOTA TWINS | 5.00 | 5.00 | |
2010 | BOWMAN | 212 | DREW STUBBS | CINCINNATI REDS | 5.00 | 5.00 | |
1980 | TOPPS | 49 | MARIO GUERRERO | OAKLAND A'S | 25.00 | 25.00 | |
1984 | DONRUSS CHAMPS | 15 | GEORGE BRETT | KANSAS CITY ROYALS | 95.00 | 95.00 | |
Total: | 299.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |