Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1961 | TOPPS | 20 | ROBIN ROBERTS | PHILADELPHIA PHILLIES | 30.00 | 30.00 | |
2006 | FLEER | 286 | JOSH RUPE | TEXAS RANGERS | 3.00 | 3.00 | |
2007 | TOPPS TRADED | 62 | MIKE FONTENOT | CHICAGO CUBS | 1.00 | 1.00 | |
2008 | AAA MINOR LGUE | 507 | ADRIAN GARRETT | MNR LEG - REDS | 1.50 | 1.50 | |
1970 | SHOE BOX HEROES | 0 | PAUL DOYLE | SAN DIEGO PADRES | 19.00 | 19.00 | |
2009 | TOPPS HERITAGE | 552 | DANIEL SCHLERETH | ARIZONA DMNDBACKS | 2.00 | 2.00 | |
1969 | SHOE BOX HEROES | 0 | FRANK BROSSEAU | PITTSBURGH PIRATES | 89.00 | 89.00 | |
2003 | BOWMAN | 292 | ERIC RIGGS | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1991 | UD-FINAL EDTN. | 002 | GAYLORD PERRY | SAN FRANCISCO GIANTS | 15.00 | 15.00 | |
1988 | FLEER | 95 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1992 | MOTHERS COOKIES | 27Y | JIM SNYDER | SAN DIEGO PADRES | 2.00 | 2.00 | |
2017 | TOPPS | 615 | JOHN JASO | PITTSBURGH PIRATES | 5.00 | 5.00 | |
2012 | DONRUSS ELITE | 85 | MATT JUENGEL | MNR LEG - MARLINS | 3.00 | 3.00 | |
1991 | UPPER DECK | 304 | ANTHONY TELFORD | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1977 | TOPPS | 307 | GARY SUTHERLAND | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1986 | DONRUSS | 288 | LEE MAZZILLI | PITTSBURGH PIRATES | 32.00 | 32.00 | |
1982 | TOPPS | 578 | SHOOTY BABITT | OAKLAND A'S | 5.00 | 5.00 | |
2007 | TOPPS TRADED | 191 | BRETT CARROLL | FLORIDA MARLINS | 5.00 | 5.00 | |
1978 | TOPPS | 675 | JAY JOHNSTONE | PHILADELPHIA PHILLIES | 9.00 | 9.00 | |
2017 | TOPPS | 118 | BILL R. BUTLER | NEW YORK YANKEES | 5.00 | 5.00 | |
2003 | UD-VINTAGE | 185 | PAUL BYRD | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1990 | SCORE | 532 | JOEY MEYER | MILWAUKEE BREWERS | 4.00 | 4.00 | |
2007 | TOPPS 52 ROOKIE | 179 | JOEL HANRAHAN | WASHINGTON NATIONALS | 4.00 | 4.00 | |
1983 | FLEER | 418 | LARY SORENSEN | CLEVELAND INDIANS | 5.00 | 5.00 | |
1961 | TOPPS | 275 | GENE WOODLING | WASHINGTON SENATORS | 21.00 | 21.00 | |
1992 | SKYBOX | 192 | MIKE TROMBLEY | MNR LEG - TWINS | 1.50 | 1.50 | |
1975 | 4X6 B/W PHOTO | 0 | RYAN KUROSAKI | ST. LOUIS CARDINALS | 6.95 | 6.95 | |
1974 | 4X6 COLOR PHOTO | 0 | SKIP PITLOCK | CHICAGO WHITE SOX | 10.95 | 10.95 | |
1991 | DONRUSS | 171 | JESSE OROSCO | CLEVELAND INDIANS | 7.00 | 7.00 | |
Total: | 300.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |