Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1991 | UD-FINAL EDTN. | 048 | BOB SCANLAN | CHICAGO CUBS | 2.00 | 2.00 | |
1989 | FLEER | 004 | GREG CADARET | OAKLAND A'S | 1.00 | 1.00 | |
1979 | TOPPS | 720 | JERRY PIRTLE | MONTREAL EXPOS | 6.00 | 6.00 | |
1990 | UPPER DECK | 229 | DENNIS POWELL | SEATTLE MARINERS | 3.00 | 3.00 | |
1969 | TOPPS | 69 | STEVE HAMILTON | NEW YORK YANKEES | 29.00 | 29.00 | |
2007 | TOPPS | 59 | BRENT CLEVLEN | DETROIT TIGERS | 4.00 | 4.00 | |
1990 | THE STAR CO. | 26 | RODNEY WINDES | MNR LEG - ASTROS | 2.00 | 2.00 | |
1997 | UPPER DECK | 47 | PETE SCHOUREK | CINCINNATI REDS | 1.00 | 1.00 | |
2007 | UPPER DECK | 679 | MATT HOLLIDAY | COLORADO ROCKIES | 20.00 | 20.00 | |
1983 | TOPPS | 453 | LAMAR JOHNSON | TEXAS RANGERS | 6.00 | 6.00 | |
1983 | TCMA | 16U | JAY TIBBS | MNR LEG - METS | 4.00 | 4.00 | |
1972 | SHOE BOX HEROES | 0 | CHRIS COLETTA | CALIFORNIA ANGELS | 29.00 | 29.00 | |
1993 | DONRUSS | 706 | DAVID HULSE | TEXAS RANGERS | 2.00 | 2.00 | |
1972 | TOPPS | 475 | GARY NOLAN | CINCINNATI REDS | 5.00 | 5.00 | |
2006 | AAA MINOR LGUE | 221 | RYAN GARKO | MNR LEG - INDIANS | 2.00 | 2.00 | |
1987 | DONRUSS | 450 | MIKE ALDRETE | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1999 | PACIFIC | 149 | VALERIO DELOSSANTOS | MILWAUKEE BREWERS | 0.75 | 0.75 | |
1975 | TOPPS | 415 | JOHN HILLER | DETROIT TIGERS | 7.00 | 7.00 | |
1991 | FLEER | 67 | DANNY JACKSON | CINCINNATI REDS | 17.00 | 17.00 | |
1991 | UPPER DECK | 335 | ROBERTO ALOMAR | SAN DIEGO PADRES | 29.00 | 29.00 | |
2003 | UD 40 MAN | 894 | JOE VALENTINE | OAKLAND A'S | 0.75 | 0.75 | |
2006 | BOWMAN PROSPECT | 4 | BRIAN T. HOLLIDAY | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1955 | WIZ - NYY/METS | 0 | BOB TURLEY | NEW YORK YANKEES | 5.00 | 5.00 | |
1983 | FLEER | 243 | DENNIS LAMP | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1991 | LEAF | 470 | ERIC BULLOCK | MONTREAL EXPOS | 4.00 | 4.00 | |
1971 | TOPPS | 749 | KEN SZOTKIEWICZ | DETROIT TIGERS | 9.00 | 9.00 | |
2003 | UD 40 MAN | 587 | YORVIT TORREALBA | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1996 | ULTRA FLEER | 183 | PETE SCHOUREK | CINCINNATI REDS | 0.75 | 0.75 | |
2006 | TOPPS HERITAGE | 356 | JASON LANE | HOUSTON ASTROS | 1.00 | 1.00 | |
1987 | DONRUSS ROOKIES | 33 | CASEY CANDAELE | MONTREAL EXPOS | 1.00 | 1.00 | |
1982 | FLEER | 139 | JAMIE EASTERLY | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1991 | BOWMAN | 422 | MIKE BIELECKI | CHICAGO CUBS | 1.00 | 1.00 | |
1990 | DONRUSS | 627 | GLENALLEN HILL SR | TORONTO BLUE JAYS | 9.00 | 9.00 | |
2007 | TRISTAR PROS PL | 79 | TAYLOR GROTE | MNR LEG - YANKEES | 1.00 | 1.00 | |
2008 | AAA MINOR LGUE | 347 | JERRY OWENS | MNR LEG - WHITE SOX | 1.00 | 1.00 | |
1976 | SSPC | 604 | JIM TYRONE | CHICAGO CUBS | 21.00 | 21.00 | |
1969 | 4X6 COLOR PHOTO | 0 | ROY FACE | MONTREAL EXPOS | 5.95 | 5.95 | |
1962 | TOPPS | 520 | BOB FRIEND | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1982 | FLEER | 562 | GARY WARD | MINNESOTA TWINS | 5.00 | 5.00 | |
1969 | TOPPS | 220 | SAM MCDOWELL | CLEVELAND INDIANS | 15.00 | 15.00 | |
2002 | BOWMAN | 166 | ROBERT COSBY | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1991 | CLASSIC-MNR LGU | 295 | SHEA WARDWELL | MNR LEG - RED SOX | 2.00 | 2.00 | |
1984 | DONRUSS | 119 | JIM CLANCY | TORONTO BLUE JAYS | 2.50 | 2.50 | |
1994 | UD-COLL CHOICE | 641 | ALAN BENES | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1988 | PROCARD | 844 | LANCE BELEN | MNR LEG - PIRATES | 3.00 | 3.00 | |
1975 | TOPPS | 509 | DAVE HILTON | SAN DIEGO PADRES | 14.00 | 14.00 | |
1991 | PROCARD | 286 | CHRIS HILL | MNR LEG - METS | 5.00 | 5.00 | |
2008 | TRISTAR PROS PL | 68 | ROSS SEATON | MNR LEG - ASTROS | 2.00 | 2.00 | |
1982 | FLEER | 177 | GARY ROENICKE | BALTIMORE ORIOLES | 0.75 | 0.75 | |
2009 | BOWMAN | 105 | JOHN LANNAN | WASHINGTON NATIONALS | 1.00 | 1.00 | |
1985 | DONRUSS | 219 | STEVE ROGERS | MONTREAL EXPOS | 3.00 | 3.00 | |
1986 | TOPPS | 177 | JOEL YOUNGBLOOD | SAN FRANCISCO GIANTS | 8.00 | 8.00 | |
1992 | UPPER DECK | 635 | PETE HARNISCH | HOUSTON ASTROS | 3.00 | 3.00 | |
2009 | O-PEE-CHEE | 567 | SCOTT E. LEWIS | CLEVELAND INDIANS | 1.00 | 1.00 | |
2014 | TOPPS | 430 | ROGER KIESCHNICK | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1990 | DONRUSS | 612 | MARK THURMOND | BALTIMORE ORIOLES | 1.00 | 1.00 | |
1977 | 4X6 COLOR PHOTO | 0 | BRUCE TAYLOR | DETROIT TIGERS | 7.95 | 7.95 | |
2009 | TOPPS TRADED | 133 | GRAHAM TAYLOR | FLORIDA MARLINS | 1.00 | 1.00 | |
1962 | SHOE BOX HEROES | 0 | BOB FARLEY | DETROIT TIGERS | 29.00 | 29.00 | |
1993 | PROCARD | 206 | JASON BROSNAN | MNR LEG - LA DODGERS | 4.00 | 4.00 | |
1983 | FLEER | 287 | RANDY LERCH | MONTREAL EXPOS | 2.00 | 2.00 | |
1991 | CLASSIC-MNR LGU | 204 | TODD GUGGIANA | MNR LEG - RANGERS | 3.00 | 3.00 | |
Total: | 371.40 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |