Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
2003 | UD-VINTAGE | 64 | CARL CRAWFORD | TAMPA BAY DEVIL RAYS | 3.00 | 3.00 | |
1991 | LEAF | 347 | RAFAEL PALMEIRO | TEXAS RANGERS | 25.00 | 25.00 | |
1988 | SCORE | 140 | CHARLIE HOUGH | TEXAS RANGERS | 1.00 | 1.00 | |
1984 | TOPPS | 189 | TIM CONROY | OAKLAND A'S | 8.00 | 8.00 | |
2013 | TOPPS HERITAGE | 111 | CLAYTON RICHARD | SAN DIEGO PADRES | 10.00 | 10.00 | |
1974 | TOPPS | 484 | CARMEN FANZONE | CHICAGO CUBS | 3.00 | 3.00 | |
2001 | FLEER | 231 | CURT SCHILLING | ARIZONA DMNDBACKS | 9.00 | 9.00 | |
1968 | TOPPS | 573 | JOE COLEMAN JR | WASHINGTON SENATORS | 9.00 | 9.00 | |
1978 | TCMA | 83 | MAX ALVIS | CLEVELAND INDIANS | 1.50 | 1.50 | |
2003 | TOPPS TOTAL | 677 | NIC JACKSON | CHICAGO CUBS | 2.00 | 2.00 | |
1990 | PACIFIC LEGEND | 30 | BILLY HERMAN | BOSTON RED SOX | 29.00 | 29.00 | |
2005 | TOPPS TOTAL | 681 | JORGE SOSA | ATLANTA BRAVES | 1.00 | 1.00 | |
1991 | DONRUSS | 98 | JIMMY KEY | TORONTO BLUE JAYS | 6.00 | 6.00 | |
2011 | TOPPS PRO DEBUT | 57 | TOMMY KAHNLE | MNR LEG - YANKEES | 3.00 | 3.00 | |
1979 | DIAMOND GREATS | 6 | GEORGE PIPGRAS | NEW YORK YANKEES | 30.00 | 30.00 | |
2003 | TOPPS TRADED | 39 | PAUL BAKO | CHICAGO CUBS | 1.00 | 1.00 | |
2013 | BOWMAN PROSPECT | 61 | ZACH BIRD | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1983 | TOPPS | 275 | RAY KNIGHT | HOUSTON ASTROS | 5.00 | 5.00 | |
1975 | TOPPS MINI | 582 | EDUARDO R. RODRIGUEZ | MILWAUKEE BREWERS | 8.00 | 8.00 | |
2004 | AA MINOR LEAGUE | 211 | WAYNE LYDON | MNR LEG - METS | 0.75 | 0.75 | |
2007 | MISCELLANEOUS | 247 | LASTINGS MILLEDGE | NEW YORK METS | 5.00 | 5.00 | |
2008 | TRISTAR PROS PL | 23 | RYAN PERRY | MNR LEG - TIGERS | 8.00 | 8.00 | |
1992 | LEAF | 024 | JOHN H. DOHERTY | DETROIT TIGERS | 1.00 | 1.00 | |
1981 | DONRUSS | 340 | FRANK WHITE | KANSAS CITY ROYALS | 5.00 | 5.00 | |
2007 | TOPPS TRADED | 307 | KYLE DAVIES | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1987 | DONRUSS | 145 | ROB THOMPSON | SAN FRANCISCO GIANTS | 19.00 | 19.00 | |
2004 | BOWMAN DFT PICK | 44 | GABY HERNANDEZ | NEW YORK METS | 2.00 | 2.00 | |
2002 | TOPPS | 679 | CHRIS TRITLE | OAKLAND A'S | 9.00 | 9.00 | |
1992 | TOPPS | 111 | MARK CARREON | NEW YORK METS | 8.00 | 8.00 | |
1996 | SCORE SELECT | 165 | JIMMY HAYNES | BALTIMORE ORIOLES | 0.75 | 0.75 | |
1982 | FLEER | 528 | RANDY JONES | NEW YORK METS | 8.00 | 8.00 | |
2004 | TOPPS TOTAL | 804 | JEREME MILONS | LOS ANGELES DODGERS | 1.00 | 1.00 | |
2001 | PACIFIC | 100 | HERB PERRY | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1977 | 4X6 COLOR PHOTO | 0 | CLOYD BOYER | NEW YORK YANKEES | 9.95 | 9.95 | |
2004 | A MINOR LEAGUE | 0 | ALFREDO SIMON | MNR LEG - PHILLIES | 5.00 | 5.00 | |
1984 | DONRUSS | 355 | JOE L. MORGAN | PHILADELPHIA PHILLIES | 69.00 | 69.00 | |
1986 | TOPPS | 79 | DAVE J. SCHMIDT | TEXAS RANGERS | 2.00 | 2.00 | |
1997 | BEST CARDS | 0 | JUAN MELO | MNR LEG - PADRES | 1.00 | 1.00 | |
1972 | TOPPS | 73 | STEVE HUNTZ | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1955 | ORIOLES CROWN | 462 | GUS TRIANDOS | BALTIMORE ORIOLES | 8.00 | 8.00 | |
2022 | TOPPS | 145 | JOE WENDLE | TAMPA BAY DEVIL RAYS | 8.00 | 8.00 | |
2008 | BOWMAN CHROME | 175 | JASON DELANEY | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1999 | PACIFIC | 359 | LUIS ORDAZ | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
1996 | ULTRA FLEER | 5 | CURTIS GOODWIN | BALTIMORE ORIOLES | 9.00 | 9.00 | |
2009 | UPPER DECK | 669 | BRIAN MOEHLER | HOUSTON ASTROS | 2.00 | 2.00 | |
1990 | DONRUSS ROOKIES | 54 | JOHN ORTON | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1990 | UPPER DECK | 135 | MARK CARREON | NEW YORK METS | 8.00 | 8.00 | |
1990 | LEAF | 368 | JERRY REED | BOSTON RED SOX | 4.00 | 4.00 | |
1964 | TOPPS | 212 | PETE LOVRICH | KANSAS CITY A'S | 13.00 | 13.00 | |
2006 | BOWMAN DFT PICK | 043 | ADAM DAVIS | CLEVELAND INDIANS | 1.00 | 1.00 | |
2004 | UPPER DECK - SP | 231 | ERIC RIDENER | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1986 | DONRUSS | 515 | BILLY JOE ROBIDOUX | MILWAUKEE BREWERS | 2.00 | 2.00 | |
1991 | CLASSIC-MNR LGU | 029 | JOE VAVRA | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1969 | TOPPS | 440 | WILLIE MCCOVEY | SAN FRANCISCO GIANTS | 145.00 | 145.00 | |
1974 | TOPPS TRADED | 43 | JIM WYNN | LOS ANGELES DODGERS | 14.00 | 14.00 | |
1969 | TOPPS | 424 | PETE ROSE SR | CINCINNATI REDS | 125.00 | 125.00 | |
2008 | DONRUSS ELITE | 82 | ROLANDO GOMEZ | MNR LEG - CAL ANGELS | 4.00 | 4.00 | |
1983 | DONRUSS | 620 | ALAN KNICELY | HOUSTON ASTROS | 2.00 | 2.00 | |
1973 | SHOE BOX HEROES | 0 | FRANK SNOOK | SAN DIEGO PADRES | 29.00 | 29.00 | |
1988 | TOPPS | 307 | MIKE TRUJILLO | SEATTLE MARINERS | 2.00 | 2.00 | |
1990 | LEAF | 291 | LUIS SOJO | TORONTO BLUE JAYS | 12.00 | 12.00 | |
1990 | FLEER | 164 | MARK PARENT | SAN DIEGO PADRES | 3.00 | 3.00 | |
1967 | TOPPS | 428 | TOM HUTTON | LOS ANGELES DODGERS | 5.00 | 5.00 | |
2013 | A MINOR LEAGUE | 0 | ANTHONY DESCLAFANI | MNR LEG - MARLINS | 7.00 | 7.00 | |
1973 | TOPPS | 44 | RICK MONDAY | CHICAGO CUBS | 15.00 | 15.00 | |
2006 | BOWMAN DFT PICK | 28 | SCOTT MATHIESON | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
2008 | ALLEN & GINTER | 295 | CHONE FIGGINS | CALIFORNIA ANGELS | 2.00 | 2.00 | |
2009 | BOWMAN DFT PICK | 066 | DARIN GORSKI | NEW YORK METS | 1.00 | 1.00 | |
1981 | DONRUSS | 555 | JERRY L. MARTIN | CHICAGO CUBS | 8.00 | 8.00 | |
1991 | LEAF | 63 | MARK PORTUGAL | HOUSTON ASTROS | 10.00 | 10.00 | |
1973 | TOPPS | 150 | WILBUR WOOD | CHICAGO WHITE SOX | 10.00 | 10.00 | |
1979 | TOPPS | 343 | ED GLYNN | DETROIT TIGERS | 15.00 | 15.00 | |
1987 | DONRUSS | 222 | TIM BURKE | MONTREAL EXPOS | 1.00 | 1.00 | |
2003 | TOPPS | 38 | JUAN A. GONZALEZ | TEXAS RANGERS | 6.00 | 6.00 | |
1977 | TOPPS | 104 | OMAR MORENO SR | PITTSBURGH PIRATES | 23.00 | 23.00 | |
1973 | TOPPS | 297 | WALT WILLIAMS | CLEVELAND INDIANS | 6.00 | 6.00 | |
1987 | FLEER | 445 | BILL MADLOCK | LOS ANGELES DODGERS | 6.00 | 6.00 | |
1990 | TOPPS | 546 | KEVIN HICKEY | BALTIMORE ORIOLES | 7.00 | 7.00 | |
1984 | TOPPS | 499 | MIKE WITT | CALIFORNIA ANGELS | 15.00 | 15.00 | |
1988 | TOPPS | 393 | MATT NOKES | DETROIT TIGERS | 10.00 | 10.00 | |
2012 | TOPPS HERITAGE | 310 | JERRY SANDS | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1981 | FLEER | 272 | JOE RUDI | CALIFORNIA ANGELS | 5.00 | 5.00 | |
1993 | ULTRA FLEER | 478 | DARRELL SHERMAN | SAN DIEGO PADRES | 0.75 | 0.75 | |
1977 | O-PEE-CHEE | 231 | MANNY SANGUILLEN | OAKLAND A'S | 13.00 | 13.00 | |
1984 | FLEER UPDATE | 16 | FRED BREINING | MONTREAL EXPOS | 1.00 | 1.00 | |
1990 | SWELL | 94 | LEE LACY | LOS ANGELES DODGERS | 3.00 | 3.00 | |
1981 | FLEER | 468 | DAN PETRY | DETROIT TIGERS | 10.00 | 10.00 | |
1991 | PROCARD | 855 | DON PERIGNY | MNR LEG - WHITE SOX | 3.00 | 3.00 | |
2002 | DONRUSS ROOKIES | 8 | NELSON CASTRO | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1991 | SCORE | 98 | BILL LANDRUM | PITTSBURGH PIRATES | 0.75 | 0.75 | |
2006 | BOWMAN PROSPECT | 88 | JIMMY BARTHMAIER | HOUSTON ASTROS | 2.00 | 2.00 | |
1976 | MILLER BREWING | 348 | JIMMY ROSARIO | MILWAUKEE BREWERS | 10.00 | 10.00 | |
1978 | TOPPS | 468 | WARREN CROMARTIE | MONTREAL EXPOS | 13.00 | 13.00 | |
2008 | UPPER DECK | 670 | VICENTE PADILLA | TEXAS RANGERS | 3.00 | 3.00 | |
1994 | CLASIC-MNR GOLD | 103 | RON VILLONE | MNR LEG - MARINERS | 1.00 | 1.00 | |
1989 | UPPER DECK | 505 | JOE PRICE | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1990 | SWELL | 33 | HARRY WALKER | HOUSTON ASTROS | 6.00 | 6.00 | |
1982 | TCMA | 9M | JIM GIDEON | MNR LEG - RANGERS | 2.00 | 2.00 | |
2010 | TOPPS TRADED | 139 | JORGE CANTU | TEXAS RANGERS | 8.00 | 8.00 | |
1977 | 4X6 COLOR PHOTO | 0 | MIKE GORDON | CHICAGO CUBS | 59.95 | 59.95 | |
1990 | SCORE | 408 | TIM BIRTSAS | CINCINNATI REDS | 1.00 | 1.00 | |
1996 | TOPPS | 405 | ROBERTO HERNANDEZ | CHICAGO WHITE SOX | 1.50 | 1.50 | |
2013 | TOPPS TRADED | 310 | BOONE LOGAN | NEW YORK YANKEES | 7.00 | 7.00 | |
1990 | PACIFIC LEGEND | 79 | GENE CONLEY | MILWAUKEE BRAVES | 8.00 | 8.00 | |
1981 | FLEER | 353 | THAD BOSLEY | CHICAGO WHITE SOX | 5.00 | 5.00 | |
1991 | CLASSIC-MNR LGU | 96 | KEVIN JORDAN | MNR LEG - YANKEES | 1.00 | 1.00 | |
1993 | CLASSIC-MNR LGU | 85 | BILLY OWENS | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1979 | TOPPS | 653 | WARREN BRUSSTAR | PHILADELPHIA PHILLIES | 5.00 | 5.00 | |
1979 | TOPPS | 275 | JUNIOR MOORE | CHICAGO WHITE SOX | 22.00 | 22.00 | |
1999 | A MINOR LEAGUE | 54 | WADE PARRISH | MNR LEG - LA DODGERS | 1.00 | 1.00 | |
1979 | TOPPS | 381 | BILL VIRDON | HOUSTON ASTROS | 4.50 | 4.50 | |
1992 | SCORE | 316 | DANTE BICHETTE SR | MILWAUKEE BREWERS | 9.00 | 9.00 | |
1985 | TOPPS | 461 | MARTY CASTILLO | DETROIT TIGERS | 19.00 | 19.00 | |
2006 | BOWMAN PROSPECT | 97 | AARON WIDEMAN | TORONTO BLUE JAYS | 8.00 | 8.00 | |
1978 | TCMA | 063 | SCOTT LOUCKS | MNR LEG - ASTROS | 3.00 | 3.00 | |
2012 | TOPPS HER MINOR | 182 | ZEKE DEVOSS | MNR LEG - CUBS | 4.00 | 4.00 | |
1975 | TOPPS MINI | 168 | BILL GREIF | SAN DIEGO PADRES | 1.50 | 1.50 | |
1988 | SCORE | 488 | JERRY REED | SEATTLE MARINERS | 3.00 | 3.00 | |
2006 | BOWMAN PROSPECT | 101 | MIKE J. COLLINS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2000 | AAA MINOR LGUE | 174 | RICK TOMLIN | MNR LEG - YANKEES | 0.75 | 0.75 | |
1974 | TOPPS | 218 | JOHN E. BRIGGS | MILWAUKEE BREWERS | 9.00 | 9.00 | |
2011 | TOPPS HER MINOR | 28 | SHELBY MILLER | MNR LEG - CARDINALS | 15.00 | 15.00 | |
1966 | TOPPS | 413 | JOHN ROMANO | CHICAGO WHITE SOX | 15.95 | 15.95 | |
1991 | CLASSIC-MNR LGU | 229 | MARC LIPSON | MNR LEG - TWINS | 3.00 | 3.00 | |
2002 | FLEER | 148 | JEFF ZIMMERMAN | TEXAS RANGERS | 0.75 | 0.75 | |
2003 | FLEER | 406 | LUIS EM. GONZALEZ | ARIZONA DMNDBACKS | 6.00 | 6.00 | |
2013 | TOPPS TRADED | 224 | BRAD A. MILLER | SEATTLE MARINERS | 2.00 | 2.00 | |
1975 | TOPPS | 412 | BILL HANDS | TEXAS RANGERS | 5.00 | 5.00 | |
1965 | TOPPS | 541 | GREG BOLLO | CHICAGO WHITE SOX | 6.00 | 6.00 | |
1996 | ULTRA FLEER | 121 | RICH AMARAL | SEATTLE MARINERS | 1.00 | 1.00 | |
1994 | FLEER UPDATE | 4 | MIKE OQUIST | BALTIMORE ORIOLES | 1.00 | 1.00 | |
2006 | TOPPS HERITAGE | 168 | B.J. RYAN | TORONTO BLUE JAYS | 10.00 | 10.00 | |
1993 | UPPER DECK | 423 | TODD JONES | HOUSTON ASTROS | 1.00 | 1.00 | |
1984 | TOPPS | 462 | LEE LACY | PITTSBURGH PIRATES | 5.00 | 5.00 | |
1990 | FLEER | 214 | BOB OJEDA | NEW YORK METS | 19.00 | 19.00 | |
2007 | UPPER DECK | 162 | JUAN RINCON | MINNESOTA TWINS | 1.00 | 1.00 | |
1978 | WIZ - NYY/METS | 118 | GIL FLORES | NEW YORK METS | 40.00 | 40.00 | |
1986 | TOPPS TRADED | 123 | BILL WEGMAN | MILWAUKEE BREWERS | 3.50 | 3.50 | |
2014 | TOPPS HER MINOR | 27 | MIKE FOLTYNEWICZ | MNR LEG - ASTROS | 3.00 | 3.00 | |
1988 | SCORE | 445 | BILL MADLOCK | DETROIT TIGERS | 9.00 | 9.00 | |
1985 | DONRUSS | 591 | OMAR MORENO SR | NEW YORK YANKEES | 19.00 | 19.00 | |
1986 | TOPPS | 283 | MIKE FISCHLIN | CLEVELAND INDIANS | 2.00 | 2.00 | |
1983 | TOPPS | 242 | JOE NOLAN | BALTIMORE ORIOLES | 2.00 | 2.00 | |
2002 | BOWMAN | 212 | DEMETRIUS HEATH | DETROIT TIGERS | 1.00 | 1.00 | |
2002 | FLEER | 0 | DAVE PARKER | PITTSBURGH PIRATES | 15.00 | 15.00 | |
1987 | PROCARD | 01 | RAY MULLINO | MNR LEG - CUBS | 3.00 | 3.00 | |
2006 | TOPPS 52 ROOKIE | 222 | JASON BULGER | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2024 | TOPPS HERITAGE | 382 | DREW ROM | ST. LOUIS CARDINALS | 11.00 | 11.00 | |
1994 | TOPPS | 496 | CHRIS CAR. JONES | COLORADO ROCKIES | 3.00 | 3.00 | |
1976 | SSPC | 179 | JIM WOHLFORD | KANSAS CITY ROYALS | 15.00 | 15.00 | |
2014 | BOW DRAFT PROS. | 6 | RAUL MONDESI JR | KANSAS CITY ROYALS | 15.00 | 15.00 | |
2016 | TOPPS HERITAGE | 531 | RYAN DULL | OAKLAND A'S | 3.00 | 3.00 | |
1990 | FLEER UPDATE | 88 | BEAU ALLRED | CLEVELAND INDIANS | 1.00 | 1.00 | |
1991 | UPPER DECK | 131 | TONY K. PHILLIPS | DETROIT TIGERS | 15.00 | 15.00 | |
1992 | UPPER DECK | 572 | ERIK HANSON | SEATTLE MARINERS | 0.75 | 0.75 | |
1990 | FLEER | 123 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1987 | FLEER | 511 | PAUL ASSENMACHER | ATLANTA BRAVES | 5.00 | 5.00 | |
2004 | AAA MINOR LGUE | 676 | MARK TEAHEN | MNR LEG - ROYALS | 1.00 | 1.00 | |
1969 | 4X6 COLOR PHOTO | 0 | LEON EVERITT | SAN DIEGO PADRES | 49.00 | 49.00 | |
1988 | FLEER UPDATE | 71 | PAUL W. RUNGE | ATLANTA BRAVES | 3.00 | 3.00 | |
1975 | WIZ - NYY/METS | 417 | MIKE VAIL | NEW YORK METS | 14.00 | 14.00 | |
2003 | FLEER UPDATE | 299 | ROB BOWEN | MINNESOTA TWINS | 3.00 | 3.00 | |
1996 | TOPPS | 49 | MARK WOHLERS | ATLANTA BRAVES | 6.00 | 6.00 | |
1986 | FLEER | 110 | BOBBY MEACHAM | NEW YORK YANKEES | 2.00 | 2.00 | |
1990 | TOPPS | 687 | TIM BIRTSAS | CINCINNATI REDS | 2.00 | 2.00 | |
2002 | UPPER DECK | 136 | JASON M. JOHNSON | BALTIMORE ORIOLES | 10.00 | 10.00 | |
1976 | SSPC | 520 | ED CROSBY | CLEVELAND INDIANS | 6.00 | 6.00 | |
1992 | PROCARD | 269 | STAN CLIBURN | MNR LEG - RANGERS | 0.75 | 0.75 | |
1987 | FLEER UPDATE | 80 | GREG MINTON | CALIFORNIA ANGELS | 10.00 | 10.00 | |
2003 | TOPPS | 329 | MICHAEL RESTOVICH | MINNESOTA TWINS | 1.00 | 1.00 | |
1986 | SHOE BOX HEROES | 0 | MIKE MARTIN | CHICAGO CUBS | 49.00 | 49.00 | |
1992 | TOPPS | 18 | GREG CADARET | NEW YORK YANKEES | 2.00 | 2.00 | |
1999 | A MINOR LEAGUE | 31 | MAXIMINO LEON | MNR LEG - LA DODGERS | 10.00 | 10.00 | |
1978 | TOPPS | 453 | DOUG FLYNN | NEW YORK METS | 4.00 | 4.00 | |
1999 | FLEER UPDATE | 62 | JOE MAYS | MINNESOTA TWINS | 2.00 | 2.00 | |
1991 | FLEER | 24 | TERRY STEINBACH | OAKLAND A'S | 5.00 | 5.00 | |
1969 | TOPPS | 282 | PAT JARVIS | ATLANTA BRAVES | 5.00 | 5.00 | |
2016 | TOPPS PRO DEBUT | 116 | JOSH STAUMONT | MNR LEG - ROYALS | 3.00 | 3.00 | |
1984 | FLEER | 481 | GARY REDUS | CINCINNATI REDS | 5.00 | 5.00 | |
1993 | DONRUSS | 393 | PHIL HIATT | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1979 | TOPPS | 581 | DAROLD KNOWLES | MONTREAL EXPOS | 2.00 | 2.00 | |
1975 | TOPPS | 71 | CHARLIE HOUGH | LOS ANGELES DODGERS | 4.00 | 4.00 | |
1991 | UPPER DECK | 640 | RICH RODRIGUEZ | SAN DIEGO PADRES | 3.00 | 3.00 | |
2007 | TOPPS 52 ROOKIE | 72 | ZACH SEGOVIA | PHILADELPHIA PHILLIES | 7.00 | 7.00 | |
1983 | TOPPS | 114 | JIM SLATON | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1990 | BEST CARDS | 273 | RANDY KNORR | MNR LEG - BLUE JAYS | 1.00 | 1.00 | |
2003 | BOWMAN | 240 | MATT KATA | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1984 | DONRUSS | 574 | GORMAN THOMAS | CLEVELAND INDIANS | 12.00 | 12.00 | |
2014 | TOPPS | 163 | MATT SHOEMAKER | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1987 | FLEER UPDATE | 6 | RANDY BOCKUS | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
2003 | TOPPS TRADED | 193 | JASON KUBEL | MINNESOTA TWINS | 1.00 | 1.00 | |
2015 | BOWMAN DFT PICK | 29 | ANTHONY HERMELYN | HOUSTON ASTROS | 3.00 | 3.00 | |
1977 | TOPPS | 328 | TOMMY BOGGS | TEXAS RANGERS | 9.00 | 9.00 | |
1991 | SCORE | 143 | JEFF MONTGOMERY | KANSAS CITY ROYALS | 4.00 | 4.00 | |
2000 | SKYBOX | 259 | WILTON VERAS | BOSTON RED SOX | 1.00 | 1.00 | |
2007 | A MINOR LEAGUE | 022 | DANNY VALENCIA | MNR LEG - TWINS | 3.00 | 3.00 | |
1991 | CLASSIC-MNR LGU | 004 | RON RICHARD | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1972 | ORIOLES CROWN | 389 | SERGIO ROBLES | BALTIMORE ORIOLES | 44.00 | 44.00 | |
1990 | SCORE | 432 | LUIS AQUINO | KANSAS CITY ROYALS | 38.00 | 38.00 | |
1974 | TOPPS | 517 | MIKE HEGAN | NEW YORK YANKEES | 8.00 | 8.00 | |
1986 | TOPPS | 209 | RANDY READY | MILWAUKEE BREWERS | 3.00 | 3.00 | |
2006 | TOPPS | 356 | LUIS D. MATOS | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1978 | TOPPS | 388 | BILL FAHEY | TEXAS RANGERS | 2.00 | 2.00 | |
1991 | TOPPS TRADED | 21 | RICK CERONE | NEW YORK METS | 5.00 | 5.00 | |
1990 | DONRUSS | 680 | BILL BATHE | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1973 | TOPPS | 295 | BERT CAMPANERIS | OAKLAND A'S | 9.00 | 9.00 | |
1986 | TOPPS | 12 | JOSE URIBE | SAN FRANCISCO GIANTS | 25.00 | 25.00 | |
1992 | FLEER | 667 | PAUL ABBOTT | MINNESOTA TWINS | 1.50 | 1.50 | |
1994 | CLASSIC | 185 | RYAN MCGUIRE | MNR LEG - RED SOX | 1.00 | 1.00 | |
1998 | UPPER DECK | 158 | RYAN MCGUIRE | MONTREAL EXPOS | 0.75 | 0.75 | |
1954 | TOPPS | 44 | NED GARVER | DETROIT TIGERS | 14.00 | 14.00 | |
1987 | DONRUSS | 293 | MIKE LAGA | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
2007 | BOWMAN CHROME | 139 | STEVE SINGLETON | MINNESOTA TWINS | 1.00 | 1.00 | |
2004 | AA MINOR LEAGUE | 765 | KRIS WILKEN | MNR LEG - ORIOLES | 0.75 | 0.75 | |
1996 | FLEER UPDATE | 230 | BARRY LARKIN | CINCINNATI REDS | 60.00 | 60.00 | |
1986 | TOPPS | 307 | DAVE SAX | BOSTON RED SOX | 5.00 | 5.00 | |
1989 | SCORE | 154 | BJ SURHOFF | MILWAUKEE BREWERS | 9.00 | 9.00 | |
2007 | TOPPS TRADED | 187 | KEVIN MELILLO | OAKLAND A'S | 1.00 | 1.00 | |
1997 | BOWMAN | 327 | STEVE CHAVEZ | SAN DIEGO PADRES | 3.00 | 3.00 | |
1969 | TOPPS | 460 | JOE TORRE | ST. LOUIS CARDINALS | 75.00 | 75.00 | |
1996 | SCORE | 407 | CHAD OGEA | CLEVELAND INDIANS | 0.75 | 0.75 | |
1979 | TCMA | 96 | BILLY GOODMAN | BOSTON RED SOX | 40.00 | 40.00 | |
1956 | ARCHIVE | 223 | RANDY JACKSON | BROOKLYN DODGERS | 6.00 | 6.00 | |
1996 | BEST CARDS | 1A | CHRIS FUSSELL | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1980 | MILLER BREWING | 229 | FRED HOLDSWORTH | BALTIMORE ORIOLES | 3.00 | 3.00 | |
1991 | LEAF | 500 | GARY VARSHO | PITTSBURGH PIRATES | 2.50 | 2.50 | |
2004 | TOPPS HERITAGE | 330 | MIKE GOSLING | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1997 | 4X6 COLOR PHOTO | 0 | RICK DEHART | MONTREAL EXPOS | 9.95 | 9.95 | |
2004 | AA MINOR LEAGUE | 783 | DANIEL A. CABRERA | MNR LEG - ORIOLES | 1.00 | 1.00 | |
1981 | DONRUSS | 261 | VERN RUHLE | HOUSTON ASTROS | 6.00 | 6.00 | |
2004 | TOPPS TOTAL | 703 | TIKE REDMAN | PITTSBURGH PIRATES | 0.75 | 0.75 | |
1991 | TOPPS-ML DEBUT | 159 | JIM VATCHER | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1975 | TOPPS MINI | 359 | PAUL POPOVICH | PITTSBURGH PIRATES | 17.00 | 17.00 | |
2014 | TOPPS PRO DEBUT | 110 | RENATO NUNEZ | MNR LEG - OAKLAND A'S | 5.00 | 5.00 | |
1983 | TOPPS | 355 | JIM BIBBY | PITTSBURGH PIRATES | 6.00 | 6.00 | |
1986 | DONRUSS | 267 | MATT J. YOUNG | SEATTLE MARINERS | 2.00 | 2.00 | |
1982 | TOPPS | 395 | OMAR MORENO SR | PITTSBURGH PIRATES | 19.00 | 19.00 | |
1966 | SHOE BOX HEROES | 0 | DIEGO SEGUI | WASHINGTON SENATORS | 25.00 | 25.00 | |
1962 | TOPPS | 299 | DON WERT | DETROIT TIGERS | 10.00 | 10.00 | |
1994 | BOWMAN | 188 | BLAISE ILSLEY | CHICAGO CUBS | 0.75 | 0.75 | |
2008 | AA MINOR LEAGUE | 468 | MUMBA RIVERA | MNR LEG - CUBS | 1.00 | 1.00 | |
1990 | DONRUSS ROOKIES | 4 | BRIAN DUBOIS | DETROIT TIGERS | 17.00 | 17.00 | |
2002 | FLEER | 048 | JOHNNY DAMON | BOSTON RED SOX | 4.00 | 4.00 | |
2007 | BOWMAN PROSPECT | 72 | TONY PEGUERO | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1972 | KEEBLER | 32 | MIKE PAUL | TEXAS RANGERS | 5.00 | 5.00 | |
1983 | FLEER | 169 | RON REED | PHILADELPHIA PHILLIES | 12.00 | 12.00 | |
2016 | TOPPS HERITAGE | 47 | DARIN RUF | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
2003 | UD 40 MAN | 935 | PHIL SEIBEL | NEW YORK METS | 1.00 | 1.00 | |
1977 | TOPPS | 122 | BEN OGLIVIE | DETROIT TIGERS | 4.00 | 4.00 | |
1978 | TCMA | 164 | ED BRESSOUD | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
1992 | TOPPS TRADED | 32 | JOHN T. FLAHERTY | BOSTON RED SOX | 1.00 | 1.00 | |
1983 | TOPPS | 138 | RICK DEMPSEY | BALTIMORE ORIOLES | 9.00 | 9.00 | |
1995 | DONRUSS | 156 | MARK CLARK | CLEVELAND INDIANS | 0.75 | 0.75 | |
1972 | TOPPS | 746 | LOWELL PALMER | CHICAGO WHITE SOX | 25.00 | 25.00 | |
1990 | SCORE | 512 | MIKE SMITHSON | BOSTON RED SOX | 2.00 | 2.00 | |
