Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | UPPER DECK | 274 | LUIS AQUINO | KANSAS CITY ROYALS | 38.00 | 38.00 | |
1997 | UPPER DECK | 154 | MICKEY MORANDINI | PHILADELPHIA PHILLIES | 0.75 | 0.75 | |
1991 | TOPPS | 534 | MIKE R. JACKSON | SEATTLE MARINERS | 5.00 | 5.00 | |
1991 | PROCARD | 507 | JOHN HRUSOVSKY | MNR LEG - REDS | 3.00 | 3.00 | |
1988 | SCORE | 198 | MARK EICHHORN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1976 | SSPC | 482 | KEN HOLTZMAN | OAKLAND A'S | 35.00 | 35.00 | |
1976 | SSPC | 492 | BERT CAMPANERIS | OAKLAND A'S | 9.00 | 9.00 | |
1999 | STADIUM CLUB | 118 | JOHN MABRY | ST. LOUIS CARDINALS | 0.75 | 0.75 | |
2013 | TOPPS HER MINOR | 179 | MICHAEL CHOICE | MNR LEG - OAKLAND A'S | 8.00 | 8.00 | |
2014 | TOPPS | 387 | EDWARD LUCAS | FLORIDA MARLINS | 3.00 | 3.00 | |
1990 | TOPPS | 463 | DREW HALL | TEXAS RANGERS | 11.00 | 11.00 | |
1979 | TOPPS | 527 | LERRIN LAGROW | CHICAGO WHITE SOX | 1.50 | 1.50 | |
1983 | FLEER | 509 | PAT TABLER | CHICAGO CUBS | 3.00 | 3.00 | |
1990 | TOPPS | 133 | RICK HORTON | ST. LOUIS CARDINALS | 2.00 | 2.00 | |
2010 | BOW DRAFT PROS. | 8 | RYAN LAMARRE | CINCINNATI REDS | 5.00 | 5.00 | |
1997 | BOWMAN | 342 | KRIS DETMERS | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1982 | FLEER | 445 | GAYLORD PERRY | ATLANTA BRAVES | 17.00 | 17.00 | |
1987 | LEAF | 47 | BRUCE FIELDS | DETROIT TIGERS | 1.00 | 1.00 | |
1986 | 4X6 COLOR PHOTO | 0 | RICH DONNELLY | PITTSBURGH PIRATES | 14.95 | 14.95 | |
1979 | DIAMOND GREATS | 186 | BOB MUNCRIEF | ST. LOUIS CARDINALS | 40.00 | 40.00 | |
1991 | SENIOR LEAGUE | 117 | RICKY PETERS | 8.00 | 8.00 | ||
1986 | DONRUSS | 306 | GARY REDUS | CINCINNATI REDS | 5.00 | 5.00 | |
1990 | LEAF | 321 | HAL MORRIS | CINCINNATI REDS | 9.00 | 9.00 | |
1984 | FLEER | 227 | ART HOWE | HOUSTON ASTROS | 2.50 | 2.50 | |
1955 | 4X6 B/W PHOTO | 0 | JOHN EDELMAN | MILWAUKEE BRAVES | 22.95 | 22.95 | |
1975 | TOPPS | 140 | STEVE GARVEY | LOS ANGELES DODGERS | 18.00 | 18.00 | |
1991 | SCORE | 199 | MIKE PAGLIARULO | SAN DIEGO PADRES | 17.00 | 17.00 | |
1979 | TOPPS | 40 | DENNIS ECKERSLEY | BOSTON RED SOX | 31.00 | 31.00 | |
1990 | UPPER DECK | 695 | FLOYD BANNISTER | KANSAS CITY ROYALS | 2.00 | 2.00 | |
1976 | SSPC | 74 | RICK AUERBACH | LOS ANGELES DODGERS | 15.00 | 15.00 | |
2012 | BOWMAN | 19 | DANIEL HUDSON | ARIZONA DMNDBACKS | 5.00 | 5.00 | |
1976 | TOPPS | 626 | BOB SHELDON | MILWAUKEE BREWERS | 8.00 | 8.00 | |
2008 | TRISTAR PROS PL | 343 | JORDAN SCHAFER | MNR LEG - ATL BRAVES | 3.00 | 3.00 | |
2014 | BOW DRAFT PROS. | 10 | AUSTIN MEADOWS | PITTSBURGH PIRATES | 5.00 | 5.00 | |
2004 | TOPPS HERITAGE | 299 | JUAN CASTRO | CINCINNATI REDS | 1.00 | 1.00 | |
1991 | PROCARD | 34C | GARRET ANDERSON | MNR LEG - CAL ANGELS | 1.00 | 1.00 | |
1983 | TOPPS | 90 | JERRY REUSS | LOS ANGELES DODGERS | 5.00 | 5.00 | |
1989 | UPPER DECK | 559 | RANDY MILLIGAN | PITTSBURGH PIRATES | 8.00 | 8.00 | |
1982 | FLEER | 121 | JOHN MARTIN | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
1993 | TOPPS | 801 | JESSE LEVIS | CLEVELAND INDIANS | 1.00 | 1.00 | |
1983 | FLEER | 6 | DAVID GREEN | ST. LOUIS CARDINALS | 12.00 | 12.00 | |
1991 | TOPPS | 653 | ANTHONY TELFORD | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1984 | DONRUSS | 366 | FLOYD BANNISTER | CHICAGO WHITE SOX | 4.00 | 4.00 | |
1992 | STADIUM CLUB | 277 | BILL SAMPEN | MONTREAL EXPOS | 0.75 | 0.75 | |
2004 | TOPPS | 285 | ART HOWE | NEW YORK METS | 1.00 | 1.00 | |
1987 | DONRUSS ROOKIES | 46 | DAVE MEADS | HOUSTON ASTROS | 8.00 | 8.00 | |
1975 | TOPPS | 563 | WILBUR HOWARD | HOUSTON ASTROS | 14.00 | 14.00 | |
1985 | DONRUSS | 631 | PHIL BRADLEY | SEATTLE MARINERS | 1.00 | 1.00 | |
2004 | BOWMAN | 244 | J.T. STOTTS | NEW YORK YANKEES | 1.00 | 1.00 | |
1994 | CLASIC-MNR GOLD | 38 | MIKE JUHL | MNR LEG - PHILLIES | 3.00 | 3.00 | |
1991 | LINE DRIVE | 383 | GIL HEREDIA | MNR LEG - SF GIANTS | 0.75 | 0.75 | |
1986 | PROCARD | 0 | GARY BORG | MNR LEG - TWINS | 4.00 | 4.00 | |
2007 | TOPPS | 185 | B.J. UPTON | TAMPA BAY DEVIL RAYS | 21.00 | 21.00 | |
2000 | FLEER | 395 | ART HOWE | OAKLAND A'S | 1.00 | 1.00 | |
1991 | BOWMAN | 270 | ROBB NEN | TEXAS RANGERS | 4.00 | 4.00 | |
2013 | BOWMAN PROSPECT | 95 | ROMAN QUINN | PHILADELPHIA PHILLIES | 3.00 | 3.00 | |
1990 | LEAF | 70 | PAUL O'NEIL | CINCINNATI REDS | 25.00 | 25.00 | |
1969 | TOPPS | 16 | RICH P. ROBERTSON | SAN FRANCISCO GIANTS | 19.00 | 19.00 | |
1991 | TOPPS TRADED | 34 | DARREN DREIFORT | USA TEAM USA | 8.00 | 8.00 | |
2007 | TRISTAR PROS PL | 72 | JULIO BORBON | MNR LEG - RANGERS | 2.00 | 2.00 | |
2013 | TOPPS HER MINOR | 173 | KALEB COWART | MNR LEG - CAL ANGELS | 2.00 | 2.00 | |
1992 | TOPPS | 145 | DANNY TARTABULL | KANSAS CITY ROYALS | 7.00 | 7.00 | |
1972 | TOPPS | 266 | BOBBY BOLIN | BOSTON RED SOX | 15.00 | 15.00 | |
1981 | TOPPS | 417 | DAN SCHATZEDER | DETROIT TIGERS | 1.00 | 1.00 | |
1987 | FLEER | 337 | FLOYD YOUMANS | MONTREAL EXPOS | 3.00 | 3.00 | |
1991 | SCORE | 45 | DOUG JONES | CLEVELAND INDIANS | 3.00 | 3.00 | |
1994 | CLASIC-MNR GOLD | 2 | JEFF C. D'AMICO | MNR LEG - BREWERS | 1.00 | 1.00 | |
1982 | TCMA | 06L | DENNIS KINNEY | MNR LEG - OAKLAND A'S | 30.00 | 30.00 | |
Total: | 569.90 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |