Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1990 | BOWMAN | 506 | TOM HENKE | TORONTO BLUE JAYS | 1.50 | 1.50 | |
1981 | TOPPS | 741 | RICK BOSETTI | OAKLAND A'S | 3.00 | 3.00 | |
1979 | 4X6 COLOR PHOTO | 0 | DORIAN BOYLAND | PITTSBURGH PIRATES | 15.95 | 15.95 | |
1988 | SCORE | 361 | SAL BUTERA | MINNESOTA TWINS | 5.00 | 5.00 | |
1992 | DONRUSS | 628 | GREG CADARET | NEW YORK YANKEES | 0.75 | 0.75 | |
1986 | PROCARD | 2 | CARLOS ALFONSO | MNR LEG - ASTROS | 2.00 | 2.00 | |
1977 | TOPPS | 491 | BOB SYKES | DETROIT TIGERS | 6.00 | 6.00 | |
1975 | TOPPS MINI | 413 | MARTY PATTIN | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1981 | DONRUSS | 230 | JEFF COX | OAKLAND A'S | 2.00 | 2.00 | |
2012 | BOWMAN | 206 | MICHAEL D. TAYLOR | OAKLAND A'S | 10.00 | 10.00 | |
1989 | UPPER DECK | 519 | RON WASHINGTON | CLEVELAND INDIANS | 2.00 | 2.00 | |
1982 | TOPPS | 561 | GENE ROOF | ST. LOUIS CARDINALS | 4.00 | 4.00 | |
1978 | TOPPS | 509 | BRENT STROM | SAN DIEGO PADRES | 3.00 | 3.00 | |
1963 | TOPPS | 180 | BILL SKOWRON | LOS ANGELES DODGERS | 20.00 | 20.00 | |
1991 | DONRUSS | 249 | BOBBY WITT SR | TEXAS RANGERS | 1.00 | 1.00 | |
1970 | DODGERS TARGET | 607 | CAMILO PASCUAL | WASHINGTON SENATORS | 35.00 | 35.00 | |
2014 | TOPPS | 532 | DANIEL DUFFY | KANSAS CITY ROYALS | 5.00 | 5.00 | |
1965 | TOPPS | 96 | SONNY SIEBERT | CLEVELAND INDIANS | 12.00 | 12.00 | |
1975 | TOPPS | 175 | DON MONEY | MILWAUKEE BREWERS | 3.50 | 3.50 | |
1983 | DONRUSS | 61 | TIM LOLLAR | SAN DIEGO PADRES | 8.00 | 8.00 | |
1976 | 4X6 COLOR PHOTO | 0 | RICK BOSETTI | PHILADELPHIA PHILLIES | 5.95 | 5.95 | |
1990 | TOPPS | 145 | TERRY STEINBACH | OAKLAND A'S | 6.00 | 6.00 | |
1967 | TOPPS | 69 | VIC DAVALILLO | CLEVELAND INDIANS | 25.00 | 25.00 | |
1977 | WIZ - NYY/METS | 437 | JOEL YOUNGBLOOD | NEW YORK METS | 12.00 | 12.00 | |
2014 | DONRUSS ELITE | 68 | RICHARD PRIGATANO | MNR LEG - ROCKIES | 4.00 | 4.00 | |
1984 | TOPPS | 341 | DAVE TOBIK | TEXAS RANGERS | 3.00 | 3.00 | |
1993 | TOPPS GOLD | 523 | DOUG BOCHTLER | COLORADO ROCKIES | 1.00 | 1.00 | |
1969 | TOPPS | 358 | GEORGE LAUZERIQUE | OAKLAND A'S | 21.00 | 21.00 | |
1992 | FLEER UPDATE | 124 | FRANK SEMINARA | SAN DIEGO PADRES | 1.00 | 1.00 | |
1991 | SCORE | 057 | ERIC GUNDERSON | SAN FRANCISCO GIANTS | 3.00 | 3.00 | |
1986 | DONRUSS | 435 | IVAN CALDERON | SEATTLE MARINERS | 8.00 | 8.00 | |
1984 | DONRUSS | 336 | BOBBY MEACHAM | NEW YORK YANKEES | 2.50 | 2.50 | |
1968 | TOPPS | 463 | JIMMIE SCHAFFER | CINCINNATI REDS | 7.00 | 7.00 | |
1978 | TOPPS | 188 | AL BUMBRY | BALTIMORE ORIOLES | 2.00 | 2.00 | |
1986 | FLEER UPDATE | 109 | DALE SVEUM | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1967 | TOPPS | 181 | TERRY FOX | PHILADELPHIA PHILLIES | 4.00 | 4.00 | |
1962 | TOPPS | 36 | DON G. LEPPERT | PITTSBURGH PIRATES | 12.00 | 12.00 | |
1983 | FLEER | 511 | BUMP WILLS | CHICAGO CUBS | 19.00 | 19.00 | |
1979 | TOPPS | 307 | LARVELL BLANKS | CLEVELAND INDIANS | 5.00 | 5.00 | |
1982 | TOPPS | 573 | RICK WAITS | CLEVELAND INDIANS | 1.50 | 1.50 | |
Total: | 288.65 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |