Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1985 | FLEER | 535 | TOM FOLEY | CINCINNATI REDS | 1.50 | 1.50 | |
2008 | RAZOR SIGNATURE | 23 | ALLAN DYKSTRA | MNR LEG - PADRES | 3.00 | 3.00 | |
2006 | TOPPS 52 ROOKIE | 204 | CHRIS IANNETTA | COLORADO ROCKIES | 1.00 | 1.00 | |
1983 | TOPPS | 542 | JODY DAVIS | CHICAGO CUBS | 2.00 | 2.00 | |
2011 | AA MINOR LEAGUE | 0 | AARON PRIBANIC | MNR LEG - PIRATES | 4.00 | 4.00 | |
2002 | A MINOR LEAGUE | 14I | JERRY OAKES | MNR LEG - BREWERS | 3.00 | 3.00 | |
1991 | FLEER | 678 | JEFF D. ROBINSON | NEW YORK YANKEES | 11.00 | 11.00 | |
1990 | DONRUSS | 217 | SCOTT GARRELTS | SAN FRANCISCO GIANTS | 1.00 | 1.00 | |
2024 | TOPPS HERITAGE | 353 | LANE RAMSEY | CHICAGO WHITE SOX | 11.00 | 11.00 | |
1961 | TOPPS | 326 | DAVE HILLMAN | BOSTON RED SOX | 7.00 | 7.00 | |
1968 | TOPPS | 328 | JIM B. WEAVER CHUCK VINSON |
CALIFORNIA ANGELS CALIFORNIA ANGELS |
35.00 | 35.00 | |
1976 | SSPC | 351 | DUKE SNIDER | MONTREAL EXPOS | 45.00 | 45.00 | |
1992 | CLASSIC-MNR LGU | 280 | JEREMY MCGARITY | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1990 | TOPPS | 371 | JIMMY KEY | TORONTO BLUE JAYS | 6.00 | 6.00 | |
1986 | AAA MINOR LGUE | 25 | DAVE RAJSICH | MNR LEG - CARDINALS | 1.00 | 1.00 | |
1983 | FLEER | 50 | NED YOST | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1969 | TOPPS | 489 | CLETE BOYER | ATLANTA BRAVES | 49.00 | 49.00 | |
2007 | AA MINOR LEAGUE | 773 | JOE GAETTI | MNR LEG - ROCKIES | 1.00 | 1.00 | |
1984 | TOPPS | 596 | RYNE SANDBERG | CHICAGO CUBS | 35.00 | 35.00 | |
1991 | UPPER DECK | 56 | CHRIS A. JOHNSON | MNR LEG - BREWERS | 19.00 | 19.00 | |
2003 | UD 40 MAN | 944 | JOSH HALL | CINCINNATI REDS | 0.75 | 0.75 | |
1971 | TOPPS | 13 | CHUCK BRINKMAN DICK MOLONEY |
CHICAGO WHITE SOX CHICAGO WHITE SOX |
21.00 | 21.00 | |
1978 | TOPPS | 164 | BOB OWCHINKO | SAN DIEGO PADRES | 5.00 | 5.00 | |
1988 | SCORE | 242 | TED POWER | CINCINNATI REDS | 2.00 | 2.00 | |
1990 | TOPPS | 443 | CRIS CARPENTER | ST. LOUIS CARDINALS | 3.00 | 3.00 | |
1961 | TOPPS | 546 | MARTY KUTYNA | WASHINGTON SENATORS | 44.00 | 44.00 | |
1989 | FLEER | 224 | GLENN WILSON | PITTSBURGH PIRATES | 7.00 | 7.00 | |
1984 | TOPPS | 118 | CHARLIE HOUGH | TEXAS RANGERS | 2.00 | 2.00 | |
1997 | BOWMAN | 213 | DANNY PATTERSON | TEXAS RANGERS | 2.00 | 2.00 | |
1991 | UPPER DECK | 458 | TONY J. CASTILLO | ATLANTA BRAVES | 2.00 | 2.00 | |
1979 | TCMA | 119 | EWELL BLACKWELL | CINCINNATI REDS | 14.00 | 14.00 | |
1994 | UD-COLL CHOICE | 184 | DAVE MAGADAN | SEATTLE MARINERS | 2.00 | 2.00 | |
1961 | TOPPS | 48 | BUD DALEY | KANSAS CITY A'S | 5.00 | 5.00 | |
1975 | SSPC | 15C | DENNY DOYLE | CALIFORNIA ANGELS | 6.00 | 6.00 | |
1965 | TOPPS | 166 | GEORGE CULVER TOMMIE AGEE |
CLEVELAND INDIANS CLEVELAND INDIANS |
65.00 | 65.00 | |
1990 | TOPPS | 188 | MIKE SMITHSON | BOSTON RED SOX | 2.00 | 2.00 | |
1982 | TOPPS | 473 | MIKE T. STANTON | CLEVELAND INDIANS | 32.00 | 32.00 | |
Total: | 452.25 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |