Shopping Cart
Year | Brand | Card Number | Signed By | Team | Price | Quantity/Update | Subtotal |
---|---|---|---|---|---|---|---|
1988 | DONRUSS | 528 | GREG CADARET | OAKLAND A'S | 2.50 | 2.50 | |
1972 | TOPPS | 85 | RALPH GARR GLENN BECKERT |
ATLANTA BRAVES CHICAGO CUBS |
35.00 | 35.00 | |
1998 | AA MINOR LEAGUE | 0 | JIM FOSTER | MNR LEG - ORIOLES | 2.00 | 2.00 | |
1976 | SSPC | 34 | DAVE CONCEPCION | CINCINNATI REDS | 65.00 | 65.00 | |
1953 | ARCHIVE | 41 | ENOS SLAUGHTER | ST. LOUIS CARDINALS | 6.00 | 6.00 | |
2008 | BOWMAN DFT PICK | 8 | WES BANKSTON | OAKLAND A'S | 5.00 | 5.00 | |
1969 | TOPPS | 10 | JUAN MARICHAL | SAN FRANCISCO GIANTS | 40.00 | 40.00 | |
2001 | TOPPS | 745 | JOE TORRES | CALIFORNIA ANGELS | 1.00 | 1.00 | |
2005 | AA MINOR LEAGUE | 414 | CRAIG STANSBERRY | MNR LEG - PIRATES | 1.00 | 1.00 | |
1982 | DONRUSS | 598 | MIKE SCIOSCIA | LOS ANGELES DODGERS | 24.00 | 24.00 | |
2002 | UPPER DECK | 411 | TRAVIS LEE | PHILADELPHIA PHILLIES | 6.00 | 6.00 | |
1990 | DONRUSS | 657 | PAUL GIBSON | DETROIT TIGERS | 5.00 | 5.00 | |
1991 | SCORE | 745 | TROY AFENIR | OAKLAND A'S | 15.00 | 15.00 | |
1987 | TOPPS | 566 | TIM HULETT | CHICAGO WHITE SOX | 9.00 | 9.00 | |
1999 | FLEER | 447 | RYAN D. JACKSON | FLORIDA MARLINS | 0.75 | 0.75 | |
1993 | TED WILLIAMS | 94 | GAYLORD PERRY | SAN DIEGO PADRES | 17.00 | 17.00 | |
1996 | SCORE | 179 | DEAN PALMER | TEXAS RANGERS | 8.00 | 8.00 | |
1992 | LEAF STUDIO | 117 | DARREN LEWIS | SAN FRANCISCO GIANTS | 6.00 | 6.00 | |
1994 | UD-TOP PROSPECT | 177 | JOEL WOLFE | OAKLAND A'S | 4.00 | 4.00 | |
2007 | BOWMAN PROSPECT | 46 | TREY HEARNE | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
2002 | TOPPS TOTAL | 764 | TIKE REDMAN | PITTSBURGH PIRATES | 1.00 | 1.00 | |
1985 | FLEER | 7 | BARBARO GARBEY | DETROIT TIGERS | 3.00 | 3.00 | |
1993 | FLEER EXCEL | 64 | DAVE WAINHOUSE | MNR LEG - EXPOS | 2.00 | 2.00 | |
1992 | BOWMAN | 123 | ALEX SUTHERLAND | 5.00 | 5.00 | ||
1996 | DONRUSS | 448 | MARK KIEFER | MILWAUKEE BREWERS | 1.00 | 1.00 | |
1996 | FLEER | 461 | MIKE LANSING | MONTREAL EXPOS | 3.00 | 3.00 | |
2001 | BOWMAN | 285 | TONY BLANCO | BOSTON RED SOX | 5.00 | 5.00 | |
1993 | TOPPS GOLD | 395 | JIM MCNAMARA | SAN FRANCISCO GIANTS | 9.00 | 9.00 | |
2000 | A MINOR LEAGUE | 0 | ANEURIS DIAZ | MNR LEG - CARDINALS | 5.00 | 5.00 | |
2002 | BOWMAN | 262 | RANDY FLORES | TEXAS RANGERS | 1.00 | 1.00 | |
1993 | FLEER | 72 | ARCHI CIANFROCCO | MONTREAL EXPOS | 0.75 | 0.75 | |
1989 | FLEER | 622 | PETE STANICEK | BALTIMORE ORIOLES | 1.50 | 1.50 | |
1997 | PINACLE | 30 | JAMIE MOYER | SEATTLE MARINERS | 3.00 | 3.00 | |
1996 | SCORE | 475 | LUIS SOJO | SEATTLE MARINERS | 8.00 | 8.00 | |
2008 | AA MINOR LEAGUE | 266 | DENNY LEWALLYN | MNR LEG - MARINERS | 1.00 | 1.00 | |
1999 | ULTRA FLEER | 39 | MICKEY MORANDINI | CHICAGO CUBS | 0.75 | 0.75 | |
1984 | FLEER | 4 | RICH DAUER | BALTIMORE ORIOLES | 11.00 | 11.00 | |
1989 | BEST CARDS | 6 | KEVIN FLORA | MNR LEG - CAL ANGELS | 0.75 | 0.75 | |
1950 | BOWMAN REPRINT | 4 | GUS ZERNIAL | CHICAGO WHITE SOX | 6.00 | 6.00 | |
2005 | TOPPS | 193 | MARK MULDER | OAKLAND A'S | 19.00 | 19.00 | |
1998 | UD-COLL CHOICE | 218 | ALAN BENES | ST. LOUIS CARDINALS | 1.00 | 1.00 | |
1993 | FLAIR | 49 | JEFF CONINE | FLORIDA MARLINS | 7.00 | 7.00 | |
1995 | SIGNATURE ROOK | 0 | VAUGHN ESHELMAN | 2.00 | 2.00 | ||
1992 | UD-TOP PROSPECT | 225 | SHAWN GREEN | TORONTO BLUE JAYS | 5.00 | 5.00 | |
1995 | UD-COLL CHOICE | 454 | JOSE LIND | KANSAS CITY ROYALS | 6.00 | 6.00 | |
1989 | UPPER DECK | 503 | DENNIS LAMP | BOSTON RED SOX | 5.00 | 5.00 | |
2005 | JUST | 46S | ANTHONY RAGLANI | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1992 | STADIUM CLUB | 813 | WILLIE BLAIR | HOUSTON ASTROS | 5.00 | 5.00 | |
2003 | FLEER | 340 | WILLIE HARRIS | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1958 | TOPPS | 331 | PEDRO RAMOS | WASHINGTON SENATORS | 40.00 | 40.00 | |
2003 | TOPPS | 619 | RONDELL WHITE | NEW YORK YANKEES | 9.00 | 9.00 | |
1998 | MOTHERS COOKIES | 16R | CJ NITKOWSKI | HOUSTON ASTROS | 2.00 | 2.00 | |
1995 | PINACLE | 35 | JEFF KING | PITTSBURGH PIRATES | 2.00 | 2.00 | |
2015 | BOWMAN PROSPECT | 145 | DARIEL ALVAREZ | BALTIMORE ORIOLES | 10.00 | 10.00 | |
2006 | A MINOR LEAGUE | 15A | PACO FIGUEROA | MNR LEG - ORIOLES | 1.00 | 1.00 | |
2004 | TOPPS | 474 | JEFF DAVANON | CALIFORNIA ANGELS | 2.00 | 2.00 | |
1993 | FLEER EXCEL | 3 | MIKE KELLY | MNR LEG - ATL BRAVES | 1.00 | 1.00 | |
2005 | TOPPS TOTAL | 668 | JAKE WOODS | CALIFORNIA ANGELS | 1.00 | 1.00 | |
1991 | FLEER | 225 | SCOTT ANDERSON | MONTREAL EXPOS | 3.50 | 3.50 | |
2003 | FLEER UPDATE | 63 | TIM SPOONEYBARGER | FLORIDA MARLINS | 1.00 | 1.00 | |
2005 | TOPPS | 457 | JEREMY REED | SEATTLE MARINERS | 2.00 | 2.00 | |
1993 | LEAF | 369 | DARREN LEWIS | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
1994 | UD-COLL CHOICE | 50 | JASON BERE | CHICAGO WHITE SOX | 0.75 | 0.75 | |
1981 | TOPPS | 592 | STEVE COMER | TEXAS RANGERS | 3.00 | 3.00 | |
1984 | TOPPS | 86 | JOHN SHELBY SR | BALTIMORE ORIOLES | 5.00 | 5.00 | |
1987 | TOPPS | 448 | CHRIS BOSIO | MILWAUKEE BREWERS | 8.00 | 8.00 | |
1996 | BOWMAN | 74 | TERRY STEINBACH | OAKLAND A'S | 3.00 | 3.00 | |
1989 | LARRY FRITSCH | 3 | BOB ENGEL | MLB UMPIRE | 9.00 | 9.00 | |
1995 | LEAF | 130 | GAR FINNVOLD | BOSTON RED SOX | 0.75 | 0.75 | |
2005 | BOWMAN | 299 | HEATH TOTTEN | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1982 | DONRUSS | 347 | OMAR MORENO SR | PITTSBURGH PIRATES | 17.00 | 17.00 | |
1995 | PACIFIC | 429 | DAVID HULSE | TEXAS RANGERS | 0.75 | 0.75 | |
1993 | DONRUSS | 642 | JEFF FASSERO | MONTREAL EXPOS | 0.75 | 0.75 | |
2006 | AA MINOR LEAGUE | 229 | TIM BOGAR | MNR LEG - INDIANS | 0.75 | 0.75 | |
1981 | TOPPS | 149 | JOE NOLAN | CINCINNATI REDS | 3.00 | 3.00 | |
1993 | FLEER PROCARD | 841 | JOE TUREK | MNR LEG - INDIANS | 3.00 | 3.00 | |
1987 | TOPPS | 363 | JOSE GUZMAN | TEXAS RANGERS | 5.00 | 5.00 | |
1994 | BOWMAN | 350 | MIKE J. BELL | TEXAS RANGERS | 5.00 | 5.00 | |
2001 | BOWMAN | 380 | JARED SANDBERG | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2002 | UPPER DECK | 610 | WENDELL MAGEE | DETROIT TIGERS | 3.00 | 3.00 | |
1993 | FLEER FINAL ED | 248 | JIM LEYRITZ | NEW YORK YANKEES | 15.00 | 15.00 | |
2018 | TOPPS HERITAGE | 252 | MATT DAVIDSON | CHICAGO WHITE SOX | 8.00 | 8.00 | |
2006 | TOPPS 52 ROOKIE | 212 | PAUL HOOVER | FLORIDA MARLINS | 5.00 | 5.00 | |
2005 | BOWMAN | 231 | DANNY ZELL | DETROIT TIGERS | 1.00 | 1.00 | |
1967 | TOPPS | 429 | GARRY ROGGENBURK | BOSTON RED SOX | 7.00 | 7.00 | |
1999 | FLEER | 414 | JERRY DIPOTO | COLORADO ROCKIES | 0.75 | 0.75 | |
2005 | FLEER | 147 | VINNY CHULK | TORONTO BLUE JAYS | 7.00 | 7.00 | |
1994 | UPPER DECK - SP | 175 | BRIAN MCRAE | KANSAS CITY ROYALS | 1.00 | 1.00 | |
1988 | TOPPS TRADED | 39 | RON GANT | ATLANTA BRAVES | 6.00 | 6.00 | |
1985 | FLEER | 421 | TIM CONROY | OAKLAND A'S | 8.00 | 8.00 | |
1991 | LINE DRIVE | 182 | EDDIE DIXON | MNR LEG - EXPOS | 4.00 | 4.00 | |
1981 | TOPPS | 532 | BILL STEIN | SEATTLE MARINERS | 1.50 | 1.50 | |
2001 | TOPPS | 531 | JT SNOW | SAN FRANCISCO GIANTS | 17.00 | 17.00 | |
1954 | ARCHIVE | 107 | DUANE PILLETTE | BALTIMORE ORIOLES | 5.00 | 5.00 | |
2002 | TOPPS | 306 | JIM TRACY | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1993 | FLEER FINAL ED | 281 | ROBB NEN | TEXAS RANGERS | 4.00 | 4.00 | |
1989 | DONRUSS | 146 | DALE SVEUM | MILWAUKEE BREWERS | 1.50 | 1.50 | |
1994 | SCORE | 171 | SCOTT LIVINGSTONE | DETROIT TIGERS | 0.75 | 0.75 | |
1994 | TOPPS | 771 | DENNY HOCKING | MINNESOTA TWINS | 1.00 | 1.00 | |
2005 | TOPPS TRADED | 16 | GUSTAVO CHACIN | TORONTO BLUE JAYS | 1.00 | 1.00 | |
1991 | DONRUSS | 596 | JOSE DEJESUS | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1989 | SCORE | 622 | BILL BRENNAN | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1998 | DONRUSS ELITE | 87 | TODD DUNWOODY | FLORIDA MARLINS | 1.00 | 1.00 | |
1989 | FLEER | 342 | DON A. ROBINSON | SAN FRANCISCO GIANTS | 2.00 | 2.00 | |
2000 | PACIFIC | 411 | ROBERTO HERNANDEZ | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
1989 | UPPER DECK | 98 | GARY WARD | NEW YORK YANKEES | 5.00 | 5.00 | |
1988 | TOPPS | 688 | JIM WINN | CHICAGO WHITE SOX | 8.00 | 8.00 | |
2008 | TOPPS | 594 | MICHAEL MORSE | SEATTLE MARINERS | 6.00 | 6.00 | |
1996 | A MINOR LEAGUE | 55 | WILLIE KING | MNR LEG - LA DODGERS | 3.00 | 3.00 | |
1992 | UPPER DECK | 503 | TONY FOSSAS | BOSTON RED SOX | 1.00 | 1.00 | |
1982 | DONRUSS | 151 | LEON DURHAM | CHICAGO CUBS | 10.00 | 10.00 | |
2015 | BOWMAN | 126 | BRYCE BRENTZ | BOSTON RED SOX | 3.00 | 3.00 | |
2014 | BOWMAN PROSPECT | 46 | JAMIE WESTBROOK | ARIZONA DMNDBACKS | 2.00 | 2.00 | |
2002 | TOPPS | 262 | JAY BELL | ARIZONA DMNDBACKS | 1.00 | 1.00 | |
1993 | TOPPS | 607 | DAN S. SMITH | TEXAS RANGERS | 6.00 | 6.00 | |
1990 | LEAF | 98 | RYNE SANDBERG | CHICAGO CUBS | 35.00 | 35.00 | |
1992 | SKYBOX | 118 | TRAVIS BUCKLEY | MNR LEG - EXPOS | 3.00 | 3.00 | |
1992 | UPPER DECK | 166 | FRANK E. THOMAS | CHICAGO WHITE SOX | 40.00 | 40.00 | |
2002 | UD 40 MAN | 124 | BOBBY SEAY | TAMPA BAY DEVIL RAYS | 0.75 | 0.75 | |
2001 | TOPPS | 745 | BEN DIGGINS | LOS ANGELES DODGERS | 7.00 | 7.00 | |
1994 | FLEER | 618 | TOM PRINCE | PITTSBURGH PIRATES | 2.00 | 2.00 | |
1996 | FLEER EXCEL | 237 | GREG LAROCCA | MNR LEG - PADRES | 1.00 | 1.00 | |
2003 | AAA MINOR LGUE | 258 | CODY MCKAY | MNR LEG - BREWERS | 1.00 | 1.00 | |
2004 | AAA MINOR LGUE | 427 | JEFF LIVESEY | MNR LEG - PIRATES | 2.00 | 2.00 | |
1978 | TCMA | 154 | WES STOCK | KANSAS CITY A'S | 2.00 | 2.00 | |
2005 | TOPPS TRADED | 225 | ELLIOT JOHNSON | TAMPA BAY DEVIL RAYS | 1.00 | 1.00 | |
2001 | TOPPS HERITAGE | 156 | PETE HARNISCH | CINCINNATI REDS | 2.00 | 2.00 | |
1998 | FLEER | 493 | EDDIE TAUBENSEE | CINCINNATI REDS | 0.75 | 0.75 | |
1989 | DONRUSS | 420 | MARK PARENT | SAN DIEGO PADRES | 2.00 | 2.00 | |
1990 | UPPER DECK | 457 | KIRT MANWARING | SAN FRANCISCO GIANTS | 4.00 | 4.00 | |
2004 | UPPER DECK | 404 | JON LIEBER | NEW YORK YANKEES | 1.00 | 1.00 | |
1994 | SIGNATURE ROOK | 0 | ALAN BENES | MINOR LEAGUES | 1.00 | 1.00 | |
1982 | KEEBLER | 193 | DAVE HOSTETLER | TEXAS RANGERS | 2.00 | 2.00 | |
2003 | UD - PROS PREM | 27 | DAVID MURPHY | BOSTON RED SOX | 1.00 | 1.00 | |
1994 | FLEER EXCEL | 87 | MIKE STEFANSKI | MNR LEG - BREWERS | 1.50 | 1.50 | |
1997 | BOWMAN | 97 | JOSH PAUL | CHICAGO WHITE SOX | 1.00 | 1.00 | |
1999 | FLEER | 484 | MATT LUKE | LOS ANGELES DODGERS | 1.00 | 1.00 | |
1992 | SCORE | 720 | TOM EDENS | MINNESOTA TWINS | 3.00 | 3.00 | |
1982 | TOPPS | 230 | WILLIE WILSON | KANSAS CITY ROYALS | 15.00 | 15.00 | |
1998 | UD-COLL CHOICE | 393 | JOSE VIZCAINO | LOS ANGELES DODGERS | 0.75 | 0.75 | |
2010 | UPPER DECK | 531 | WIL NIEVES | WASHINGTON NATIONALS | 2.00 | 2.00 | |
1973 | TOPPS | 324 | AL DOWNING | LOS ANGELES DODGERS | 2.00 | 2.00 | |
1998 | SCORE | 226 | GREGG JEFFERIES | PHILADELPHIA PHILLIES | 2.00 | 2.00 | |
1989 | FLEER | 339 | JOE PRICE | SAN FRANCISCO GIANTS | 5.00 | 5.00 | |
1989 | FLEER | 417 | RICH YETT | CLEVELAND INDIANS | 8.00 | 8.00 | |
1982 | DONRUSS | 623 | JAMIE EASTERLY | MILWAUKEE BREWERS | 4.00 | 4.00 | |
1954 | ARCHIVE GOLD | 114 | DEAN STONE | WASHINGTON SENATORS | 6.00 | 6.00 | |
Total: | 828.50 |
Inventory Search
By Last Name | By Year/Brand | Team By Card Brand | By Team |
By Players | Hall of Famers | Shoe Box Heroes | 4x6 Photos |